TennisRungs.com

Dan Sklar - Match Log

Played Matches:
Date Vs. Result Score
4/9/2016 #20  Joe Surak L 6-2, 6-0
1/14/2016 #18  Joaquin Denoya L Forfeit
10/19/2015 #17  David Hannigen L 4-6, 6-2, 6-1
4/24/2015 #21  Joaquin Gonzalez L 6-3, 6-3
11/21/2014 #26  Joe Surak W 6-4, 4-6, (1-0)CourtTimeExpired
10/9/2014 #24  Paul Quinney L 6-3, 6-2
6/28/2014 #23  Rob Minnich L Forfeit
3/23/2014 #24  Mike Frarie L 4-6, 6-1, (7-1)
12/6/2013 #23  Bob Sullivan L 6-1, 6-0
10/3/2013 #19  Michael Kasten L 6-2, 6-1
9/13/2013 #21  Damian Andrada W Forfeit
7/25/2013 #25  Mark Pohlman L 6-3, 6-4
6/9/2013 #20  Gil Burns L 6-3, 6-3
4/15/2013 #20  Steve Macleod L 6-3, 5-2CourtTimeExpired
4/10/2013 #12  Michael Kasten L 6-2, 6-3
3/27/2013 #21  Steve Macleod W 0-0, 0-0 (ret)
3/13/2013 #27  Graham Theodore W 6-1, 6-2
3/5/2013 #33  Bob Santaniello L 6-3, 6-4
2/23/2013 #30  Sastry Challa W Forfeit
1/16/2013 #35  John Hinds W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss