TennisRungs.com

Bob Sullivan - Match Log

Played Matches:
Date Vs. Result Score
5/16/2015 #12  Eric Murray L 3-6, 7-6 (7-4), (10-6)
4/24/2015 #10  Bob Brecknock W 6-2, 6-3
4/16/2015 #11  Paul Quinney W 6-3, 6-1
4/7/2015 #7  Cam Shilling L 6-3, 6-3
3/25/2015 #10  Paul Quinney W 6-1, 6-2
3/19/2015 #18  David Hannigen W 6-1, 6-1
3/16/2015 #13  Bob Brecknock W 6-2, 6-1
3/4/2015 #19  Paul Quinney W 6-1, 6-0
1/16/2015 #16  Mat Skillitier L 6-4, 6-0
12/24/2014 #19  Bill Broder W 6-2, 6-0
12/18/2014 #16  Adam Gianunzio W 7-6 (10-8), 3-2CourtTimeExpired
12/6/2014 #18  David Hannigen W 6-1, 6-0
11/29/2014 #21  Eric Murray L 6-2, 6-2
10/30/2014 #17  Paul Quinney L 6-3, 4-6, (10-8)
10/24/2014 #13  Tom Meighan L 6-0, 6-3
10/21/2014 #14  Gil Burns W 6-2, 6-3
10/7/2014 #16  Mark Pohlman W 6-4, 6-2
10/3/2014 #17  Eric Murray L 7-6 (8-6), 6-1
10/1/2014 #19  David Hannigen W 6-1, 6-1
9/25/2014 #17  Bill Broder L 6-3, 6-3
9/12/2014 #19  Mike Frarie W 7-5, 6-2
3/22/2014 #16  Brian Patterson L 6-0, 6-0
12/24/2013 #25  John Smith L Forfeit
12/6/2013 #21  Dan Sklar W 6-1, 6-0
11/30/2013 #25  Seth Wakefield W 6-4, 3-5, (10-4)CourtTimeExpired
11/27/2013 #26  Carl Bouthot W 6-2, 6-2
11/21/2013 #22  Damian Andrada W Forfeit
11/18/2013 #24  Graham Theodore W Forfeit
11/17/2013 #29  Keith Eichmann L 4-6, 6-0, (10-3)
11/9/2013 #26  Lal Kattil W Forfeit
11/7/2013 #30  John Hinds W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss