TennisRungs.com

Bob Brecknock - Match Log

Played Matches:
Date Vs. Result Score
3/24/2022 #10  Adam Frey L Forfeit
2/21/2022 #7  Phillip Keller W Forfeit
1/4/2022 #11  Ankur Parashar W Forfeit
12/28/2021 #13  Mike Lagasse W Forfeit
12/26/2021 #15  Jeff Vinacco W Forfeit
12/23/2021 #18  Dave Brown W 6-4,6-2
11/22/2021 #13  Joe Proulx L 6-3,7-6 (7-3)
11/15/2021 #21  Joe Lacerda L 6-0, 6-0
11/9/2021 #16  Matthew Grote W Forfeit
11/17/2020 #13  Peter Mahoney W 6-4, 6-2
10/13/2020 #14  Mitchell Weissberg W 7-5, 6-3
7/24/2020 #14  Andrew Reilly W 6-0, 6-0
2/11/2020 #7  Jeremy Dear L 6-2, 7-5
11/3/2019 #16  Andrew Reilly W 6-7 (1-7), 6-1, (10-7)
4/16/2019 #14  Jeremy Dear L 6-1, 6-2
4/2/2018 #12  Todd Place L 6-0, 6-4
2/27/2018 #10  Todd Place W 4-6, 6-2, 7-4
12/30/2017 #13  Bill Vougias L 2-6, 6-3, (10-4)
3/31/2016 #5  Paul Quinney W 6-4, 6-7 (7-4), (1-0)CourtTimeExpired
2/18/2016 #6  Paul Quinney W 3-6, 7-5, (10-7)
1/9/2016 #6  Paul Quinney W 6-4, 6-4
12/19/2015 #4  Bill Vougias L 6-1, 7-5
12/2/2015 #4  Paul Quinney W 6-3, 6-1
11/25/2015 #7  Bill Vougias W 2-6, 7-5, (10-7)
11/19/2015 #11  Mike Frarie W 6-4, 6-2
11/11/2015 #12  Michael Kasten L 6-3, 6-0
11/6/2015 #6  Eric Murray L 6-1, 6-2
10/26/2015 #10  Rob Minnich L 6-1, 6-3
10/22/2015 #12  Mike Frarie W 3-6, 6-1, (10-6)
10/15/2015 #8  Bill Vougias L 6-2, 4-6, (10-7)
8/7/2015 #10  Rob Minnich L Forfeit
7/11/2015 #6  Eric Murray L 6-2, 6-3
7/3/2015 #9  Paul Quinney L 7-5, 6-3
6/20/2015 #7  Bill Vougias L 6-1, 7-6 (7-3)
6/5/2015 #8  Charles Shipman W Forfeit
5/30/2015 #12  Rob Minnich L 6-1, 3-6, (10-8)
5/16/2015 #12  Paul Quinney W 2-6, 6-3, (10-7)
4/24/2015 #9  Bob Sullivan L 6-2, 6-3
4/7/2015 #11  Paul Quinney W 6-4, 6-4
3/26/2015 #15  Mat Skillitier L 6-1, 7-6 (1-0)CourtTimeExpired
3/16/2015 #16  Bob Sullivan L 6-2, 6-1
3/12/2015 #9  Tom Meighan L 6-1, 6-1
3/6/2015 #14  Eric Murray L 6-3, 6-1
2/6/2015 #10  Ross Krutsinger L 6-3, 6-3
2/3/2015 #16  Bill Broder L 6-3, 6-4
1/30/2015 #18  Paul Quinney W 7-6 (7-5), 5-3CourtTimeExpired
1/23/2015 #11  Tom Meighan L 6-0, 6-0
1/19/2015 #16  Mat Skillitier W 7-6 (7-4), 6-4
12/31/2014 #11  Michael Kasten L 6-3, 6-1
12/25/2014 #9  Tom Meighan L 6-2, 6-3
12/20/2014 #8  Ross Krutsinger L 6-3, 3-6, 10-4
12/5/2014 #12  Bill Vougias L 7-5, 2-6, (1-0)
11/8/2014 #7  Ross Krutsinger L 6-2, 6-2
10/26/2014 #5  John Weeks L 6-1, 6-2
10/19/2014 #8  Bob Jepson W 6-4, 6-0
10/10/2014 #11  Adam Gianunzio W Forfeit
10/5/2014 #12  Bill Vougias W 7-6 (7-5), 3-6, (10-1)
9/26/2014 #10  Ross Krutsinger L 6-1, 6-2
9/17/2014 #9  Mat Skillitier L 6-4, 6-3
8/25/2014 #13  Gil Burns W 6-2, 6-3
7/26/2014 #8  Mat Skillitier L 6-4, 7-6 (7-3)
7/19/2014 #13  Gil Burns W 6-2, 7-6 (8-6)
6/30/2014 #8  Mat Skillitier L 4-6, 6-0, (11-9)
6/26/2014 #13  Gil Burns W 6-1, 7-6 (7-3)
5/22/2014 #8  Mat Skillitier L 6-2, 6-1
4/23/2014 #9  Michael Kasten L 7-5, 5-2CourtTimeExpired
4/11/2014 #13  Bill Vougias W 6-4, 6-2
4/8/2014 #7  Mat Skillitier L 6-4, 7-5
4/6/2014 #12  Brian Patterson L 6-0, 6-0
4/1/2014 #10  Sean Feren L 6-3, 5-3CourtTimeExpired
3/18/2014 #11  Ross Krutsinger W 6-2, 7-5
3/7/2014 #10  Adam Gianunzio W 6-4, 1-6, (14-12)
2/23/2014 #12  Bob Jepson L 6-4, 3-6, (10-5)
2/17/2014 #6  Gary Laszewski L 6-4, 6-1
2/14/2014 #12  Adam Gianunzio L 6-4, 6-4
1/30/2014 #10  Mat Skillitier L 6-3, 6-4
1/17/2014 #4  Cam Shilling L 6-2, 6-3
1/5/2014 #5  Jeff Upton L 6-1, 6-4
12/23/2013 #7  Gary Laszewski W 7-6 (7-4), 2-6, (10-5)
12/20/2013 #3  John Weeks L 6-0, 6-2
12/5/2013 #11  Bob Jepson W 6-4, 6-2
11/28/2013 #6  Gary Laszewski W Forfeit
11/12/2013 #4  Cam Shilling L 6-3, 6-1
11/7/2013 #10  Bill Vougias W 6-3, 6-3
11/5/2013 #7  Mat Skillitier W 6-2, 6-2
10/17/2013 #10  Bill Vougias W 2-6, 6-4, (3-0)CourtTimeExpired
10/6/2013 #14  Mat Skillitier L 7-5, 7-6 (7-3)
10/1/2013 #7  Ross Krutsinger W 2-6, 7-5, (10-6)
9/29/2013 #17  Bill Vougias L 7-5, 6-3
9/17/2013 #15  Steve Macleod W 6-2, 6-2
9/15/2013 #10  Mark Wheeler L 6-3, 6-4
9/9/2013 #11  Adam Gianunzio L 4-6, 7-5, (10-7)
9/7/2013 #10  Ross Krutsinger L 6-3, 6-2
8/10/2013 #6  Gary Laszewski L 6-2, 6-4
7/25/2013 #9  Bob Jepson W 6-4, 4-6, (10-8)
7/13/2013 #9  Mat Skillitier W 7-5, 3-6, (10-5)
7/2/2013 #10  Ross Krutsinger L 6-1, 6-4
6/26/2013 #13  Bill Broder W 6-4, 6-4
6/22/2013 #5  Jeff Upton L 6-2, 6-3
6/14/2013 #14  Tom Meighan L 6-3, 6-0
6/12/2013 #10  Adam Gianunzio W 6-2, 7-6 (7-4)
6/5/2013 #11  Gary Laszewski L 6-1, 6-4
5/24/2013 #13  Bob Jepson L 6-3, 5-6, (1-0)CourtTimeExpired
5/2/2013 #11  Gary Laszewski L 6-3, 7-6 (7-3)
4/11/2013 #16  Ross Krutsinger L 6-2, 6-3
4/3/2013 #7  Adam Gianunzio W 4-6, 6-4, 7-3CourtTimeExpired
3/29/2013 #16  Mat Skillitier L 5-7, 6-5, (1-0)CourtTimeExpired
3/13/2013 #13  Mark Wheeler L 6-2, 6-3
3/11/2013 #9  Adam Gianunzio L 6-4, 6-3
3/1/2013 #10  Bill Vougias W 6-0, 5-7, (10-7)
2/19/2013 #15  John Weeks L 6-2, 6-1
2/18/2013 #8  Charles Shipman L 6-4, 6-4
2/13/2013 #11  Sean Feren W 3-6, 4-2, 1-0
2/11/2013 #13  Mat Skillitier W 6-1, 7-6 (7-4)
1/27/2013 #6  Charles Shipman L 6-3, 6-2
1/24/2013 #12  Cam Shilling L 6-2, 6-3
1/13/2013 #12  Andy Gould W 6-3, 4-6, 2-0CourtTimeExpired
1/6/2013 #11  Mat Skillitier W 6-1, 6-2
1/3/2013 #7  Sean Feren L 6-7 (0-7), 1-0, 1-0
12/26/2012 #12  Gil Burns W 6-2, 6-2
12/24/2012 #6  Bill Vougias L 6-2, 6-4
12/20/2012 #8  Mike Delaney L 6-2, 6-3
12/6/2012 #5  Tom Meighan L 6-2, 7-5
11/27/2012 #8  Adam Gianunzio W 6-2, 7-6 (7-5)
11/25/2012 #13  Andy Gould W 7-5, 7-5
11/21/2012 #7  Sean Feren L 4-6, 7-5, (10-7)
11/17/2012 #8  Bill Vougias L 6-4, 6-3
11/13/2012 #7  Adam Gianunzio L 6-4, 6-4
11/9/2012 #15  Don Rathburn W 6-0, 6-1
11/4/2012 #10  Jim Snyder W 6-1, 6-1
10/29/2012 #4  Tom Meighan L 6-1, 6-1
10/27/2012 #18  Mike Delaney L 6-2, 6-4
10/24/2012 #10  Gil Burns W 6-2, 6-1
10/23/2012 #12  Mark Feld W 6-0, 6-0
10/21/2012 #14  Eric Murray W 6-4, 6-7 (3-7), (10-8)
10/18/2012 #22  David Schmitt W 6-0, 6-1
10/13/2012 #15  David Hannigen W 7-6 (7-3), 7-5
9/27/2012 #22  Dana Lavoie L 6-3, 6-2
9/17/2012 #15  Brent Noury L 6-1, 6-0
9/10/2012 #25  Cam Shilling L 6-1, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss