TennisRungs.com

Bill Broder - Match Log

Played Matches:
Date Vs. Result Score
3/6/2015 #18  Paul Quinney L Forfeit
2/3/2015 #13  Bob Brecknock W 6-3, 6-4
1/28/2015 #16  Mat Skillitier W 6-3, 6-4
12/26/2014 #22  Gil Burns L Forfeit
12/24/2014 #17  Bob Sullivan L 6-2, 6-0
12/18/2014 #19  David Hannigen W 6-1, 2-6, 6-1
11/1/2014 #15  Paul Quinney W 6-2, 6-4
10/26/2014 #21  David Hannigen W 6-4, 6-1
10/17/2014 #23  Paul Quinney W 6-2, 2-6, (10-7)
9/25/2014 #20  Bob Sullivan W 6-3, 6-3
6/20/2014 #17  Eric Murray L Forfeit
5/28/2014 #17  Mike Frarie W 6-1, 6-4
4/14/2014 #18  Mark Pohlman L Forfeit
3/12/2014 #19  Michael Kasten L 0-6, 6-0, (10-4)
3/9/2014 #14  Bill Vougias L 7-6 (8-6), 4-1CourtTimeExpired
2/28/2014 #14  Tom Meighan L 7-5, 6-3
2/24/2014 #10  Bob Jepson L 6-1, 7-5
2/22/2014 #15  David Hannigen W 6-1, 6-4
2/12/2014 #20  Gil Burns W 6-0, 6-3
1/30/2014 #15  Tom Meighan L 7-6 (1-0), 1-3CourtTimeExpired
1/19/2014 #16  Eric Murray L 6-0, 3-6, 6-4
1/16/2014 #19  David Hannigen W 6-1, 6-0
12/28/2013 #19  Michael Kasten L 6-1, 6-2
11/30/2013 #17  Steve Macleod W 6-0, 6-2
11/21/2013 #15  Tom Meighan L 6-1, 6-3
11/9/2013 #15  Eric Murray L 6-4, 6-0
9/23/2013 #19  Gil Burns W 6-3, 6-0
9/22/2013 #13  Mat Skillitier W 6-3, 7-5
7/20/2013 #17  Michael Kasten L Forfeit
7/16/2013 #15  Adam Gianunzio L 6-2, 4-6, (12-10)
6/26/2013 #12  Bob Brecknock L 6-4, 6-4
6/18/2013 #13  Andy Gould W 0-0, 0-0Forfeit
6/17/2013 #20  Gil Burns W 6-0, 7-5
6/11/2013 #21  David Hannigen W 6-4, 6-2
5/9/2013 #17  Bob Jepson L 6-1, 4-6, (10-8)
5/7/2013 #16  Michael Kasten L 6-3, 6-1
5/3/2013 #11  Tom Meighan L 6-3, 6-4
4/21/2013 #13  Mat Skillitier W 6-4, 1-6, (10-8)
4/18/2013 #11  Gary Laszewski L 4-6, 6-1, (10-5)
4/16/2013 #16  Bob Jepson L 6-3, 4-6, (12-10)
4/13/2013 #14  Andy Gould W 5-7, 6-3, 7-5
4/8/2013 #16  Bob Jepson L 2-6, 6-4, (10-4)
4/4/2013 #15  Ross Krutsinger W 6-4, 6-3
3/26/2013 #16  Bob Jepson L 6-3, 3-6, (12-10)
3/20/2013 #17  Michael Kasten W 6-3, 5-4CourtTimeExpired
3/19/2013 #22  Carl Bouthot W 6-2, 6-2
3/16/2013 #20  Jeromy Brown W Forfeit
3/14/2013 #16  Bob Jepson L 7-5, 2-5, (1-0)CourtTimeExpired
3/12/2013 #22  Damian Andrada W 6-1, 7-6 (8-6)
3/9/2013 #20  Gil Burns W 6-3, 6-1
2/22/2013 #21  Bob Jepson L 6-4, 6-4
2/6/2013 #20  David Hannigen W 6-2, 6-7 (0-0)CourtTimeExpired
1/29/2013 #23  Damian Andrada W 0-6, 6-1, (10-5)
1/16/2013 #20  Ross Krutsinger L 6-1, 6-0
1/2/2013 #20  David Hannigen W 6-3, 4-3CourtTimeExpired
12/28/2012 #22  Gary Laszewski L 6-2, 6-2
12/20/2012 #22  Cam Shilling L 6-3, 3-6, (10-3)
12/12/2012 #18  Charles Shipman L 6-1, 7-6 (7-2)
10/7/2012 #11  Bruce Nichols W 6-3, 6-3
9/25/2012 #12  Tom Meighan L 6-2, 6-2
9/16/2012 #11  Jeff Upton L 6-0, 6-2
9/13/2012 #5  Rob Normandin L 6-1, 5-7, (10-6)
9/11/2012 #7  Gil Burns W 6-3, 6-2
9/8/2012 #12  Bruce Nichols W 6-3, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss