TennisRungs.com

Ross Krutsinger - Match Log

Played Matches:
Date Vs. Result Score
10/9/2015 #7  Paul Quinney L 4-6, 7-5, (10-4)
3/27/2015 #4  Bill Vougias W 6-2, 1-0CourtTimeExpired
3/20/2015 #10  Paul Quinney W 6-1, 6-1
3/10/2015 #10  Tom Meighan L 6-3, 6-4
2/6/2015 #14  Bob Brecknock W 6-3, 6-3
12/26/2014 #11  Bill Vougias L 3-6, 6-3, (10-7)
12/20/2014 #12  Bob Brecknock W 6-3, 3-6, 10-4
11/18/2014 #5  John Weeks L 6-3, 6-4
11/8/2014 #8  Bob Brecknock W 6-2, 6-2
10/21/2014 #10  Mat Skillitier W 7-5, 6-0
10/9/2014 #4  Charles Shipman L 6-1, 6-2
10/2/2014 #7  Bob Jepson W 6-1, 6-1
9/26/2014 #11  Bob Brecknock W 6-1, 6-2
8/12/2014 #6  Cam Shilling L 4-6, 7-5, (10-3)
4/16/2014 #10  Sean Feren W 7-6 (7-5), 3-1CourtTimeExpired
3/18/2014 #8  Bob Brecknock L 6-2, 7-5
3/12/2014 #13  Sean Feren L 6-6 (6-8), 2-2 (1-0), (1-0)
3/4/2014 #10  Bob Jepson W 6-2, 7-5
2/26/2014 #13  Bill Vougias L 3-6, 6-3, (10-5)
2/13/2014 #8  Mat Skillitier L 6-3, 6-3
1/31/2014 #14  Bob Jepson W 6-2, 6-0
1/28/2014 #8  Sean Feren W 7-6 (7-4), 1-0CourtTimeExpired
1/20/2014 #13  John Smith L 6-1, 6-0
1/16/2014 #8  Mat Skillitier L 6-4, 5-7, (10-7)
1/9/2014 #14  Bill Vougias W 6-2, 6-2
12/19/2013 #11  Sean Feren L 3-6, 4-1, (10-0)
11/7/2013 #11  Sean Feren L 6-2, 6-0
10/24/2013 #6  Gary Laszewski L 6-1, 7-6 (0-0)CourtTimeExpired
10/1/2013 #12  Bob Brecknock L 2-6, 7-5, (10-6)
9/26/2013 #7  Mike Delaney W 0-0, 0-0NoShow
9/7/2013 #9  Bob Brecknock W 6-3, 6-2
8/25/2013 #14  Andy Gould L 6-3, 6-7 (5-7), (10-6)
7/23/2013 #11  Mat Skillitier W 3-6, 7-5, (10-8)
7/9/2013 #8  Bob Jepson L 6-2, 6-4
7/2/2013 #12  Bob Brecknock W 6-1, 6-4
6/28/2013 #7  Gary Laszewski L 4-6, 6-2, 6-4
6/20/2013 #16  Bob Jepson L 6-1, 6-2
6/6/2013 #10  Mat Skillitier L 6-2, 6-4
5/17/2013 #4  Mike Delaney L 6-4, 6-1
5/16/2013 #8  Charles Shipman L 6-2, 6-2
5/1/2013 #7  Charles Shipman W 0-0, 0-0 (ret)
4/25/2013 #5  Jeff Upton L 6-2, 6-3
4/11/2013 #8  Bob Brecknock W 6-2, 6-3
4/4/2013 #17  Bill Broder L 6-4, 6-3
4/2/2013 #15  Bill Vougias W 7-5, 6-1
3/26/2013 #19  Gil Burns W 6-1, 6-1
3/21/2013 #14  Andy Gould W 6-0, 6-4
3/12/2013 #17  Bob Jepson L 0-0, 0-0Forfeit
2/28/2013 #18  Mark Wheeler L 6-2, 6-3
2/20/2013 #11  John Weeks L 6-4, 6-3
2/14/2013 #14  Mat Skillitier L 6-4, 7-5
2/4/2013 #8  Gary Laszewski L 6-1, 7-5
1/26/2013 #14  Jeromy Brown W 7-5, 2-1CourtTimeExpired
1/21/2013 #24  John Weeks L 6-0, 6-4
1/16/2013 #19  Bill Broder W 6-1, 6-0
1/4/2013 #18  Cam Shilling L 6-3, 6-4
12/28/2012 #20  Steve Macleod W 6-2, 6-3
12/20/2012 #28  Gary Laszewski L 6-2, 7-6 (2-1)CourtTimeExpired
12/12/2012 #24  Damian Andrada W 6-2, 6-1
12/11/2012 #30  Leonard Izsak W 6-2, 6-2
12/1/2012 #30  Jeromy Brown L 6-2, 4-6, (7-4)
11/10/2012 #26  Andy Mcmillan W 6-3, 6-0
11/5/2012 #29  Joe Doldo W Forfeit
11/3/2012 #34  Mark Wheeler W 6-4, 7-6 (7-5)
10/23/2012 #33  Charles Shipman L Forfeit
10/11/2012 #29  Michael Kasten L 7-5, 6-2
10/9/2012 #23  Andy Gould L 6-4, 1-6, (8-7)CourtTimeExpired
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss