TennisRungs.com

Charles Shipman - Match Log

Played Matches:
Date Vs. Result Score
10/31/2016 #11  Todd Place L Forfeit
6/10/2016 #13  Dylan Cruess L Forfeit
2/3/2016 #14  Joaquin Denoya L Forfeit
10/25/2015 #13  Mike Frarie L Forfeit
6/17/2015 #11  Paul Quinney L Forfeit
6/5/2015 #10  Bob Brecknock L Forfeit
3/22/2015 #6  Bill Vougias L Forfeit
10/9/2014 #7  Ross Krutsinger W 6-1, 6-2
4/23/2014 #6  Brian Patterson L 6-2, 6-0
3/23/2014 #7  Bob Jepson W 6-2, 6-0
3/7/2014 #3  John Smith L 7-6 (7-3), 6-2
2/8/2014 #5  Gary Laszewski W 6-2, 6-1
1/12/2014 #5  Jeff Upton W 6-4, 6-3
8/20/2013 #4  John Weeks W 6-2, 2-6, 7-5
7/27/2013 #2  Dana Lavoie W 6-2, 6-3
6/16/2013 #1  Brent Noury L 6-2, 6-2
6/7/2013 #3  John Weeks W 6-3, 6-7 (5-7), 6-2
5/17/2013 #10  Gary Laszewski W 6-3, 6-1
5/16/2013 #7  Ross Krutsinger W 6-2, 6-2
5/1/2013 #8  Ross Krutsinger L 0-0, 0-0 (ret)
4/24/2013 #4  Mike Delaney L 4-6, 6-1, (10-5)
4/2/2013 #2  Dana Lavoie L 6-4, 6-1
3/28/2013 #8  John Weeks L 6-3, 7-6 (7-5)
3/21/2013 #5  Jeff Upton W 6-0, 6-3
3/13/2013 #9  Adam Gianunzio L 7-6 (7-5), 6-4
3/6/2013 #12  John Weeks W 6-2, 6-3
3/3/2013 #6  Tom Meighan W 6-4, 7-6 (8-6)
2/18/2013 #11  Bob Brecknock W 6-4, 6-4
2/3/2013 #10  Cam Shilling L 4-6, 7-6 (7-5), (10-8)
1/27/2013 #10  Bob Brecknock W 6-3, 6-2
1/16/2013 #7  Bill Vougias W 6-0, 6-1
1/11/2013 #8  Sean Feren W 6-1, 6-2
12/26/2012 #10  Mat Skillitier W 6-0, 6-2
12/23/2012 #13  Mark Feld W 6-0, 6-1
12/19/2012 #13  Eric Murray W 6-0, 7-6 (7-5)
12/12/2012 #17  Bill Broder W 6-1, 7-6 (7-2)
12/2/2012 #25  Damian Andrada W 6-3, 6-3
12/1/2012 #19  David Hannigen W 6-2, 6-2
11/25/2012 #22  Steve Macleod W 6-1, 6-1
11/14/2012 #26  Andy Mcmillan W Forfeit
10/27/2012 #27  Joe Doldo W 6-0, 6-0
10/23/2012 #30  Ross Krutsinger W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss