TennisRungs.com

Irvine Net Force One - Irvine Net Force One Tennis Ladder

Current Ladder Rankings as of 6/13/2025
Rank Player Wins Losses Streak Points Challenges Available Wildcards
#1 Ritik Singh 31 29 W12 84.00 4
#2 Parashar Bharadwaj 8 3 L1 82.50 Challenge Pending 3
#3 Nithika Kiruveedula 19 14 L2 75.00 5
#4 Anton Semerdjiev 41 15 W1 72.00 4
#5 Rahul Raju 11 23 L1 59.00 4
#6 Arya Ramalingam 7 7 L1 56.50 4
#7 Aadi Lahiri 28 23 W1 51.00 3
#8 Ryan Cheung 6 9 L3 44.50 5
#9 Laila Ardalan 3 6 L5 40.50 4
#10 Ethan Hung 8 6 W1 38.00 Challenge Pending 4
#11 Abhishek Rao 5 8 W1 35.50 Challenge Pending 3
#12 Hari Raghavan 3 3 L1 33.00 3
#13 Kamya Nair 10 2 W7 29.50 2
#14 Jamie SHIN 3 3 W1 25.50 2
#15 Saachi Pavani 38 19 L1 23.00 Challenge Pending 2
#16 Kaden Callaway 4 3 L1 22.50 2
#17 Shyam Kannan 4 7 W2 22.00 2
#18 Arjun Dabir 2 8 W2 21.50 Challenge Pending 1
#19 Nikolai Semerdjiev 30 15 W3 21.00 2
#19 AJ Moore 11 3 W4 21.00 1
#21 Evan Youngblade 5 8 W2 19.00 1
#22 Ashlyn Pradier 2 16 L2 16.50 Challenge Pending 5
#23 Leo Bertea 10 15 L1 14.50 2
#24 Victoria Aguirre 3 2 L1 14.00 1
#25 Ryan Tan Le 3 16 L2 12.00 2
#26 Nikhil Rajagopal 14 3 L2 11.50 Challenge Pending 2
#26 Roy Kim 1 15 L2 11.50 2
#28 Alyan Ashraf 26 21 L1 11.00 Challenge Pending 2
#28 Claudia Okuda 1 6 W1 11.00 1
#28 Aditya Rawat 1 8 W1 11.00 1
#31 Nabil Fawaz 37 1 W1 10.50 1
#31 Sarina Iwai 3 5 W1 10.50 2
#31 Natalia Tobon 3 1 W2 10.50 Challenge Pending 1
#34 Harshita Dabir 3 5 L1 9.00 Challenge Pending 1
#35 Sufyan Ashraf 26 15 W4 8.50 Challenge Pending 1
#35 Aryan Sureen 23 12 W1 8.50 Challenge Pending 2
#37 Alexander Weyers 9 12 L5 4.50 2
#38 Rohan Chava 7 12 L3 4.00 Challenge Pending 2
#38 Astriti Dihingia 2 7 L7 4.00 Challenge Pending 1
#40 Adi Rawal 7 6 L5 1.00 Challenge Pending 2
#40 Kian Babaeian 4 5 L2 1.00 1
#42 Jayce Spurgiasz 4 8 L2 0.50 1
#42 Alyssa Chiu 0 1 L1 0.50
#42 Akshay Raj 0 1 L1 0.50 1
#42 Jayden Spurgiasz 2 2 L1 0.50 1
#42 Kent Ziti 10 13 L2 0.50 Challenge Pending 2
#42 Zoe Reyes 13 12 L4 0.50 Challenge Pending 1
#48 Param Desagani 0 1 L1 0.00
#48 Aum Patel 8 20 L2 0.00 1
#48 Rithvik Gupta 1 0 W1 0.00 1
#48 Soorya Saravanan 7 6 L2 0.00 1
#48 Mark Kim 4 4 W1 0.00 1
#48 Gil Lazar 1 7 L7 0.00
#48 Tatiana Aguirre 0 0 -- 0.00
#48 Prayag Ahire 8 7 L3 0.00 1
#48 David Duong 0 1 L1 0.00 1
#48 Ryan Chaudhri 5 9 L1 0.00 Challenge Pending 1
#48 Audrey Ta 0 0 -- 0.00
#48 Sumay Kalra 4 2 L1 0.00 Challenge Pending 1
#48 Alexis Klein 0 0 -- 0.00 1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss