TennisRungs.com

Temecula Pickleball League - Team Play Challenge Ladder

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 3.0 AM Pickleball Patriots 1 1 0 100 %
#2 3.5 AM Backhanded Compliments 4 3 1 75 %
#3 4.0 AM Unforced Terrors 6 4 2 67 %
#4 3.0 AM Day Dinking 3 2 1 67 %
#5 4.0 PM So Cal Pickleball Club 4 2 2 50 %
#6 3.0 AM/PM Pickloholics 4 2 2 50 %
#7 3.5 PM No Court Drama 3 1 2 33 %
#8 3.0 PM Red Hot Pickled Peppers 3 1 2 33 %
#9 3.5 PM Dink n Dash 4 1 3 25 %
#10 3.5 AM/PM T- PKLBL 9 2 7 22 %
#11 4.0 AM/PM Bear Creek Bangers 5 1 4 20 %
#12 3.0 AM/PM Dinking Divas 5 1 4 20 %
#13 3.5 PM One Dink at a Time 5 1 4 20 %
#14 3.0 AM/PM The Subs 9 1 8 11 %
#15 3.5 PM Team Amici 3 0 3 0 %
#16 4.0 PM Net Magnets 1 0 1 0 %
#17 3.5 AM/PM The Subs 9 0 9 0 %
#18 3.5 PM Dink Floyd 1 0 1 0 %
#19 3.5 PM Kinky Dinkers 4 0 4 0 %
#20 4.0 AM/PM The Volley Llamas 6 0 6 0 %
#21 4.0 The Subs 5 0 5 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 3.5 PM No Court Drama 5 5 0 100 %
#2 3.5 PM Dink n Dash 4 4 0 100 %
#3 4.0 AM/PM Bear Creek Bangers 2 2 0 100 %
#4 4.0 AM/PM The Volley Llamas 1 1 0 100 %
#5 4.0 AM Simply Smashing 10 9 1 90 %
#6 3.0 AM Pickleball Patriots 7 6 1 86 %
#7 3.5 PM Dink Floyd 7 6 1 86 %
#8 4.0 PM Net Magnets 6 5 1 83 %
#9 3.0 AM Day Dinking 6 5 1 83 %
#10 4.0 AM Unforced Terrors 6 5 1 83 %
#11 3.5 PM Team Amici 4 3 1 75 %
#12 3.5 AM Backhanded Compliments 7 5 2 71 %
#13 4.0 PM So Cal Pickleball Club 7 5 2 71 %
#14 3.5 PM Kinky Dinkers 3 2 1 67 %
#15 3.0 AM/PM Pickloholics 4 2 2 50 %
#16 3.0 PM Red Hot Pickled Peppers 4 2 2 50 %
#17 3.0 AM/PM Dinking Divas 2 1 1 50 %
#18 3.5 AM/PM T- PKLBL 7 3 4 43 %
#19 3.0 AM/PM The Subs 2 0 2 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss