TennisRungs.com

The Courts - B League (men/wmn 3.5 & under) Tennis Ladder

Current Ladder Rankings as of 6/30/2025
Rank Player Wins Losses Streak Movement Challenges Available Wildcards
#1 Brad Gilboe 9 2 W1 Neutral 3
#2 David Wintermeyer 8 1 W5 Neutral Challenge Pending 1
#3 Andy Doan 2 0 W2 Up
#4 Michael Tumey 5 2 W4 Neutral
#5 Jaydi Samuels Kuba 6 3 L2 Down 2
#6 alisa takatori 5 2 W1 Up 1
#7 Huseyin Erturk 4 6 L2 Down 3
#8 Gabe Rios 4 6 L2 Down Challenge Pending 3
#9 Humbi Calleja 4 2 W2 Neutral 2
#10 Pete Rossel 10 1 W10 Neutral Challenge Pending 1
#11 Brett Bennett 1 1 L1 Down Challenge Pending 1
#12 Till Gross 6 1 W3 Up Challenge Pending
#13 Chris Boken 7 0 W7 Neutral Challenge Pending
#14 Sam Peeling 6 0 W6 Up Challenge Pending
#15 Seth Klugman 6 7 W1 Neutral Challenge Pending 1
#16 Neel Hammond 6 8 L1 Down Challenge Pending 1
#17 Oscar Westneat 5 3 L1 Neutral Challenge Pending
#18 Riley Klarkowski 6 8 L3 Neutral Challenge Pending 1
#19 Yoram Heller 3 0 W3 Neutral
#20 Aneesh Kudaravalli 1 0 W1 Up
#21 Garren Orr 3 1 L1 Down
#22 Jordan Curiel 8 2 W8 Up Challenge Pending 1
#23 Ricardo Aceves 7 6 L1 Down 3
#24 Matt Jepsky 4 1 W1 Up
#25 Nicholas Minor 4 3 L2 Down 1
#26 Marco Iwabuchi 5 0 W5 Up Challenge Pending
#27 casper lorenzen 1 4 L3 Down Challenge Pending
#28 Will Hird 5 7 W1 Neutral Challenge Pending 1
#29 Matthew Bano 3 0 W3 Up
#30 Janki Patel 2 0 W2 Up
#31 Jayson Mekala 1 0 W1 Up Challenge Pending
#32 LISA YU 3 4 L1 Down
#33 Russell Alexander 1 11 L5 Down 4
#34 Julie Warshaw 2 1 L1 Neutral
#35 ryan eubanks 4 2 W1 Up
#36 Luke Monaghan 2 0 W2 Up Challenge Pending
#37 Sophie Kweskin 1 2 L2 Down
#38 Adrian Olsen 1 0 W1 Up Challenge Pending
#39 Ben Flocks 4 0 W4 Neutral
#40 Andrew Gerry Dykes 3 5 L1 Down Challenge Pending
#41 Ester Kim 1 0 W1 Up
#42 henry molofsky 3 2 W3 Up
#43 Shannon Inouye 1 0 W1 Up
#44 Josh Lee 5 7 L1 Down Challenge Pending 1
#45 Vy Bui 2 0 W2 Up Challenge Pending
#46 Fady Ruiz 3 11 W1 Up 1
#47 Max Mezger 2 7 L7 Down Challenge Pending
#48 Hannah Skolnick 1 3 L3 Down
#49 David Roud 5 3 W1 Up Challenge Pending
#50 Matthew Arnold 1 0 W1 Up Challenge Pending
#51 Sandy Arango 3 2 L2 Down 1
#52 Sung Choi 2 4 W1 Neutral Challenge Pending
#53 Thew Schmidt 4 2 L1 Neutral Challenge Pending
#54 Alix Legrand 2 1 W1 Neutral
#55 Federico Bartolucci 2 1 W1 Neutral Challenge Pending
#56 Charles Hayman 7 2 W2 Up Challenge Pending
#57 Bruna Cabral 4 5 L2 Neutral 1
#58 Tiffer Boucher 2 2 L2 Neutral Challenge Pending
#59 German Flores 4 3 L2 Neutral Challenge Pending
#60 Gideon Rosenthal 0 1 L1 Down 1
#61 Esteban Irwin 1 2 L2 Down
#62 Patrick Newman 4 2 W2 Neutral Challenge Pending
#63 Jarand Abad 1 1 L1 Down
#64 Jonny Woods 1 0 W1 Up Challenge Pending
#65 Peter White 1 1 L1 Down
#66 Ben Flashman 6 3 W2 Neutral Challenge Pending
#67 Elaine Low 1 3 L2 Down
#68 Joe Feinberg 4 3 W1 Up 2
#69 Paige cleveland 2 4 L1 Down Challenge Pending 1
#70 Ben Blair 9 1 W4 Up Challenge Pending 1
#71 Greig Bennett 0 7 L7 Down 2
#72 kaden dahl 3 4 W1 Up
#73 Herit Patel 5 4 L1 Down Challenge Pending
#74 Mikhail Beltran 2 4 L3 Down 2
#75 Brenna Opelka 6 0 W6 Up
#76 Ace Kieffer 2 4 L3 Neutral 1
#77 Jordan Grant 0 1 L1 Down
#78 Kristina Woo 1 5 W1 Neutral Challenge Pending 1
#79 liz tran 1 3 L1 Down Challenge Pending
#80 Jeff Wandersman 4 1 W4 Neutral Challenge Pending
#81 Jonathan Manimtim 4 2 W3 Up Challenge Pending
#82 ariella morrison 1 3 L3 Down
#83 Steven Dillon 0 0 -- Neutral 1
#84 Jacob McMullen 1 0 W1 Up Challenge Pending
#85 Charlie Rogerson 2 2 L1 Down 1
#86 Maria Pearman 3 4 W1 Up Challenge Pending
#87 Ronnie Mean 1 6 L4 Down Challenge Pending
#88 Justin Teichen 3 1 W1 Up Challenge Pending
#89 Sergio Ramos 3 6 L2 Neutral Challenge Pending
#90 Miraj Patel 2 0 W2 Neutral
#91 Ryan Moore 0 2 L2 Neutral
#92 Maxwell Riesberg 1 1 -- Neutral
#93 Bailey Hikawa 1 2 L1 Neutral Challenge Pending
#94 Arin Rohrer 5 0 W5 Neutral 1
#95 Gerald Tineo 3 1 L1 Down
#96 Christopher Maldonado 3 1 L1 Down
#97 Jesus Tinajero Orozco 6 5 L1 Down
#98 Allison Bunce 2 0 W2 Up Challenge Pending
#99 Dakota Ruller 1 4 L4 Down
#100 Skye chamberlain 3 1 W1 Up Challenge Pending
#101 Lauren Miranda 6 3 W4 Neutral Challenge Pending
#102 Sarah Hassan 1 1 W1 Up
#103 Chloe Simmons 2 5 L5 Down
#104 Robert Wiemann 4 0 W4 Up Challenge Pending 1
#105 Jay Doo 11 2 W1 Up
#106 Adam Rotstein 1 2 L2 Down
#107 Shannon Koeppen 2 0 W2 Up Challenge Pending
#108 Adnan Moiz 2 1 W1 Neutral
#109 Garrett Schabb 0 3 L3 Down
#110 Benny Wayne Sully 5 2 L2 Neutral 1
#111 Nora MacLeod 0 1 L1 Neutral Challenge Pending
#112 Cody Sommer 3 1 W3 Up
#113 George McHenry 0 3 L3 Down 1
#114 Corey Robinson 3 5 L2 Neutral Challenge Pending
#115 Wayne Kan 0 2 L2 Down
#116 Vinukh Kalansuriya 0 0 -- Neutral 1
#117 Josh Braden 1 2 L1 Down 1
#118 Mike Harris 1 0 W1 Up Challenge Pending
#119 Shane Clark 2 4 L1 Neutral 1
#120 Paige Triplett 1 0 W1 Up Challenge Pending
#121 Matthew Needleman 0 2 L2 Down
#122 Thien Huynh 2 3 L1 Neutral 2
#123 Mia Choi 1 0 W1 Neutral 1
#124 Shaheen Seth 1 0 W1 Up
#125 Erick Barrales 3 1 L1 Down Challenge Pending
#126 Eider da Cruz 1 1 W1 Up Challenge Pending
#127 Chris Ponce 2 0 W2 Neutral 1
#128 Kaveh Saberi 1 2 L1 Down
#129 Guy Logan 0 0 -- Neutral
#130 Jackie Vo 0 0 -- Neutral 1
#131 Eddy Perezic 5 0 W5 Up Challenge Pending
#132 Sam Meyers 1 3 L2 Down Challenge Pending
#133 Griffin Saxon 1 0 W1 Up
#134 Satcy Lauren-Kon 1 2 L2 Down
#135 David Wilson 4 2 W3 Neutral Challenge Pending
#136 Jermaine Thomas 0 0 -- Neutral
#137 Sarah Scheideman 0 0 -- Neutral 1
#138 Cesar Rodarte 1 1 L1 Neutral
#139 Nathan Doepke 0 1 L1 Down 1
#140 Shoichi Murphey 1 0 W1 Up Challenge Pending
#141 Myles Elrington 0 1 L1 Down Challenge Pending
#142 Paul Yem 0 0 -- Neutral Challenge Pending
#143 Paul George 0 1 L1 Neutral
#144 Ismael Pieter 0 0 -- Neutral
#145 Randi Robins 1 3 L3 Down
#146 Dominique Nong 0 0 -- Neutral 1
#147 Zach Leung 2 0 W2 Up Challenge Pending
#148 Nick Ortega 1 0 W1 Neutral 1
#149 Joseph Lorge 0 1 L1 Neutral
#150 Matthew Munoz 2 3 W2 Neutral Challenge Pending
#151 Matt Cruz 3 2 W3 Up Challenge Pending
#152 Nicole Weill 1 2 L2 Down
#153 Jihaari Terry 0 3 L3 Down 1
#154 Sahand S. 0 0 -- Neutral 1
#155 Jennifer Modglin 0 4 L4 Down
#156 Emily Merkley 1 2 L2 Down
#157 Shayla Spilker 0 0 -- Neutral 1
#158 Edward Shin 1 1 L1 Down
#159 Felix Karlsson 0 3 L3 Neutral
#160 Alex Weir 0 0 -- Neutral 1
#161 Qailen Long 1 0 W1 Neutral 1
#162 Cameron Yap 0 0 -- Neutral 1
#163 Joanna Nguyen 1 2 L1 Neutral
#164 Aja Saldana 0 1 L1 Down 1
#165 Tristan Unrau 1 5 L4 Down
#166 Matt Fung 1 1 L1 Down
#167 Vincent Li 0 0 -- Neutral 1
#168 Jessica Obidike 0 0 -- Neutral 1
#169 Raphael Farasat 1 3 L3 Down
#170 Anne Gormley 0 1 L1 Neutral
#171 Ilya Elkin 0 2 L2 Down 1
#172 Marko Kurtovic 1 0 W1 Up Challenge Pending
#173 Gerardo Ampudia 0 1 L1 Down
#174 tiff shin 0 0 -- Neutral Challenge Pending
#175 Joey Mullen 0 0 -- Neutral 1
#176 Natt Vinyuwonge 0 0 -- Neutral Challenge Pending
#177 Ronald Winn 0 0 -- Neutral Challenge Pending 1
#178 kasey palermo 0 0 -- Neutral 1
#179 Jana Shemano 0 0 -- Neutral 1
#180 Yumitomo Onuma 1 0 W1 Neutral
#181 Sara Israel 0 0 -- Neutral 1
#182 Don Green 0 0 -- Neutral
#183 Nathan Nathan 0 0 -- Neutral 1
#184 Kyle Simon 0 0 -- Neutral Challenge Pending
#185 Richard Gonzales 0 0 -- Neutral 1
#186 Lan Yang 0 1 L1 Neutral Challenge Pending
#187 Garret Lang 0 1 L1 Neutral
#188 Cameron Miniutti 0 0 -- Neutral 1
#189 Tessa Kier 0 1 L1 Neutral
#190 Maxie Mandel 0 0 -- Neutral 1
#191 Sammi Gutierrez 0 0 -- Neutral 1
#192 Michael Fernandez 0 0 -- Neutral Challenge Pending
#193 GREG O'CONNELL 0 2 L2 Down 1
#194 Rebecca Berman 0 1 L1 Down 1
#195 Johanna Baumann 0 0 -- Neutral 1
#196 Francisco Refuerzo 0 0 -- Neutral 1
#197 Alexander Maguire 0 1 L1 Down 1
#198 Jamie Thalman 0 0 -- Neutral 1
#199 Gino Pellarin 0 1 L1 Down 1
#200 Max McCready 0 0 -- Neutral Challenge Pending
#201 Kaitlyn Benson 0 3 L3 Down 1
#202 Haotian Wang 0 0 -- Neutral 1
#203 Ian Farrell 0 1 L1 Down 1
#204 Philip Rajewski 0 0 -- Neutral 1
#205 Claire Torok 0 0 -- Neutral Challenge Pending
#206 Christina Bowllan 0 0 -- Neutral 1
#207 Jesse Gillan 0 0 -- Neutral 1
#208 Haider Mir 0 0 -- Neutral 1
#209 Mason Harrelson 0 0 -- Neutral 1
#210 Alex Karibyan 0 1 L1 Down 1
#211 Myles Collins 0 0 -- Neutral 1
#212 Preston Trinh 0 2 L2 Down 1
#213 Veronika Zherdeva 0 0 -- Neutral 1
#214 Miguel Duran 0 0 -- Neutral 1
#215 Abraham Ntonya 0 0 -- Neutral 1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss