TennisRungs.com

The Golden Vale Tennis Challenge - GVTC Mixed Doubles 2025

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Team Total Challenges Challenged Success Challenged Not-Success %
#1 Donovan G5 - Rosa/Lonergan G5 - Rosa 4 4 0 100 %
#2 Keating G2 - Kilf/Healy G1 - Kilf 2 2 0 100 %
#3 Moroney G2 - Hill/Moroney G3 - Hill 1 1 0 100 %
#4 Drohan G3 - Hill/Tarrant G1 - Hill 1 1 0 100 %
#5 Coady G5 - Ball/Coady G4 - Ball 1 1 0 100 %
#6 Clift G6 - Lark/Hyde G6 - Lark 5 4 1 80 %
#7 Jas G6 - Kilf/Finnan G6 - Kilf 3 2 1 67 %
#8 Fitzgerald G4 - Rosa/O'Connor G6 - Rosa 3 2 1 67 %
#9 Myers G6 - Rosa/Myers G6 - Rosa 3 2 1 67 %
#10 Corbett G4 - Ball/O Reilly G5 - Ball 3 2 1 67 %
#11 McCarthy G5 - Rosa/Donovan G6 - Rosa 3 2 1 67 %
#12 Downey G4 - Kilf/Lonergan G5 - Rosa 2 1 1 50 %
#13 O Donovan G4 - Kilf/Talbot G4 - Kilf 2 1 1 50 %
#14 OBrien G3 - Kilf/Hogan G3 - Kilf 2 1 1 50 %
#15 Treacy G6 - Mitc/Hodkinson G6 - Mitc 2 1 1 50 %
#16 Scanlon G6 - Kilf/Quinn G6 - Kilf 2 1 1 50 %
#17 Kirby G5 - Kilf/Shetty G6 - Rosa 5 2 3 40 %
#18 Guilfoyle G2 - Kilf/O'Driscoll G4 - Kilf 3 1 2 33 %
#19 English G6 - Kilf/Dalton G6 - Kilf 3 1 2 33 %
#20 Ring G2 - Emly/Crowe G3 - Emly 3 1 2 33 %
#21 Hyland G4 - Kilf/Baker G5 - Mitc 1 0 1 0 %
#22 Tobin G6 - Kifl/Melbourne G6 - Kilf 1 0 1 0 %
Defender Stats
Rank Team Total Defenses Defended Not Defended %
#1 McCarthy G5 - Rosa/Donovan G6 - Rosa 2 2 0 100 %
#2 Downey G4 - Kilf/Lonergan G5 - Rosa 1 1 0 100 %
#3 Corbett G4 - Ball/O Reilly G5 - Ball 1 1 0 100 %
#4 Kirby G5 - Kilf/Shetty G6 - Rosa 1 1 0 100 %
#5 Ring G2 - Emly/Crowe G3 - Emly 1 1 0 100 %
#6 Donovan G5 - Rosa/Lonergan G5 - Rosa 1 1 0 100 %
#7 Fitzell G2 - Lark/Slattery G4 - Lark 4 3 1 75 %
#8 Myers G6 - Rosa/Myers G6 - Rosa 4 3 1 75 %
#9 OBrien G3 - Kilf/Hogan G3 - Kilf 3 2 1 67 %
#10 Verdon G4 - Kilf/Keaty G5 - Kilf 4 2 2 50 %
#11 Drohan G3 - Hill/Tarrant G1 - Hill 2 1 1 50 %
#12 Coady G5 - Ball/Coady G4 - Ball 2 1 1 50 %
#13 Tobin G6 - Kifl/Melbourne G6 - Kilf 6 2 4 33 %
#14 Treacy G6 - Mitc/Hodkinson G6 - Mitc 3 1 2 33 %
#15 Guilfoyle G2 - Kilf/O'Driscoll G4 - Kilf 3 1 2 33 %
#16 Moroney G2 - Hill/Moroney G3 - Hill 3 1 2 33 %
#17 Hyland G4 - Kilf/Baker G5 - Mitc 3 1 2 33 %
#18 Scanlon G6 - Kilf/Quinn G6 - Kilf 3 0 3 0 %
#19 English G6 - Kilf/Dalton G6 - Kilf 2 0 2 0 %
#20 Clift G6 - Lark/Hyde G6 - Lark 1 0 1 0 %
#21 Fitzgerald G4 - Rosa/O'Connor G6 - Rosa 1 0 1 0 %
#22 Jas G6 - Kilf/Finnan G6 - Kilf 2 0 2 0 %
#23 Milward G4 - Mitc/O'Donovan G4 - Mitc 1 0 1 0 %
#24 O Donovan G4 - Kilf/Talbot G4 - Kilf 3 0 3 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss