TennisRungs.com

The Golden Vale Tennis Challenge - GVTC Women's Doubles 2025 Tennis Ladder

Current Ladder Rankings as of 3/12/2025
Rank Team Wins Losses Streak Movement Challenges
#1 Bermingham G1.1 - Mitc/Keating G2 - Kilf 3 1 W2 Up
#2 O’Meara G2 - Lark/O’Meara G3 - Lark 5 1 L1 Down
#3 Dawson G2 - Kilf/Richardson G2 - Emly 3 2 W3 Up
#4 Fitzell G2 - Lark/Guilfoyle G2 - Kilf 1 3 W1 Neutral Challenge Pending
#5 O Brien G2 - Emly/Ring G2 - Emly 1 4 W1 Up Challenge Pending
#6 Kinane G4 - Rosa/O'Connor G6 - Rosa 8 0 W8 Up
#7 Downey G3 - Emly/O Keeffe G3 - Mitc 2 4 L3 Down
#8 Durkan G2 - Hill/Rogers G4 - Kilf 1 1 W1 Neutral
#9 Butler G2 - Cast/Heffernan G2 - Cast 0 0 -- Neutral
#10 Fahey G3 - Kilf/Verdon G4 - Kilf 2 2 L1 Down Challenge Pending
#11 Craddock G3 - Lark/Ryan G4 - Lark 3 2 L2 Neutral
#12 Fanning G4 - Kilf/Fitzgerald G4 - Kilf 5 2 W3 Up Challenge Pending
#13 Downey G4 - Kilf/Nolan G4 - Kilf 0 6 L6 Down
#14 Foley G3 - Ball/Holohan G3 - Ball 2 1 L1 Neutral
#15 Hourigan G6 - Latt/Kennedy G5 - Emly 7 4 W3 Up
#16 Corby G4 - Kilf/Hally G4 - Kilf 0 4 L4 Down
#17 Walsh G3 - Newi/Halley G3 - Newi 5 0 W5 Up
#18 Healy G3 - Ball/Ryan G5 - Hill 1 0 W1 Neutral
#19 O Connor G3 - Lark/Murphy G3 - Lark 5 3 L1 Neutral
#20 Manning G4 - Mitc/Baker G4 - Mitc 4 4 W3 Up
#21 O’Brien G3 - Mitc/Owens G3 - Mitc 0 3 L3 Down
#22 Durkan G3 - Hill/Walsh G4 - Hill 2 0 W2 Neutral
#23 Coughlan G6 - Mitc/Treacy G6 - Mitc 3 4 L2 Neutral Challenge Pending
#24 Donovan G5 - Rosa/O'Meara G5 - Rosa 5 1 L1 Neutral Challenge Pending
#25 Fleetwood Ryan G3 - Lark/Walshe G4 - Kilf 0 1 L1 Down
#26 Crosse G5 - Kilf/Keane G5 - Kilf 3 3 W1 Neutral
#27 Morrow G5 - kilf/O Dwyer G5 - Kilf 3 4 L1 Neutral
#28 O Brien G6 - Kilf/O'Dwyer G6 - Kilf 3 4 W1 Neutral Challenge Pending
#29 O'Connor G6 - Lark/Egan G6 - Lark 4 1 W3 Up Challenge Pending
#30 Kenny G6 - Kilf/Tobin G6 - Kifl 2 6 L2 Down
#31 Dillon G6 - Kilf/Tobin G6 - Kilf 4 2 L1 Neutral
#32 English G6 - Kilf/Quinn G6 - Kilf 2 5 L5 Down
#33 Ryan G6 - Kilf/Shanahan G6 - Kllf 3 1 W2 Up Challenge Pending
#34 Kearney G6 - Kilf/Slattery G6 - Kilf 0 5 L5 Down
#35 Pearson G5 - Ball/Kehoe G5 - Ball 1 1 W1 Up
#36 O'Grady G6 - Kilf/Scanlon G6 - Kilf 3 3 L2 Neutral
#37 Fenton G6 - Kilf/Quinlan G6 - Kilf 1 4 L2 Down
#38 Lenehan G6 - Lark/McGuinness G6 - Lark 2 0 W2 Up
#39 Martin G6 - Kilf/O'Neill G6 - Kilf 0 1 L1 Down
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss