TennisRungs.com

Thornton Tennis Association - Men's Singles - Fall '21

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Andy Floyd 3.0 2 2 0 100 %
#2 Michael Ely 3.0 2 1 1 50 %
#3 Keith Jones 4.0 2 1 1 50 %
#4 Scott McCool 4.0 1 0 1 0 %
#5 Stuart Eynon 3.0 1 0 1 0 %
#6 Jay Bat-Itgel 3.0 1 0 1 0 %
#7 Clayton Boozer 3.0 1 0 1 0 %
#8 Taylor Hulbert 1 0 1 0 %
#9 THI THAN 4.0 2 0 2 0 %
#10 Ross Hulbert 2.5 1 0 1 0 %
#11 Paul Raver 3.0 1 0 1 0 %
#12 Zachary Blaes 4.0 2 0 2 0 %
#13 Ben Winograd 3.0 1 0 1 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Steven Alvarado 4.5 4 4 0 100 %
#2 Kevin Smith 3.0 3 3 0 100 %
#3 Keith Jones 4.0 1 1 0 100 %
#4 Stuart Eynon 3.0 1 1 0 100 %
#5 Scott McCool 4.0 5 4 1 80 %
#6 Ben Winograd 3.0 2 1 1 50 %
#7 Joseph Huisman 3.0 2 0 2 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss