TennisRungs.com

Thornton Tennis Association - Women's Doubles Fall '21

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Team Total Challenges Challenged Success Challenged Not-Success %
#1 DeMarco 3.5/Merritt 3.0 2 2 0 100 %
#2 Lesh 3.0/Wiske 3.0 1 1 0 100 %
#3 Lazenby 3.5/Duncan 2.5 2 1 1 50 %
#4 Carlson 3.0/Gracey 3.0 2 1 1 50 %
#5 Chiappone 3.0/Hudson 3.0 2 1 1 50 %
#6 DeBruin 3.0/Watanabe 3.0 3 0 3 0 %
#7 Huber 3.0/Shaver 2.5 2 0 2 0 %
#8 Almaraz-Quinones 2.5/Womer 2.5 2 0 2 0 %
#9 Greer 2.5/Walter 2.5 1 0 1 0 %
#10 Miller 2.5/O'Brien 2.5 1 0 1 0 %
Defender Stats
Rank Team Total Defenses Defended Not Defended %
#1 Chiappone 3.0/Hudson 3.0 2 2 0 100 %
#2 DeMarco 3.5/Merritt 3.0 1 1 0 100 %
#3 Carlson 3.0/Gracey 3.0 1 1 0 100 %
#4 Huber 3.0/Shaver 2.5 4 3 1 75 %
#5 Lazenby 3.5/Duncan 2.5 4 3 1 75 %
#6 Lesh 3.0/Wiske 3.0 6 3 3 50 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss