TennisRungs.com

Thornton Tennis Association - Women's Singles - Fall '22

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Telia Anderson 3.0 4 4 0 100 %
#2 Jody Knaley 2.5 2 2 0 100 %
#3 Amy Jamison 2.5 2 2 0 100 %
#4 Carrie Korth 3.0 1 1 0 100 %
#5 Jodi Ervin 2.5 4 3 1 75 %
#6 Holly Roberts 3.0 4 3 1 75 %
#7 Allison Ivy 3.0 4 3 1 75 %
#8 Janine Huber 3.0 3 2 1 67 %
#9 Laura Harris 2 1 1 50 %
#10 Anar DeMarco 3.5 2 1 1 50 %
#11 Carey Price 3.0 2 1 1 50 %
#12 Tanya Jones 2.5 10 2 8 20 %
#13 Tsugumi Richards 3.5 1 0 1 0 %
#14 Melissa Koch 1 0 1 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Telia Anderson 3.0 2 2 0 100 %
#2 Carrie Korth 3.0 1 1 0 100 %
#3 Jody Knaley 2.5 1 1 0 100 %
#4 Viji Duncan 2.5 6 4 2 67 %
#5 Amy Jamison 2.5 6 4 2 67 %
#6 Laura Harris 16 5 11 31 %
#7 Melissa Koch 4 0 4 0 %
#8 Jodi Ervin 2.5 1 0 1 0 %
#9 Tanya Jones 2.5 3 0 3 0 %
#10 Lorraine Anglada 2.5 1 0 1 0 %
#11 Holly Roberts 3.0 1 0 1 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss