TennisRungs.com

USTA Atlanta Ladders - 2022 Fall - Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 4/24/2024
Rank Player Wins Losses Streak Points Challenges
#1 Eric Hansard 22 0 W22 174.00
#2 Christian King 20 3 W3 157.00
#3 DeJay Sa 18 4 L2 146.00
#4 Benjamin Tobin 18 1 W9 145.00
#5 Bruce Fraser 13 13 L2 129.00
#6 Conner Girdley 14 1 W12 111.00
#7 Balamurugan Karthikeyan 13 2 W5 107.00
#8 satyanarayana srinivasan 10 9 L4 94.00
#9 Leonardo Rosales 9 5 W2 81.00
#10 Zafar Iqbal 7 13 L3 78.00
#11 Vinay Yachawad 6 9 W1 68.00
#12 Dial Burwell 5 12 L3 67.00
#13 Brad Lacey 7 4 L1 61.00
#14 George Bryan 7 2 W5 60.00
#15 Justin Zhang 6 5 W3 57.00
#15 Jordan Silton 7 1 L1 57.00
#15 nikhil narwani 6 4 L2 57.00
#18 DAVID WOO 6 5 L2 56.00
#19 Alex Bernick 6 2 W3 52.00
#20 Steven Park 6 3 L1 51.00
#21 Mac McLin 6 1 W3 49.00
#22 Durrell Brown 4 6 W1 43.00
#23 Brandon Haley 4 3 W3 39.00
#23 Rudra Singh 3 9 L5 39.00
#25 Kevin Robertson 3 6 W1 37.00
#26 Jeremy Bowen 1 13 L4 33.00
#26 Byung Kim 1 11 L10 33.00
#28 Bhavya Bhandari 3 5 L3 32.00
#28 Mark Bojdak 3 4 W1 32.00
#30 Greg LeVine 4 0 W4 30.00
#31 Dan Wolken 3 2 W2 28.00
#32 Sam Straker 3 2 L1 27.00
#32 Avi Basu 1 10 L6 27.00
#32 Brian Morgan 3 2 L1 27.00
#35 Leigh Torrence 3 1 W2 26.00
#36 Joseph Maglio 3 1 W2 25.00
#36 Sungwoong Lee 2 5 L3 25.00
#38 Connor Hester 3 0 W3 23.00
#38 Patrick Fitzmaurice 3 0 W3 23.00
#40 Dharminder Sethi 2 3 L2 22.00
#41 Christopher Hansman 2 3 L1 21.00
#41 Kingstone Peter Rosari Dominic Raj 1 5 L3 21.00
#41 Gokul Andavar 2 4 L2 21.00
#44 faisal ukani 1 6 L6 20.00
#44 Marcus Budline 2 2 W1 20.00
#44 Bob Sales 2 2 L1 20.00
#47 Jeremy Grelle 1 5 L4 19.00
#47 Max Coursey 2 2 L1 19.00
#47 Steven Arnold 2 1 W2 19.00
#47 Bo Saunders 2 3 L3 19.00
#51 Randall Green 1 5 L1 18.00
#51 Lake Roberts 2 1 W2 18.00
#51 Cinque Reeves 2 3 W1 18.00
#54 Darren McKune 2 1 W1 17.00
#55 Federico Holgado 0 7 L7 16.00
#56 Sean Mileski 2 0 W2 14.00
#57 John Elder 1 3 L2 13.00
#58 Subbiah Kalidasan 1 2 L2 12.00
#59 Robert Herndon 0 5 L5 11.00
#60 Tyler Karlen 1 1 L1 10.00
#60 Marc Gordan 1 1 W1 10.00
#62 Andy Nguyen 0 4 L4 9.00
#63 Brian Murphy 0 4 L4 8.00
#63 james nganga 1 0 W1 8.00
#63 Mike Herman 0 4 L4 8.00
#63 Alan Liu 0 4 L4 8.00
#63 Sameer Sandhu 1 0 W1 8.00
#68 Shinwoo Mun 0 3 L3 7.00
#69 Van Mang 0 3 L3 6.00
#69 Dylan Magel 0 3 L3 6.00
#69 Cody McQuillen 0 3 L3 6.00
#69 Michael Schemm 0 3 L3 6.00
#73 Vinh Ngo 0 2 L2 4.00
#73 Andrew Harper 0 2 L2 4.00
#73 Nathan Potter 0 2 L2 4.00
#76 Bill Spencer 0 1 L1 3.00
#76 Tommy Roddenberry 0 1 L1 3.00
#78 John Adeimy 0 1 L1 2.00
#78 Gagan Chahal 0 1 L1 2.00
#78 Robbie Leis 0 1 L1 2.00
#78 Hayden Covin 0 1 L1 2.00
#78 Shawn Collins 0 1 L1 2.00
#83 Christopher Russell 0 0 -- 0.00
#83 Chenta Lee 0 0 -- 0.00
#83 Micah Roberts 0 0 -- 0.00
#83 Douglas Hanna 0 0 -- 0.00
#83 Enryk OCallaghan 0 0 -- 0.00
#83 jordan walters 0 0 -- 0.00
#83 John Head 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss