TennisRungs.com

USTA Atlanta Ladders - 2022 Spring - Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 4/23/2024
Rank Player Wins Losses Streak Points Challenges
#1 Eric Hansard 34 1 W31 272.00
#2 Benjamin Tobin 27 0 W27 210.00
#3 DeJay Sa 19 5 W8 161.00
#4 Christian King 17 4 L1 138.00
#5 Balamurugan Karthikeyan 13 7 L1 114.00
#6 Yang Liu 12 1 W12 97.00
#6 SELVAKUMAR JEYAKUMAR 11 4 L1 97.00
#8 Jeremy Grelle 9 5 W2 81.00
#9 Mohammed Abdi 5 17 L2 74.00
#10 Brandon Artigue 7 1 L1 56.00
#11 San-Fu Wang 6 4 L1 55.00
#11 Jun-Yang Lei 3 16 W1 55.00
#13 Brian Thompson 6 4 W2 54.00
#14 Robbie Leis 6 0 W6 47.00
#23 Luis Amato 2 8 L8 31.00
#15 Avi Basu 4 6 L1 43.00
#15 Tommy Roddenberry 4 5 L1 43.00
#15 Chenta Lee 3 7 L3 43.00
#18 Brian Morgan 4 5 W1 41.00
#19 Alex Bernick 4 3 L1 39.00
#20 R Chandra 4 2 L1 36.00
#21 Curtis Umstead 3 5 L1 34.00
#21 Lake Roberts 3 5 L2 34.00
#24 Andrew Harper 2 7 W1 30.00
#25 Vinay Yachawad 1 10 L7 29.00
#25 Subbiah Kalidasan 2 7 L1 29.00
#27 Jordan Silton 3 3 L2 28.00
#28 Bill Spencer 3 2 L1 27.00
#28 Jay Jernigan 2 4 L1 27.00
#30 Tuananh Bui 2 5 L3 26.00
#30 George Bryan 3 1 W1 26.00
#30 Mike Herman 2 4 L3 26.00
#30 Connor Hester 3 1 W2 26.00
#34 Mac McLin 3 1 W3 25.00
#35 Samroni Samroni 2 3 L3 22.00
#35 Dial Burwell 1 6 L6 22.00
#37 Steven Arnold 1 5 L5 20.00
#38 Bob Sales 1 5 L1 18.00
#39 Chris Salomone 1 4 L3 17.00
#40 Dylan Magel 1 4 L3 16.00
#40 Kingstone Peter Rosari Dominic Raj 0 8 L8 16.00
#40 Tarun Nadimpalli 1 4 L2 16.00
#43 John Valentine 1 3 L2 15.00
#43 Sean Mileski 1 3 L1 15.00
#45 Thomas Torre Gibney 2 0 W2 14.00
#46 Sungwoong Lee 1 3 W1 13.00
#47 Ben Landis 1 2 L2 12.00
#48 Dan Wolken 1 2 L1 11.00
#49 Peter Pastor 0 5 L5 10.00
#50 faisal ukani 0 4 L4 9.00
#51 jordan walters 0 4 L4 8.00
#51 Alan Aumann 0 4 L4 8.00
#51 Ashwin Risbood 0 4 L4 8.00
#51 Connor Wieland 1 0 W1 8.00
#51 Patrick Fitzmaurice 1 0 W1 8.00
#51 Kyle Kennedy 0 4 L4 8.00
#57 Leonardo Rosales 0 2 L2 4.00
#57 Shawn Collins 0 2 L2 4.00
#59 Michael Schemm 0 1 L1 3.00
#59 Vinh Ngo 0 1 L1 3.00
#61 Mario de Mendoza 0 1 L1 2.00
#61 Miguel Haboosh 0 1 L1 2.00
#61 Douglas Hanna 0 1 L1 2.00
#61 Cinque Reeves 0 1 L1 2.00
#65 Ian Ker-Seymer 0 0 -- 0.00
#65 John Elder 0 0 -- 0.00
#65 Chris Canter 0 0 -- 0.00
#65 Gagan Chahal 0 0 -- 0.00
#65 Colin Pigott 0 0 -- 0.00
#65 John Head 0 0 -- 0.00
#65 Scott Niles 0 0 -- 0.00
#65 Kyle Constantino 0 0 -- 0.00
#65 Humberto Arevalo 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss