TennisRungs.com

USTA Atlanta Ladders - 2023 Fall Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 4/28/2024
Rank Player Wins Losses Streak Points Challenges
#1 Daniel Edward T. 22 16 W2 205.00
#2 Benjamin Tobin 20 0 W20 159.00
#3 Emory Ellis 17 0 W17 136.00
#4 Vish Sinha 14 13 L3 128.00
#5 DeJay Sa 15 5 W1 125.00
#5 Yuriy Moskovoy 14 8 W2 125.00
#7 ashwin zilleilaahi 13 11 L1 122.00
#8 Dan Wolken 14 4 L2 119.00
#9 Steven Arnold 9 12 W1 101.00
#10 SELVAKUMAR JEYAKUMAR 12 0 W2 95.00
#11 Dial Burwell 7 7 W1 70.00
#12 Rohan Bagga 7 6 W1 65.00
#13 Greg Foreman 7 4 L1 62.00
#14 Andre Asbury 6 3 W1 52.00
#15 Mike Herman 4 9 L2 51.00
#16 Bret Isbell 6 0 W6 48.00
#16 Alexander Pfalzgraf 3 12 L2 48.00
#18 Brek Steele 5 1 L1 39.00
#19 Jason Choi 2 9 W1 38.00
#20 Nathan Neeley 4 2 L1 35.00
#21 Will Coyle 3 3 W1 33.00
#22 Eric Hansard 4 0 W4 31.00
#22 Luis Amato - Roswell 3 5 W1 31.00
#22 Hayden Covin 4 1 W1 31.00
#25 Gerard Ladson 3 3 W1 30.00
#26 Avi Basu 2 6 L2 29.00
#27 Joshua Harrison 3 2 W1 27.00
#28 George Bryan 3 1 W3 26.00
#29 Muneeb Zia 1 8 L8 25.00
#29 Leonardo Rosales 3 1 W2 25.00
#31 Kevin Barasia 3 1 W2 23.00
#32 Murali Gopal 1 5 L4 20.00
#32 Frank Antun 2 2 W1 20.00
#32 Vrajesh Parikh 0 9 L9 20.00
#35 Jeremy Grelle 2 1 W1 18.00
#35 Michael Sutandi 2 1 W1 18.00
#35 Kyle Wade 2 2 L2 18.00
#38 jordan walters 2 1 W1 17.00
#38 Bernardo Apunte Romero 1 4 L4 17.00
#40 Byung Kim 0 8 L8 16.00
#40 George Morgan 0 8 L8 16.00
#40 Michael Schemm 2 0 W2 16.00
#40 Noor Abdel-Samed 1 4 L2 16.00
#44 Sungwoong Lee 2 0 W2 15.00
#44 Rahul Mathew 0 6 L6 15.00
#46 Evan Mulloy 0 7 L7 14.00
#47 Shaehaan Khaja 1 2 L2 12.00
#47 Bo Saunders 1 2 L2 12.00
#47 Waqas Ali 1 3 W1 12.00
#50 Tommy Roddenberry 0 4 L4 10.00
#51 Chaks Anbalagan 0 4 L4 9.00
#52 Colin Pigott 1 0 W1 8.00
#52 Stephen Mikell 1 0 W1 8.00
#52 Brian Morgan 1 0 W1 8.00
#55 Haci Baydemir 0 3 L3 7.00
#55 Gabriel deCastro 0 3 L3 7.00
#57 Brian Murphy 0 3 L3 6.00
#57 Alec Jerauld 0 3 L3 6.00
#59 Alan Liu 0 2 L2 5.00
#59 hamza sheikh 0 2 L2 5.00
#61 Lake Roberts 0 2 L2 4.00
#61 Cam Malone 0 2 L2 4.00
#61 Tim Blue 0 2 L2 4.00
#64 Robert Herndon 0 1 L1 2.00
#64 Balaji Ravindran 0 1 L1 2.00
#66 Reid Rousseau 0 0 -- 0.00
#66 Bob Sales 0 0 -- 0.00
#66 Jeremy Bowen 0 0 -- 0.00
#66 Jameson Stillwell 0 0 -- 0.00
#66 Christopher Bartolotta 0 0 -- 0.00
#66 Suman Raju 0 0 -- 0.00
#66 John Stoner 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss