TennisRungs.com

USTA Atlanta Ladders - 2023 Spring- Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 4/27/2024
Rank Player Wins Losses Streak Points Challenges
#1 Eric Hansard 26 3 W4 208.00
#2 DeJay Sa 21 9 L2 186.00
#3 ashwin zilleilaahi 13 20 L1 141.00
#4 Nathan Neeley 17 4 L1 139.00
#5 Benjamin Tobin 16 0 W16 128.00
#6 Luis Amato - Roswell 12 8 W2 106.00
#7 Vish Sinha 9 14 W1 94.00
#8 Steven Arnold 10 6 W2 90.00
#9 Dial Burwell 7 11 W1 79.00
#10 james nganga 9 1 W4 74.00
#11 Mike Herman 6 8 L1 67.00
#12 Murali Gopal Muraleedharan 6 7 L2 65.00
#13 SELVAKUMAR JEYAKUMAR 8 0 W8 63.00
#13 Leonardo Rosales 6 7 L2 63.00
#15 Brek Steele 6 3 L1 54.00
#16 Alexander Pfalzgraf 7 1 W6 52.00
#17 Adam Young 6 2 W4 51.00
#18 Rohan Bagga 4 7 L3 44.00
#18 Rudra Singh 5 2 W4 44.00
#20 Alex Bernick 5 2 W1 43.00
#20 Kingstone Peter Rosari Dominic Raj 2 14 L11 43.00
#22 Andre Asbury 5 1 W2 42.00
#22 George Bryan 5 2 L1 42.00
#22 Colin Pigott 5 2 L1 42.00
#25 Bret Isbell 5 0 W5 40.00
#26 Tarun Nadimpalli 3 6 L5 38.00
#27 Brandon Artigue 4 2 L1 35.00
#28 Bhavya Bhandari 3 5 L2 34.00
#29 Stephen Mikell 4 0 W4 32.00
#30 Steven Park 3 3 L1 31.00
#31 Dennis Bruce 1 10 L4 29.00
#32 Sungwoong Lee 2 6 L2 28.00
#32 Kyle Jenkins 1 9 L2 28.00
#34 Dan Wolken 2 4 L1 26.00
#34 Vinay Yachawad 1 9 L9 26.00
#36 Brad Lacey 3 0 W3 24.00
#37 Mac McLin 2 3 W2 22.00
#38 Michael Sutandi 2 2 L2 21.00
#39 Earl Kim 2 2 L1 19.00
#39 Michael Schemm 2 1 W2 19.00
#41 Subbiah Kalidasan 1 5 L4 18.00
#41 Samit Patrawala 1 5 L4 18.00
#43 hamza sheikh 2 1 L1 17.00
#43 Oishik Saha 1 5 L1 17.00
#45 Nicolas Laracuente 2 0 W2 15.00
#45 Francisco Nazar 1 3 W1 15.00
#47 Mario de Mendoza 2 0 W2 14.00
#47 Jinze Li 1 3 L2 14.00
#47 Crawford Crim 2 0 W2 14.00
#50 Chris Wehrheim 0 6 L6 12.00
#50 Ian Frazer 0 6 L6 12.00
#52 Randall Green 1 1 W1 11.00
#53 Donnell Williamson 0 5 L5 10.00
#54 Marcus Budline 1 0 W1 8.00
#54 Graham Haer 1 0 W1 8.00
#56 Lake Roberts 1 0 W1 7.00
#57 Tim Blue 0 3 L3 6.00
#57 Armando Gonzalez 0 3 L3 6.00
#57 Humberto Arevalo 0 3 L3 6.00
#60 Daobing Ye 0 2 L2 5.00
#61 Andrew Harper 0 2 L2 4.00
#61 David Nelson 0 2 L2 4.00
#61 Bob Sales 0 2 L2 4.00
#61 JA Schneider 0 2 L2 4.00
#61 anthony chi 0 2 L2 4.00
#61 Jeremy Grelle 0 2 L2 4.00
#61 jordan walters 0 2 L2 4.00
#68 Vinh Ngo 0 1 L1 3.00
#69 Peter Kusik 0 1 L1 2.00
#69 pooran ramdeo 0 1 L1 2.00
#69 Colton Jerris 0 1 L1 2.00
#69 Cam Malone 0 1 L1 2.00
#69 Todd Currey 0 1 L1 2.00
#74 William Sandberg 0 0 -- 0.00
#74 Arthur Morris 0 0 -- 0.00
#74 Beau Dannemiller 0 0 -- 0.00
#74 Nishant Trivedi 0 0 -- 0.00
#74 Brock Beisel 0 0 -- 0.00
#74 Jordan Silton 0 0 -- 0.00
#74 Denis O'Hare 0 0 -- 0.00
#74 Jason Trujillo 0 0 -- 0.00
#74 Hayden Covin 0 0 -- 0.00
#74 Balaji Ravindran 0 0 -- 0.00
#74 Gagan Chahal 0 0 -- 0.00
#74 Gabriel deCastro 0 0 -- 0.00
#74 North Carter 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss