TennisRungs.com

USTA Atlanta Ladders - 2023 Summer- Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 4/28/2024
Rank Player Wins Losses Streak Points Challenges
#1 Eric Hansard 35 2 W13 279.00
#2 DeJay Sa 29 8 L1 248.00
#3 Benjamin Tobin 31 1 -- 247.00
#4 Vish Sinha 22 33 L3 218.00
#5 Yuriy Moskovoy 24 7 L1 195.00
#6 Kevin Barasia 18 11 W1 157.00
#7 SITARAMAN SUBRAMANIAN 14 16 L1 134.00
#8 Steven Arnold 14 7 W1 126.00
#9 Santosh BM 13 9 W4 116.00
#10 Balamurugan Karthikeyan 13 2 L1 106.00
#11 Stephen Mikell 12 2 W1 97.00
#12 ashwin zilleilaahi 7 15 -- 86.00
#13 Jason Choi 5 14 W1 75.00
#14 Sungwoong Lee 6 13 L1 74.00
#15 Bret Isbell 9 0 W9 72.00
#16 Luis Amato - Roswell 6 10 W1 68.00
#16 Waqas Ali 5 14 L6 68.00
#18 Dan Wolken 7 3 L1 61.00
#19 Bruce Fraser 5 8 L2 57.00
#20 George Bryan 6 4 L3 53.00
#21 Bhavya Bhandari 6 3 L2 51.00
#21 Alexander Pfalzgraf 5 6 L3 51.00
#23 Gerard Ladson 5 5 -- 48.00
#24 jordan walters 3 11 L3 46.00
#25 Bhavik Thakkar 4 5 W1 42.00
#26 Leonardo Rosales 5 2 W3 41.00
#27 Murali Gopal 3 7 L3 39.00
#28 Dial Burwell 2 9 L5 37.00
#29 Francisco Nazar 4 3 L1 36.00
#29 Andre Asbury 4 2 L1 36.00
#31 Joshua Harrison 4 2 L2 35.00
#32 Vinay Yachawad 3 5 L2 34.00
#32 Padam Singh 4 1 W2 34.00
#34 Dennis Bruce 1 11 L4 33.00
#35 Colin Pigott 4 2 W2 32.00
#35 Moni Panchavadi 4 0 W4 32.00
#37 hamza sheikh 4 4 L1 31.00
#37 Sheldon Mitchell 4 2 W3 31.00
#39 Heng Xue 3 2 L2 29.00
#39 Kyle Jenkins 0 14 L14 29.00
#41 Michael Schemm 4 0 W4 28.00
#41 Subbiah Kalidasan 1 10 L10 28.00
#43 FRANK ANTUN 3 2 -- 27.00
#43 Jordan Silton 3 2 L1 27.00
#45 Gabriel deCastro 2 5 L3 26.00
#46 Christopher Bartolotta 2 4 L4 23.00
#47 Tommy Roddenberry 2 3 W1 22.00
#48 Rudra Singh 2 4 L4 21.00
#48 Jeremy Grelle 1 6 L5 21.00
#50 SELVAKUMAR JEYAKUMAR 2 2 L1 20.00
#50 Shaehaan Khaja 1 6 L4 20.00
#52 Bob Sales 2 2 W1 19.00
#53 Matthew White 2 1 L1 18.00
#53 Shirish Dhodapkar 1 3 L2 18.00
#53 Byung Kim 0 9 L9 18.00
#53 Jordan Rackie 2 1 L1 18.00
#57 Adi Rao 1 4 L2 17.00
#58 Alex Bernick 1 3 L2 16.00
#59 Samit Patrawala 1 3 W1 13.00
#59 Tim Blue 0 6 L4 13.00
#61 George Morgan 0 6 L6 12.00
#62 David Onorato 0 5 L5 11.00
#62 Jason Trujillo 1 1 W1 11.00
#64 North Carter 1 2 L2 10.00
#64 William Vansant 1 1 W1 10.00
#64 Hayden Covin 0 4 L4 10.00
#64 Nicolas Laracuente 1 1 L1 10.00
#64 Adam Young 1 1 W1 10.00
#69 Brek Steele 1 0 W1 8.00
#70 Jayson Shannon 1 0 W1 7.00
#71 Mike Herman 0 3 L3 6.00
#71 Jeremy Bowen 0 3 L3 6.00
#71 Andrew Stewart 0 3 L3 6.00
#74 Balaji Ravindran 0 2 L2 4.00
#75 Randall Green 0 1 L1 3.00
#76 Beau Dannemiller 0 1 L1 2.00
#76 Patrick Fitzmaurice 0 1 L1 2.00
#78 Mario de Mendoza 0 0 -- 0.00
#78 Curtis Umstead 0 0 -- 0.00
#78 Jay Jernigan 0 0 -- 0.00
#78 Reid Rousseau 0 0 -- 0.00
#78 Peter Kusik 0 0 -- 0.00
#78 Abhishek Verma 0 0 -- 0.00
#78 Neil Ramaswamy 0 0 -- 0.00
#78 Evan Silver 0 0 -- 0.00
#78 Gagan Chahal 0 0 -- 0.00
#78 DENNIS WANG 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss