TennisRungs.com

USTA Atlanta Ladders - 2024 New Year Men's 3.5 Tennis Ladder

Current Ladder Rankings as of 5/10/2024
Rank Player Wins Losses Streak Points Challenges
#1 Powell Brooks 20 0 W20 150.00
#2 Donald Grove 16 4 L1 137.00
#3 Luis Amato - Roswell 15 4 W1 128.00 Challenge Pending
#4 Vish Sinha 16 3 W9 126.00
#5 Paolo Chiezzi 13 4 W4 111.00
#6 Victor Ho 12 9 W1 110.00
#7 Patrick Ballance 12 6 L1 108.00
#8 Scott MacKie - Woodstock 13 1 W9 102.00
#9 SEONG PARK 10 3 W1 85.00
#10 Mike Wozniak 9 2 W4 74.00
#11 Alex Wu 8 6 L1 71.00
#12 Mitch Fisher 6 10 L2 66.00
#13 Adam Jones 6 7 L1 64.00
#14 Mark Berger _ Huntcliff/Sandy Springs 5 11 L1 61.00
#15 Richard Ramsey 6 4 W1 57.00
#16 Ronald Dod 5 9 L4 56.00
#16 Ashish Gogia 5 7 L2 56.00
#18 Stephen Kiehl 6 3 W1 54.00
#19 Scoville Jenkins 6 4 W1 52.00
#20 Mike Shoup 6 3 L3 51.00
#21 Andrew Levison 5 5 W1 50.00 Challenge Pending
#22 Ram Ramani 2 17 L4 48.00
#23 Eduardo Gonzalez 4 4 L2 41.00
#24 Keith Hueffmeier 3 7 L2 39.00
#25 Waqas Ali 4 2 W2 38.00
#26 Ash Kumar - East Cobb 3 6 L3 36.00
#27 MICHAEL Hilkman 4 2 W1 35.00
#27 Manoj Mehta 3 5 L3 35.00
#29 Yul Gentle 1 11 L11 31.00
#30 Tom Hills 3 3 W3 30.00
#31 Andy Millican 3 3 W2 28.00
#32 Arjun Bir 2 5 L2 26.00 Challenge Pending
#32 Trai Tran 0 13 L13 26.00
#34 Julian Quintana 3 2 L2 23.00
#35 Eric Chyatte 2 4 L2 21.00
#36 Pavlo Pazelskyi 0 9 L9 19.00 Challenge Pending
#36 Brad Rubenstein 1 5 L1 19.00
#36 Whit Crawford 2 2 W1 19.00
#39 Lawrence Hinkle 1 5 L3 18.00
#40 Marko Lisinac 2 1 W2 17.00
#41 Kyle Puni 2 0 W2 16.00
#41 Arvind Mudunuru 2 1 L1 16.00
#41 Vijay Mareddy 1 3 L3 16.00
#44 Ji Gu 0 6 L6 15.00
#44 Sandjar Kozubaev 1 3 L1 15.00
#46 Joe Muntan 1 3 L2 14.00
#46 Andrew Burton 2 0 W2 14.00
#48 Lukasz Organ 0 6 L6 13.00
#49 Geoffrey Bass 0 3 L3 9.00
#50 Brandon Morris 0 3 L3 8.00
#51 Peter Kusik 0 2 L2 6.00
#51 Hesham Dabbas 0 3 L3 6.00
#51 Max Garcia 1 0 W1 6.00
#54 Chionye Ossai 0 2 L2 4.00
#55 Tim Carter 0 1 L1 3.00
#55 Michael gover 0 1 L1 3.00
#57 Michael Aho 0 1 L1 2.00
#57 talal jamil 0 1 L1 2.00
#57 sebastian jaramillo 0 1 L1 2.00
#57 Mike Ellison 0 1 L1 2.00
#57 Thomas Edington 0 1 L1 2.00
#62 John Head 0 0 -- 0.00
#62 Tim Blue 0 0 -- 0.00
#62 Akhil Tadakamalla 0 0 -- 0.00
#62 Marku Pacleb 0 0 -- 0.00
#62 Peter Cronin 0 0 -- 0.00
#62 Brennan Peterson 0 0 -- 0.00
#62 Jeremy Bowen 0 0 -- 0.00
#62 Jay Periasamy 0 0 -- 0.00
#62 Drew Pavlik 0 0 -- 0.00
#62 Jeremy sipos 0 0 -- 0.00
#62 Alan Aumann 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss