TennisRungs.com

USTA Atlanta Ladders - 2024 Spring Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 1/15/2025
Rank Player Wins Losses Streak Points Challenges
#1 Eric Cuevas 23 6 W3 192.00
#5 Adam Rafter 22 6 -- 183.00
#2 Yuriy Moskovoy 23 7 W4 191.00
#3 Daniel Edward T. 21 13 W2 189.00
#4 vadivelan velayutham 22 7 W6 187.00
#6 Dan Wolken 18 2 W12 147.00
#7 DeJay Sa 17 2 W6 138.00
#8 Dial Burwell 10 17 L5 111.00
#9 Joshua Harrison 11 6 L2 98.00
#10 Donald Grove 9 10 L2 91.00
#11 Vinay Yachawad 7 12 L2 81.00
#12 Alexander Pfalzgraf 6 11 L1 75.00
#13 Bernardo Apunte Romero 7 4 L2 62.00
#14 Carter Santos 7 2 W4 58.00
#15 Benjamin Tobin 7 0 W7 55.00
#15 Alex Bernick 6 3 W2 55.00
#17 Byung Kim 2 19 L3 54.00
#18 Cliff Gresham 6 1 W1 46.00
#19 Will Coyle 4 6 L1 44.00
#20 Waqas Ali 3 9 L2 41.00
#20 ashwin zilleilaahi 2 10 L5 41.00
#23 Humberto Arevalo 3 5 -- 36.00
#22 Trishad John 4 3 L1 37.00
#23 Patrick McHugh 4 2 W1 36.00
#23 Mac McLin 3 5 L1 36.00
#23 Troy Peacock 1 13 L4 36.00
#27 jordan walters 4 2 L2 35.00
#28 Grant Rabalais 4 1 L1 34.00
#28 Neeraj Jain 3 5 W1 34.00
#28 Brian Morgan 4 1 W4 34.00
#31 Kieran Coscia 4 1 L1 33.00
#32 Bradley Pierson 4 1 W3 32.00
#33 Bill Spencer 3 4 L2 31.00
#34 Shirish Dhodapkar 2 7 L6 30.00
#35 Luis Amato - Roswell 2 6 W1 28.00
#36 Nick Hunt 3 2 W1 27.00
#37 Randall Green 3 1 W2 26.00
#38 George Bryan 3 0 W3 24.00
#39 Tucker Deane-Krantz 2 3 L2 23.00
#40 michael weng 2 2 L1 21.00
#40 Ty Karaba 0 10 L10 21.00
#42 Hayden Covin 3 0 W3 20.00
#42 Kevin Shin 1 6 L1 20.00
#44 Ranga Gunda 2 1 L1 19.00
#45 Avi Basu 1 5 L2 18.00
#45 Sean Mileski 2 1 L1 18.00
#45 Andre Asbury 2 1 W1 18.00
#45 Pablo Rivas 2 2 W1 18.00
#49 Richard Magee 1 5 L2 17.00
#50 Konstantin Khodchenko 2 0 W2 16.00
#50 Subbiah Kalidasan 1 3 L3 16.00
#52 SEONG PARK 0 7 L7 15.00
#53 jerry loson 0 7 L7 14.00
#54 Amr Elattar 0 6 L6 12.00
#54 Kingstone Peter Rosari Dominic Raj 0 6 L6 12.00
#56 Amish Dudeja 1 1 L1 10.00
#56 Mike Herman 1 1 L1 10.00
#58 Donald Freeman 0 4 L4 9.00
#59 Peter Kusik 0 4 L4 8.00
#59 John Elder 1 0 W1 8.00
#61 hamza sheikh 0 3 L3 7.00
#62 Sungwoong Lee 0 3 L3 6.00
#62 Nick Do 0 3 L3 6.00
#62 Jim Geyer 0 3 L3 6.00
#65 Balaji Ravindran 0 2 L2 4.00
#65 George Morgan 0 2 L2 4.00
#67 Carson Bennett 0 1 L1 2.00
#67 Jeremy Grelle 0 1 L1 2.00
#67 John Head 0 1 L1 2.00
#67 Colin Pigott 0 1 L1 2.00
#67 Murali Gopal 0 1 L1 2.00
#67 Jinze Li 0 1 L1 2.00
#67 Richard Ramsey 0 1 L1 2.00
#67 Ian Frazer 0 1 L1 2.00
#75 Jean-Brice Duhamel 0 0 -- 0.00
#75 Patrick Fitzmaurice 0 0 -- 0.00
#75 Reid Rousseau 0 0 -- 0.00
#75 Christopher Bartolotta 0 0 -- 0.00
#75 Mario de Mendoza 0 0 -- 0.00
#75 Jay Periasamy 0 0 -- 0.00
#75 Suman Raju 0 0 -- 0.00
#75 Jason Trujillo 0 0 -- 0.00
#75 Sam Coon 0 0 -- 0.00
#75 Ben Geller 0 0 -- 0.00
#75 Frank Antun 0 0 -- 0.00
#75 Bo Saunders 0 0 -- 0.00
#75 Bhavya Bhandari 0 0 -- 0.00
#75 Jeremy Bowen 0 0 -- 0.00
#75 Michael Stephanides 0 0 -- 0.00
#75 Chaks Anbalagan 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss