TennisRungs.com

USTA Atlanta Ladders - 2025 Spring Men's 3.5 Tennis Ladder

Current Ladder Rankings as of 6/19/2025
Rank Player Wins Losses Streak Points Challenges
#1 Peter Kusik 18 17 L1 174.00
#2 Sekou Muhammad 15 3 W2 123.00
#3 Georgio Trikkas 14 2 W9 117.00 Challenge Pending
#4 Sandjar Kozubaev 12 4 W1 104.00
#5 Gowtham Ramesh 13 2 W2 99.00
#6 Elimu Kajunju 9 8 L1 91.00
#7 Roberto Mora Cortez 11 1 W10 89.00
#8 Eduardo Gonzalez 10 3 L2 86.00
#9 Paolo Chiezzi 10 4 W5 85.00
#10 Mike Wozniak 9 3 L1 79.00
#11 Victor Ho 9 4 L2 77.00
#12 Stephen Kiehl 8 5 W1 72.00
#13 Rathakrishnan Janakiraman 7 8 L1 71.00
#31 Paul Diaz 3 5 W2 35.00
#14 Trey Young 8 2 W2 69.00
#15 Jason White 7 5 L1 68.00
#16 Andrew Daugherty 8 1 W6 65.00
#17 Igor Dragoje 7 3 W3 64.00
#18 Edward Millman 5 9 L4 59.00
#19 Yul Gentle 2 18 L9 55.00
#20 Thomas FitzStephens 7 0 W7 54.00
#21 Luis Amato 6 4 W1 50.00
#21 Ronald Dod 3 12 L3 50.00
#21 Aqueel Pabaney 5 5 L2 50.00
#24 John Browning 5 5 L1 49.00
#25 Ash Kumar - East Cobb 4 9 L2 48.00
#26 Manoj Mehta 5 6 W1 47.00
#27 JT Liddell 5 2 L1 44.00
#28 Brad Rubenstein 4 3 W1 37.00
#28 Jeff White 4 2 L1 37.00
#30 Ted Tarpley (Duluth) 4 2 W2 36.00
#32 Marko Lisinac 3 5 L4 34.00
#32 Mark Berger _ Huntcliff/Sandy Springs 1 12 L8 34.00
#32 Michael Giel 4 1 L1 34.00
#35 David Hostetler 3 1 W3 25.00
#36 Will Dillard 1 7 L5 23.00
#37 Dennis Jestel 2 4 L2 22.00
#38 Trey Yengo 2 2 W2 20.00
#38 Andrew Levison 1 5 L2 20.00
#40 Nicholas Fraunfelder 2 1 L1 17.00
#40 Ron Wallach 2 2 W2 17.00
#42 Ram Lilburn Ramani 0 8 L8 16.00
#43 Kishan Raja 1 4 L1 15.00
#43 Vince Calhoun 1 4 L2 15.00
#43 Peter James 1 4 L3 15.00
#43 Aaron Jones 1 3 L1 15.00
#47 Liang Pei 1 3 L3 14.00
#48 Brandon Gardner 1 2 L1 12.00
#48 Pavlo Pazelskyi 0 6 L6 12.00
#50 Vijay Vellaithambi 1 2 L1 11.00
#51 Connor Mulvey 1 1 L1 10.00
#51 Rigo Sanchez 0 5 L5 10.00
#51 Zachary Davis 1 1 L1 10.00
#54 Samit Patrawala 1 0 W1 8.00
#54 Stephen Boswell 1 0 W1 8.00
#54 JP Borsos 1 0 W1 8.00
#54 Ryan Wittenauer 1 0 W1 8.00
#54 Beau Dannemiller 1 0 W1 8.00
#54 Ryan Davis 0 4 L4 8.00
#60 Sandeep Angarath Sathyan 0 3 L3 6.00
#61 James Hamilton 0 2 L2 5.00
#62 Jeremy sipos 0 2 L2 4.00
#62 Tom Henner 0 2 L2 4.00
#62 Willie Smith 0 2 L2 4.00
#62 Brandon Fleming 0 2 L2 4.00
#66 Will Priddy 0 1 L1 3.00
#67 Chris Sandvi 0 1 L1 2.00
#67 Jonathan Hall 0 1 L1 2.00
#67 Robert Herndon 0 1 L1 2.00
#67 David Ballance 0 1 L1 2.00
#67 Kegan Tate 0 1 L1 2.00
#67 Jake Fein 0 1 L1 2.00
#67 Michael gover 0 1 L1 2.00
#67 MICHAEL Hilkman 0 1 L1 2.00
#75 Chad Hudson 0 0 -- 0.00
#75 Zion Nolan 0 0 -- 0.00
#75 jim geyer 0 0 -- 0.00
#75 Tony Watkins 0 0 -- 0.00
#75 Ben Sieloff 0 0 -- 0.00
#75 David Nelson 0 0 -- 0.00
#75 Scott Hamilton 0 0 -- 0.00
#75 Navin Jacob Neroth 0 0 -- 0.00
#75 Sudheer Aakula 0 0 -- 0.00
#75 Rutledge Davis 0 0 -- 0.00
#75 Domenic Luppino 0 0 -- 0.00
#75 James Edwards 0 0 -- 0.00
#75 David Hull 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss