TennisRungs.com

USTA Atlanta Ladders - 2025 Spring Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 7/9/2025
Rank Player Wins Losses Streak Points Challenges
#1 Benjamin Tobin 27 0 W27 215.00
#2 Frank Antun 19 10 L2 175.00 Challenge Pending
#3 Daniel Edward T. @ Buckhead Tennis Club 19 9 L1 163.00 Challenge Pending
#4 Xu Chu 15 4 L1 126.00
#5 Joshua Harrison 12 4 W2 98.00
#6 Rayan Vatti 10 3 W5 88.00
#6 Eric Cuevas 9 8 L4 88.00
#8 Sagar Gatfane 9 4 W1 73.00
#9 Yuriy Moskovoy 8 3 L1 69.00 Challenge Pending
#10 Waqas Ali 6 8 L3 60.00
#11 yogesh raparia 6 5 W2 57.00
#12 Suresh (Alpharetta - Exit 12 on 400) Palani 5 8 W1 56.00
#13 Vaibhav Tewari 5 6 L2 51.00
#14 Dennis Snodgrass 5 4 -- 48.00 Challenge Pending
#15 Andre Asbury 5 3 W1 43.00
#16 Shirish Dhodapkar 3 10 L1 41.00 Challenge Pending
#17 Paul Gill 5 0 W5 40.00
#18 John Stoner 4 3 L1 39.00
#19 Wilson Chang 3 7 W1 38.00
#19 John Elder 5 0 W5 38.00
#21 Adam Young 4 3 W1 37.00
#22 Byung Kim 2 8 L2 34.00
#23 Deepak Jahagirdar 4 0 W2 32.00
#23 Vinay Yachawad 2 6 L1 32.00
#23 Emory Ellis 4 0 W4 32.00
#26 Wonju Lee 3 2 W1 26.00
#26 Andy Johnson 2 5 L2 26.00
#28 Andrew Wedding 2 5 W1 25.00
#28 Pablo Rivas 2 4 -- 25.00
#30 Michael Bryan 3 2 L2 24.00
#30 Nathan Neeley 3 0 W3 24.00
#32 Eddie Zhang 2 4 L3 23.00
#32 Mac McLin 2 3 L3 23.00
#32 Dial Burwell 2 4 L2 23.00
#35 Brian Morgan 2 3 W2 22.00
#36 Carson Bennett 2 2 W1 21.00
#36 Velukumar Ramachandran 0 9 L9 21.00
#36 John Crongeyer 2 3 L1 21.00
#36 Bob Sales 1 6 L3 21.00
#36 Cliff Gresham 3 0 W3 21.00
#41 Haci Baydemir 2 2 L1 20.00
#42 Mike Gilbertson 2 1 L1 19.00 Challenge Pending
#43 Sherezad Rehmann 2 0 W2 16.00
#43 Bret Isbell 2 0 W2 16.00
#45 Grant Rabalais 2 0 W2 15.00
#45 Alex Bernick 2 0 W2 15.00
#47 hamza sheikh 0 6 L6 14.00
#47 Mario de Mendoza 2 0 W2 14.00
#47 Mike Herman 1 3 L2 14.00
#47 Ranga G 1 3 L1 14.00
#47 Arjun Bir 0 7 L7 14.00
#52 Dennis Wang 1 2 L1 13.00
#53 Vish Sinha 1 2 L1 12.00
#54 Christopher Bartolotta 1 1 L1 10.00
#54 Andrew Burton 1 1 L1 10.00
#54 Marcus Budline 1 1 L1 10.00
#54 Daniel Rodriguez 1 1 W1 10.00
#54 Zafar Iqbal 0 5 L5 10.00
#54 Ian Frazer 0 5 L5 10.00
#54 Noah Joseph 1 2 W1 10.00
#61 Tareef Sabree 1 1 W1 9.00
#61 Garrison Ramey 1 1 L1 9.00
#61 Tesfa Tadele 1 1 L1 9.00
#64 Brek Steele 1 0 W1 8.00
#65 Veera eerni 0 3 L3 7.00
#66 Kwame Brown 0 3 L3 6.00
#66 Justin Ball 0 3 L3 6.00
#66 Arun Butcher 0 3 L3 6.00
#66 Randall Green 0 3 L3 6.00
#66 Dennis Bruce 0 3 L3 6.00
#71 Evan Sarver 0 2 L2 5.00
#72 Brad Rubenstein 0 2 L2 4.00
#72 Sri Balusu 0 2 L2 4.00
#72 Zhiqi Huang 0 2 L2 4.00
#72 Peter Kusik 0 2 L2 4.00
#72 Kingstone Peter Rosari Dominic Raj 0 2 L2 4.00
#77 Gagan Chahal 0 1 L1 2.00
#77 Shyam Dewan 0 1 L1 2.00
#77 Nathaniel Tan 0 1 L1 2.00
#77 Sreng Ou 0 1 L1 2.00
#77 Beau Dannemiller 0 1 L1 2.00
#77 Yassine Farhi 0 1 L1 2.00
#77 Brett Mason 0 1 L1 2.00
#84 Nat Weikert 0 0 -- 0.00
#84 Tony Watkins 0 0 -- 0.00
#84 Mansour Cortes 0 0 -- 0.00
#84 Akshay Bapat 0 0 -- 0.00
#84 Samit Patrawala 0 0 -- 0.00
#84 Ignacio Nunez 0 0 -- 0.00
#84 Suman Raju 0 0 -- 0.00
#84 Mercedes Wu 0 0 -- 0.00
#84 Brandon Sachs 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss