TennisRungs.com

USTA Atlanta Ladders - 2025 Spring Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 5/30/2025
Rank Player Wins Losses Streak Points Challenges
#1 Benjamin Tobin 23 0 W23 184.00
#2 Frank Antun 15 6 L2 135.00 Challenge Pending
#3 Daniel Edward T. @ Buckhead Tennis Club 13 6 W3 111.00 Challenge Pending
#4 Xu Chu 12 3 L1 100.00 Challenge Pending
#5 Eric Cuevas 9 6 L2 83.00
#6 Joshua Harrison 10 3 W5 79.00 Challenge Pending
#7 Sagar Gatfane 9 4 W1 73.00
#8 Rayan Vatti 7 3 W2 65.00
#9 yogesh raparia 6 5 W2 57.00
#10 Suresh (Alpharetta - Exit 12 on 400) Palani 5 8 W1 56.00 Challenge Pending
#11 Waqas Ali 6 6 L1 55.00 Challenge Pending
#12 Vaibhav Tewari 5 5 L1 49.00
#13 Yuriy Moskovoy 5 2 W5 45.00
#14 Andre Asbury 5 3 W1 43.00
#15 Paul Gill 5 0 W5 40.00
#16 Dennis Snodgrass 3 4 L1 33.00 Challenge Pending
#16 Shirish Dhodapkar 2 9 L4 33.00 Challenge Pending
#18 Deepak Jahagirdar 4 0 W2 32.00
#18 Emory Ellis 4 0 W4 32.00
#20 John Elder 4 0 W4 30.00
#20 Vinay Yachawad 2 5 W1 30.00
#22 John Stoner 3 2 W1 29.00
#23 Wilson Chang 2 6 L6 28.00
#24 Adam Young 3 2 L1 27.00
#25 Andrew Wedding 2 5 W1 25.00 Challenge Pending
#26 Andy Johnson 2 4 L1 24.00
#26 Michael Bryan 3 2 L2 24.00
#28 Pablo Rivas 2 3 L2 23.00
#28 Eddie Zhang 2 4 L3 23.00
#28 Mac McLin 2 3 L3 23.00
#31 Brian Morgan 2 3 W2 22.00
#32 John Crongeyer 2 3 L1 21.00
#32 Cliff Gresham 3 0 W3 21.00
#32 Byung Kim 1 6 L2 21.00
#35 Haci Baydemir 2 2 L1 20.00
#35 Dial Burwell 2 3 L1 20.00
#37 Mike Gilbertson 2 1 L1 19.00
#37 Velukumar Ramachandran 0 8 L8 19.00
#39 Wonju Lee 2 1 L1 18.00
#40 Bob Sales 1 4 L1 17.00
#41 Sherezad Rehmann 2 0 W2 16.00
#41 Nathan Neeley 2 0 W2 16.00 Challenge Pending
#41 Bret Isbell 2 0 W2 16.00
#44 Alex Bernick 2 0 W2 15.00
#45 hamza sheikh 0 6 L6 14.00 Challenge Pending
#45 Ranga G 1 3 L1 14.00
#47 Dennis Wang 1 2 L1 13.00
#47 Carson Bennett 1 2 L1 13.00 Challenge Pending
#49 Vish Sinha 1 2 L1 12.00
#50 Mike Herman 1 2 L1 11.00
#51 Christopher Bartolotta 1 1 L1 10.00
#51 Arjun Bir 0 5 L5 10.00
#51 Marcus Budline 1 1 L1 10.00
#51 Daniel Rodriguez 1 1 W1 10.00
#51 Zafar Iqbal 0 5 L5 10.00
#51 Ian Frazer 0 5 L5 10.00
#51 Noah Joseph 1 2 W1 10.00
#58 Tareef Sabree 1 1 W1 9.00
#58 Garrison Ramey 1 1 L1 9.00
#58 Tesfa Tadele 1 1 L1 9.00
#61 Andrew Burton 1 0 W1 8.00
#61 Brek Steele 1 0 W1 8.00
#61 Grant Rabalais 1 0 W1 8.00
#64 Veera eerni 0 3 L3 7.00 Challenge Pending
#65 Justin Ball 0 3 L3 6.00
#65 Randall Green 0 3 L3 6.00
#65 Arun Butcher 0 3 L3 6.00
#68 Evan Sarver 0 2 L2 5.00
#69 Brad Rubenstein 0 2 L2 4.00
#69 Sri Balusu 0 2 L2 4.00
#69 Zhiqi Huang 0 2 L2 4.00
#69 Peter Kusik 0 2 L2 4.00
#69 Dennis Bruce 0 2 L2 4.00
#74 Nathaniel Tan 0 1 L1 2.00
#74 Gagan Chahal 0 1 L1 2.00
#74 Kwame Brown 0 1 L1 2.00
#74 Shyam Dewan 0 1 L1 2.00
#74 Kingstone Peter Rosari Dominic Raj 0 1 L1 2.00
#74 Sreng Ou 0 1 L1 2.00
#74 Yassine Farhi 0 1 L1 2.00
#81 Nat Weikert 0 0 -- 0.00
#81 Mario de Mendoza 0 0 -- 0.00
#81 Tony Watkins 0 0 -- 0.00
#81 Beau Dannemiller 0 0 -- 0.00
#81 Mansour Cortes 0 0 -- 0.00
#81 Brandon Sachs 0 0 -- 0.00
#81 Akshay Bapat 0 0 -- 0.00
#81 Samit Patrawala 0 0 -- 0.00
#81 Suman Raju 0 0 -- 0.00
#81 Ignacio Nunez 0 0 -- 0.00
#81 Mercedes Wu 0 0 -- 0.00
#81 Brett Mason 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss