TennisRungs.com

USTA Atlanta Ladders - 2025 Spring Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 5/9/2025 VIEW MATCHES PLAYED TODAY: 3
Rank Player Wins Losses Streak Points Challenges
#1 Benjamin Tobin 18 0 W18 144.00
#2 Frank Antun 10 3 W2 87.00 Challenge Pending
#3 Daniel Edward T. @ Buckhead Tennis Club 8 4 W2 71.00 Challenge Pending
#4 Xu Chu 7 2 W6 61.00 Challenge Pending
#5 Vaibhav Tewari 5 5 L1 49.00 Challenge Pending
#6 Rayan Vatti 5 2 W2 46.00
#7 yogesh raparia 4 5 L1 44.00 Challenge Pending
#7 Eric Cuevas 5 3 W1 44.00 Challenge Pending
#9 Sagar Gatfane 5 3 W1 41.00 Challenge Pending
#9 Joshua Harrison 5 3 L1 41.00 Challenge Pending
#11 Paul Gill 5 0 W5 40.00
#12 Deepak Jahagirdar 4 0 W2 32.00 Challenge Pending
#13 Suresh (Alpharetta - Exit 12 on 400) Palani 3 3 W2 30.00 Challenge Pending
#14 Yuriy Moskovoy 3 2 W3 29.00 Challenge Pending
#15 Aneeq Zia 2 5 L2 26.00 Challenge Pending
#16 Emory Ellis 3 0 W3 24.00 Challenge Pending
#16 Wilson Chang 2 4 L4 24.00
#16 Andre Asbury 3 1 L1 24.00 Challenge Pending
#16 Michael Bryan 3 2 L2 24.00 Challenge Pending
#16 Shirish Dhodapkar 2 5 W1 24.00
#21 Andy Johnson 2 3 W1 22.00
#22 John Crongeyer 2 3 L1 21.00 Challenge Pending
#22 Mac McLin 2 2 L2 21.00
#22 John Stoner 2 2 L2 21.00
#25 Byung Kim 1 5 L1 19.00 Challenge Pending
#25 Eddie Zhang 2 2 L1 19.00
#27 Wonju Lee 2 1 L1 18.00
#27 Pablo Rivas 2 1 W1 18.00 Challenge Pending
#29 Adam Young 2 1 W1 17.00
#29 Vinay Yachawad 1 4 L1 17.00
#31 Sherezad Rehmann 2 0 W2 16.00 Challenge Pending
#31 Dennis Snodgrass 1 3 L2 16.00
#33 Bob Sales 1 3 W1 15.00 Challenge Pending
#34 John Elder 2 0 W2 14.00 Challenge Pending
#34 Cliff Gresham 2 0 W2 14.00
#34 Waqas Ali 1 4 L1 14.00 Challenge Pending
#37 Andrew Wedding 1 3 L2 13.00
#38 Vish Sinha 1 2 L1 12.00
#38 Ranga G 1 2 W1 12.00
#38 Dial Burwell 1 2 L1 12.00 Challenge Pending
#41 Mike Herman 1 2 L1 11.00
#42 Daniel Rodriguez 1 1 W1 10.00
#42 Noah Joseph 1 2 W1 10.00 Challenge Pending
#42 Haci Baydemir 1 1 L1 10.00
#42 Zafar Iqbal 0 5 L5 10.00
#42 Carson Bennett 1 1 W1 10.00
#42 Christopher Bartolotta 1 1 L1 10.00
#48 Velukumar Ramachandran 0 4 L4 9.00 Challenge Pending
#49 Grant Rabalais 1 0 W1 8.00
#49 Andrew Burton 1 0 W1 8.00 Challenge Pending
#49 Bret Isbell 1 0 W1 8.00 Challenge Pending
#49 Mike Gilbertson 1 0 W1 8.00
#53 Brian Morgan 0 3 L3 7.00
#53 Marcus Budline 1 0 W1 7.00
#55 hamza sheikh 0 3 L3 6.00
#55 Arjun Bir 0 3 L3 6.00 Challenge Pending
#55 Randall Green 0 3 L3 6.00
#58 Sri Balusu 0 2 L2 4.00
#58 Veera eerni 0 2 L2 4.00
#58 Ian Frazer 0 2 L2 4.00
#58 Arun Butcher 0 2 L2 4.00 Challenge Pending
#62 Sreng Ou 0 1 L1 2.00
#62 Zhiqi Huang 0 1 L1 2.00
#62 Gagan Chahal 0 1 L1 2.00 Challenge Pending
#62 Yassine Farhi 0 1 L1 2.00
#62 Nathaniel Tan 0 1 L1 2.00
#62 Justin Ball 0 1 L1 2.00
#62 Kwame Brown 0 1 L1 2.00
#62 Evan Sarver 0 1 L1 2.00
#62 Shyam Dewan 0 1 L1 2.00
#62 Kingstone Peter Rosari Dominic Raj 0 1 L1 2.00 Challenge Pending
#62 Brad Rubenstein 0 1 L1 2.00
#62 Tareef Sabree 0 1 L1 2.00
#74 Peter Kusik 0 0 -- 0.00
#74 Tony Watkins 0 0 -- 0.00
#74 Suman Raju 0 0 -- 0.00
#74 Nathan Neeley 0 0 -- 0.00
#74 Nat Weikert 0 0 -- 0.00
#74 Beau Dannemiller 0 0 -- 0.00
#74 Mario de Mendoza 0 0 -- 0.00
#74 Brandon Sachs 0 0 -- 0.00
#74 Mansour Cortes 0 0 -- 0.00
#74 Ignacio Nunez 0 0 -- 0.00
#74 Akshay Bapat 0 0 -- 0.00
#74 Samit Patrawala 0 0 -- 0.00
#74 Brek Steele 0 0 -- 0.00
#74 Dennis Wang 0 0 -- 0.00 Challenge Pending
#74 Alex Bernick 0 0 -- 0.00 Challenge Pending
#74 Mercedes Wu 0 0 -- 0.00
#74 Brett Mason 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss