TennisRungs.com

USTA Atlanta Ladders - 2025 Summer Men's 3.5 Tennis Ladder

Current Ladder Rankings as of 8/25/2025 VIEW MATCHES PLAYED TODAY: 2
Rank Player Wins Losses Streak Points Challenges
#1 Roberto Mora Cortez 16 1 W3 130.00
#2 Paolo Chiezzi 11 0 W7 82.00 Challenge Pending
#3 Ruben Izquierdo Abad 9 1 W2 71.00 Challenge Pending
#4 Amogh Phadke 8 1 W8 67.00
#5 Victor Ho 7 3 W1 62.00
#6 Diego Vizcarra Matos 5 4 W1 50.00
#7 Tarun Shanker 5 5 W1 49.00 Challenge Pending
#8 Ryan Wittenauer 5 3 W3 45.00
#8 Igor Dragoje 5 2 W1 45.00
#10 Luis Amato 5 2 W2 44.00
#11 Peter Kusik 5 1 W3 43.00
#11 Aqueel Pabaney 5 2 W2 43.00 Challenge Pending
#13 Mike Wozniak 4 3 W1 36.00
#13 Josh Huang 4 2 W4 36.00 Challenge Pending
#15 Bill Painter 4 2 W2 34.00 Challenge Pending
#16 Ashwin Kannan 3 4 L1 33.00
#17 Nicolas Garcia 3 4 W3 32.00 Challenge Pending
#18 Edward Millman 2 6 W1 29.00
#18 Ronald Dod 2 6 L3 29.00
#20 Nedim Deovic 1 9 L5 28.00
#21 lakshman madabushi 3 1 L1 26.00 Challenge Pending
#22 Thomas FitzStephens 3 0 W3 24.00
#23 Brad Rubenstein 2 3 L2 23.00 Challenge Pending
#24 Kevin Dulic 2 2 L1 21.00
#25 Ash Kumar - East Cobb 2 2 W1 20.00 Challenge Pending
#26 Stephen Kiehl 2 1 W2 19.00 Challenge Pending
#26 Will Dillard 1 5 L1 19.00
#28 MICHAEL Hilkman 2 0 W2 16.00
#29 Martin Swallow 2 0 W2 15.00
#29 Andrew Levison 2 1 W2 15.00
#31 Ram Lilburn Ramani 0 7 L7 14.00 Challenge Pending
#31 Connor Mulvey 2 0 W2 14.00
#33 David Hull 2 0 W2 13.00
#33 Jason White 1 3 L2 13.00
#33 Manoj Mehta 1 3 L1 13.00 Challenge Pending
#33 Peter Nguyen 1 3 L3 13.00 Challenge Pending
#37 Marko Lisinac 0 5 L5 12.00 Challenge Pending
#37 Lawrence Hinkle 1 3 W1 12.00 Challenge Pending
#37 Brandon Gardner 1 2 L1 12.00 Challenge Pending
#40 John Burke 1 2 W1 11.00 Challenge Pending
#40 Benjamin Bricker 0 5 L5 11.00
#42 James Hamilton 1 1 W1 10.00
#42 Jeremy sipos 0 5 L5 10.00
#44 Brennan Peterson 1 0 W1 8.00
#44 Richmond Wrinkle 1 0 W1 8.00
#46 Joshua Grasso 1 0 W1 7.00 Challenge Pending
#47 Ayush Shukla 0 3 L3 6.00
#47 Vince Calhoun 0 3 L3 6.00
#49 Joseph Lee 0 2 L2 5.00
#50 Michael Aho 0 2 L2 4.00
#50 Sravan Muthyam 0 2 L2 4.00
#50 Justin Krivanek 0 2 L2 4.00
#50 Jonathan Hall 0 2 L1 4.00
#54 James Edwards 0 1 L1 2.00
#54 Marius Patterson 0 1 L1 2.00
#54 Dominic Pedone 0 1 L1 2.00
#54 Afzal Quadri 0 1 L1 2.00
#54 Ryan Davis 0 1 L1 2.00 Challenge Pending
#54 Michael gover 0 1 L1 2.00
#54 jim geyer 0 1 L1 2.00
#54 Alan Aumann 0 1 L1 2.00
#54 Conner Alford 0 1 L1 2.00
#54 Brogan Davis 0 1 L1 2.00
#54 Ray Rathel 0 1 L1 2.00
#54 Alain Santos 0 1 L1 2.00
#54 Chris Marley 0 1 L1 2.00
#67 Cam Malone 0 0 -- 0.00
#67 Ethan Tatarka 0 0 -- 0.00
#67 Carlos Diaz 0 0 -- 0.00
#67 Trai Tran 0 0 -- 0.00
#67 Beau Dannemiller 0 0 -- 0.00
#67 Sandeep Angarath Sathyan 0 0 -- 0.00
#67 Ryan Furr 0 0 -- 0.00
#67 Mansur Ahamed 0 0 -- 0.00
#67 Rathakrishnan Janakiraman 0 0 -- 0.00
#67 Sekou Muhammad 0 0 -- 0.00
#67 Elimu Kajunju 0 0 -- 0.00
#67 Jeremy Bowen 0 0 -- 0.00
#67 Samit Patrawala 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss