TennisRungs.com

USTA Atlanta Ladders - 2025 Summer Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 8/26/2025
Rank Player Wins Losses Streak Points Challenges
#1 Frank Antun 10 4 W1 92.00 Challenge Pending
#2 Benjamin Tobin 10 0 W10 79.00 Challenge Pending
#3 Adam Rafter 9 0 W9 72.00 Challenge Pending
#4 Aneeq Zia 7 3 L2 60.00
#5 Patrick Rosenfelder 6 2 W1 52.00
#5 Wilson Chang 7 0 W7 52.00 Challenge Pending
#7 Matthew Pittman 6 1 L1 51.00 Challenge Pending
#8 Xu Chu 6 2 L2 50.00
#9 Vaibhav Tewari 6 2 W5 48.00
#10 Gowtham Ramesh 4 6 L3 45.00 Challenge Pending
#11 Humberto Arevalo 4 5 L1 44.00
#12 Mario de Mendoza 5 1 W1 42.00
#13 Waqas (Alpharetta) Ali( Alpharetta) 4 6 W3 39.00 Challenge Pending
#14 Logan Stein 3 6 L1 37.00 Challenge Pending
#14 Adam Young 3 6 L2 37.00
#16 Akshay Bapat 4 1 W4 33.00
#17 Sandjar Kozubaev 2 8 L1 32.00
#18 Eli Jones 3 3 L1 28.00
#19 Joshua Harrison 3 1 L1 26.00 Challenge Pending
#19 Zames Sproling 2 5 W1 26.00
#21 Arjun Bir 1 9 L6 25.00
#22 Brian Morgan 3 0 W3 24.00
#22 Simon Lee 3 0 W3 24.00
#22 MANJIT PUNEKAR 3 0 W3 24.00
#25 Christopher Bartolotta 2 2 L2 21.00
#25 Daniel Rodriguez 2 3 L2 21.00 Challenge Pending
#27 Bob Sales 2 2 L1 20.00
#28 Zhiqi Huang 2 1 W2 18.00 Challenge Pending
#29 Muneeb Zia 1 4 L2 16.00
#29 Wonju Lee 1 4 W1 16.00
#29 John Stoner 2 1 W2 16.00
#32 Jack Steel 2 0 W2 14.00
#32 Eddie Zhang 1 3 L3 14.00
#34 Dennis Bruce 1 3 L2 13.00
#35 Andrew Wedding 0 6 L6 12.00
#35 Mansour Cortes 1 2 L2 12.00
#37 Arun Butcher 1 1 W1 11.00
#38 Evan Sarver 0 5 L1 10.00
#39 Shirish Dhodapkar 0 4 L4 9.00
#39 Veera eerni 0 4 L4 9.00 Challenge Pending
#41 Mike Herman 1 1 W1 8.00
#41 Alex Bernick 1 0 W1 8.00
#41 Andre Asbury 1 0 W1 8.00
#44 Marcus Budline 1 0 W1 6.00 Challenge Pending
#44 hamza sheikh 0 3 L3 6.00
#46 Samit Patrawala 0 2 L2 4.00
#46 Mallikarjuna Avula 0 2 L2 4.00
#46 Kingstone Peter Rosari Dominic Raj 0 2 L2 4.00
#46 Carson Bennett 0 2 L2 4.00
#46 Jun-Yang Lei 0 2 L2 4.00
#51 Mark Whitwell 0 1 L1 2.00
#51 Sekou Muhammad 0 1 L1 2.00
#51 Michael Bryan 0 1 L1 2.00
#51 Matthew Mapa 0 1 L1 2.00
#51 Mike Gilbertson 0 1 L1 2.00
#51 Donald Freeman 0 1 L1 2.00
#51 Brett Mason 0 1 L1 2.00
#58 Beau Dannemiller 0 0 -- 0.00
#58 Eric Schwob 0 0 -- 0.00
#58 Velukumar Ramachandran 0 0 -- 0.00
#58 Prasanna Venkatesh Thirumalai Sangapuram 0 0 -- 0.00
#58 Bhavya Bhandari 0 0 -- 0.00
#58 Rajkumar Mani 0 0 -- 0.00
#58 Suresh (Alpharetta - Exit 12 on 400) Palani 0 0 -- 0.00
#58 Demetrius Richardson 0 0 -- 0.00
#58 Timothy Ernst 0 0 -- 0.00
#58 John Head 0 0 -- 0.00 Challenge Pending
#58 Brek Steele 0 0 -- 0.00 Challenge Pending
#58 Caleb Wilson 0 0 -- 0.00
#58 Vinay Yachawad 0 0 -- 0.00
#58 John Elder 0 0 -- 0.00
#58 Peter Kusik 0 0 -- 0.00
#58 Nicolas Laracuente 0 0 -- 0.00
#58 Sri Balusu 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss