TennisRungs.com

USTA Atlanta Ladders - 2025 Summer Men's 4.0+ Tennis Ladder

Current Ladder Rankings as of 8/6/2025
Rank Player Wins Losses Streak Points Challenges
#1 Benjamin Tobin 9 0 W9 72.00 Challenge Pending
#2 Georgio Trikkas 7 5 L3 67.00 Challenge Pending
#3 Adam Rafter 7 0 W7 56.00 Challenge Pending
#3 Frank Antun 7 0 W7 56.00 Challenge Pending
#5 Matthew Pittman 6 0 W6 48.00 Challenge Pending
#6 Xu Chu 6 0 W6 45.00
#7 Patrick Rosenfelder 5 2 L1 44.00
#8 Gowtham Ramesh 4 4 L1 41.00
#9 Logan Stein 2 5 W2 28.00 Challenge Pending
#9 Eli Jones 3 3 L1 28.00
#11 MANJIT PUNEKAR 3 0 W3 24.00
#11 Aneeq Zia 3 1 L1 24.00 Challenge Pending
#13 Vaibhav Tewari 2 2 W1 18.00 Challenge Pending
#14 Arjun Bir 1 5 L2 17.00 Challenge Pending
#14 Daniel Rodriguez 2 1 W2 17.00 Challenge Pending
#16 Mario de Mendoza 2 0 W2 16.00 Challenge Pending
#16 Zames Sproling 1 4 L1 16.00
#16 Simon Lee 2 0 W2 16.00
#19 Humberto Arevalo 1 3 W1 15.00 Challenge Pending
#20 Adam Young 1 3 W1 14.00 Challenge Pending
#21 Waqas (Alpharetta) Ali( Alpharetta) 1 3 L3 13.00 Challenge Pending
#22 Mansour Cortes 1 2 L2 12.00
#22 Muneeb Zia 1 2 W1 12.00
#22 Andrew Wedding 0 6 L6 12.00 Challenge Pending
#25 Zhiqi Huang 1 1 W1 11.00
#25 Sandjar Kozubaev 0 5 L5 11.00
#25 Arun Butcher 1 1 W1 11.00 Challenge Pending
#28 Eddie Zhang 1 1 L1 10.00 Challenge Pending
#28 Evan Sarver 0 5 L5 10.00
#28 John Stoner 1 1 W1 10.00
#28 Bob Sales 1 1 W1 10.00 Challenge Pending
#32 Alex Bernick 1 0 W1 8.00
#32 Christopher Bartolotta 1 0 W1 8.00
#32 Joshua Harrison 1 0 W1 8.00
#32 Dennis Bruce 1 1 W1 8.00
#36 Jack Steel 1 0 W1 6.00
#37 Jun-Yang Lei 0 2 L2 4.00 Challenge Pending
#37 Veera eerni 0 2 L2 4.00 Challenge Pending
#37 Kingstone Peter Rosari Dominic Raj 0 2 L2 4.00 Challenge Pending
#37 Mallikarjuna Avula 0 2 L2 4.00 Challenge Pending
#41 hamza sheikh 0 1 L1 2.00
#41 Donald Freeman 0 1 L1 2.00
#41 Mark Whitwell 0 1 L1 2.00
#41 Wonju Lee 0 1 L1 2.00
#41 Matthew Mapa 0 1 L1 2.00 Challenge Pending
#41 Akshay Bapat 0 1 L1 2.00
#41 Brett Mason 0 1 L1 2.00
#41 Mike Herman 0 1 L1 2.00
#41 Mike Gilbertson 0 1 L1 2.00
#41 Samit Patrawala 0 1 L1 2.00
#41 Sekou Muhammad 0 1 L1 2.00
#52 Eric Schwob 0 0 -- 0.00
#52 Beau Dannemiller 0 0 -- 0.00
#52 Velukumar Ramachandran 0 0 -- 0.00
#52 Prasanna Venkatesh Thirumalai Sangapuram 0 0 -- 0.00
#52 Timothy Ernst 0 0 -- 0.00
#52 Shirish Dhodapkar 0 0 -- 0.00
#52 Bhavya Bhandari 0 0 -- 0.00
#52 Rajkumar Mani 0 0 -- 0.00
#52 Brian Morgan 0 0 -- 0.00
#52 Suresh (Alpharetta - Exit 12 on 400) Palani 0 0 -- 0.00
#52 Demetrius Richardson 0 0 -- 0.00
#52 Sri Balusu 0 0 -- 0.00
#52 John Elder 0 0 -- 0.00
#52 Andre Asbury 0 0 -- 0.00
#52 Caleb Wilson 0 0 -- 0.00
#52 Michael Bryan 0 0 -- 0.00 Challenge Pending
#52 Carson Bennett 0 0 -- 0.00
#52 Wilson Chang 0 0 -- 0.00
#52 Peter Kusik 0 0 -- 0.00
#52 Brek Steele 0 0 -- 0.00
#52 John Head 0 0 -- 0.00
#52 Vinay Yachawad 0 0 -- 0.00
#52 Nicolas Laracuente 0 0 -- 0.00
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss