TennisRungs.com

Westchester Tennis Ladders - 2022 Summer Singles Tennis Ladder

Current Ladder Rankings as of 4/29/2025
Rank Player Wins Losses Streak Movement Challenges Available Wildcards
#1 Enrique Catter 11 1 W7 Up 2
#2 Lewis Pena 13 3 L1 Down 2
#3 Juan C. Franco 9 1 L1 Down 1
#4 Stefan Riecher 11 4 L1 Down 3
#5 Michael Levy 26 4 L1 Down 4
#6 Nathan Anderson 16 4 L1 Down 4
#7 Philip Willner 10 7 L1 Down 1
#8 Michael Moshan 14 5 L1 Neutral 4
#9 Dan Fraser 14 6 L1 Down 2
#10 David Arnett 12 15 L1 Neutral 3
#11 Larry Teitelbaum 6 7 L1 Down 1
#12 Rémy Gicquel 9 7 L1 Down 1
#13 Kenny Nova 9 11 L2 Down 3
#14 Andy Rafal 4 8 L1 Down 2
#15 Bear Miller 6 12 L2 Down 2
#16 Phil Futernik 11 12 L1 Down 3
#17 Eric Mautner 12 5 L1 Down 3
#18 John Espinosa 7 10 L5 Down 3
#19 Steven Kutz 8 6 L1 Neutral
#20 Chintan Trivedi 4 2 L1 Down 1
#21 Wilson Paul 6 10 L2 Down 3
#22 Eric Perlmutter 9 3 L1 Neutral
#23 Paul Adler 5 7 L1 Down 1
#24 Ross Elfand 7 1 L1 Down
#25 Greg Bare 11 6 L3 Down 1
#26 Ali Modiri 12 21 L1 Down 1
#27 Ryan Merkin 13 8 L2 Down 3
#28 Andrew Roth 17 14 L1 Down 1
#29 Peter Scher 8 9 L1 Down 2
#30 Alan Wei 10 7 L2 Down 1
#31 Rich Brail 6 16 L1 Down 2
#32 Nadir Lameur 9 8 L2 Down 3
#33 Lenny Marlow 10 4 W7 Up 1
#34 Sanjay Sidhwani 9 3 L1 Down 1
#35 Peter Bailey 12 4 L1 Down 1
#36 Brad Mantel 7 8 L1 Down 1
#37 Edward Klaris 12 4 L1 Down
#38 Aaron Gettinger 8 2 W3 Neutral 1
#39 Andres Gonzalez 8 10 W4 Up 2
#40 John Wilfred 3 9 L1 Down 1
#41 Matt Rymer 10 8 W2 Up 2
#42 Aaron Segal 10 8 L1 Down
#43 Nick Gidwani 3 1 L1 Down
#44 Sameer Vasudev 8 11 L2 Down
#45 Fred Muench 8 6 L1 Down
#46 Brian Steinwurtzel 8 3 W2 Up 1
#47 Emmett Murphy 10 2 L1 Down 1
#48 John Habib 8 10 L2 Down 1
#49 Andre Markarian 8 13 L1 Down
#50 Andrew Shaiken 10 1 L1 Down 1
#51 Juliano Meneses 12 28 L7 Down 1
#52 Christopher Delfino 5 17 L1 Down
#53 Weston Donehower 11 8 L2 Down
#54 Steven Klurfeld 6 9 L7 Down
#55 Jack Petrie 4 19 L5 Down 1
#56 David Zuckerman 14 18 L1 Down 2
#57 Benzi Ronen 5 6 L1 Down 1
#58 Jason Angelico 10 8 L1 Down 1
#59 Eli Smoroda 13 11 L2 Down 1
#60 Andrew Hunt 10 5 L1 Neutral 1
#61 Adam Lubart 1 1 L1 Down 2
#62 Andrew Weisman 2 4 L1 Down
#63 Peter Chavez 10 14 L1 Down
#64 Keith Seidman 5 8 L1 Down 1
#65 Sid Sandilya 2 8 L3 Down 1
#66 Brad Radulovacki 9 3 W1 Neutral 1
#67 Brooks Harris 5 10 L2 Down
#68 Vladimir Bajic 5 10 L3 Neutral
#69 Chris Zobler 2 7 L7 Down
#70 Slawomir Malendowicz 10 9 L2 Neutral
#71 Art Liberatore 7 6 L1 Neutral
#72 Mike Smith 8 6 L1 Neutral
#73 Selin Sagalowsky 5 1 W2 Up
#74 Diego Castán 3 10 L1 Down 1
#75 Jason Hammer 1 3 L2 Down
#76 Jeremy Tark 9 3 L1 Down 1
#77 Takaya Yamazaki 8 6 L1 Neutral
#78 David Weinstein 4 13 L1 Down
#79 Trevor Spencer 2 3 L1 Down
#80 Ben Moureau 4 5 W1 Neutral 1
#81 Amit Chhabra 2 6 L3 Down
#82 Frederick Kim 2 0 W2 Up 1
#83 Peter Boritz 2 10 L3 Down 1
#84 Jay Broaddus 4 0 W4 Up
#85 Brian Segall 0 6 L6 Down
#86 Mike Garris 7 12 W1 Up 1
#87 Paul Huang 2 12 L1 Down
#88 Evan Rappaport 2 2 L1 Neutral
#89 Guy Truvia 3 2 W3 Up 1
#90 Harold Kaufman 9 3 L1 Neutral 1
#91 Jim Hanchrow 2 10 -- Neutral 2
#92 Tara Ware 1 2 L2 Down
#93 Tommy Hess 0 0 -- Neutral 1
#94 Tapan Sidhwani 2 8 W1 Neutral 1
#95 Nick Baker 2 4 W2 Neutral 1
#96 Anand Kumthekar 4 1 W4 Up
#97 Marcos Morellu 1 0 -- Neutral
#98 David Olk 0 4 L4 Down
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss