TennisRungs.com

Westchester Tennis Ladders - 2023 Summer Singles-Intermedia

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Rohit Kumar 8 8 0 100 %
#2 Jay Lee 5 5 0 100 %
#3 David Priego 5 5 0 100 %
#4 Murali Krishna 3 3 0 100 %
#5 Marco Secola 3 3 0 100 %
#6 Heath Segal 3 3 0 100 %
#7 Steven Rubenstein 12 11 1 92 %
#8 Patrick Peries 10 9 1 90 %
#9 Kevin Munjal 8 7 1 88 %
#10 Marc Yukelson 7 6 1 86 %
#11 David Starkey 7 6 1 86 %
#12 John Attinger 6 5 1 83 %
#13 Charley Levy 11 9 2 82 %
#14 Steven Hemmerdinger 10 8 2 80 %
#15 Matt Perry 5 4 1 80 %
#16 Jason Singer 14 11 3 79 %
#17 Vadim Shteynberg 12 9 3 75 %
#18 Jay Strauss 8 6 2 75 %
#19 Craig Laub 8 6 2 75 %
#20 Claudio Edber 15 11 4 73 %
#21 Adam Kantrowitz 14 10 4 71 %
#22 Christine Yu 7 5 2 71 %
#23 Tony Gibney 7 5 2 71 %
#24 Bill Wong 15 10 5 67 %
#25 Jason Fink 9 6 3 67 %
#26 Benoit Willocq 6 4 2 67 %
#27 Gregory Schatz 6 4 2 67 %
#28 Debbie Cohen 8 5 3 63 %
#29 Daniel Gao 13 8 5 62 %
#30 Steven Chiu 7 4 3 57 %
#31 Vlad Gilinsky 7 4 3 57 %
#32 Mike Garris 7 4 3 57 %
#33 Jonathan Mandelbaum 7 4 3 57 %
#34 Ben Moureau 7 4 3 57 %
#35 Lokesh Reddy 7 4 3 57 %
#36 Sharrie Xu 7 4 3 57 %
#37 Dave Li 13 7 6 54 %
#38 Mike Dron 15 8 7 53 %
#39 Vineet Hingwe 12 6 6 50 %
#40 Sonny Reddy 10 5 5 50 %
#41 Paul Huang 8 4 4 50 %
#42 Stuart Jakub 8 4 4 50 %
#43 Haq Salman 4 2 2 50 %
#44 Jonathan Braus 2 1 1 50 %
#45 PD Baruah 2 1 1 50 %
#46 Bob Maurer 11 5 6 45 %
#47 Nirjhar Jain 11 5 6 45 %
#48 Ravi Pola 9 4 5 44 %
#49 Kevin Moran 7 3 4 43 %
#50 Andrew May 10 4 6 40 %
#51 Andrew Horowitz 8 3 5 38 %
#52 Tsahi Gelardin 12 4 8 33 %
#53 Phil Yuhn 6 2 4 33 %
#54 Alex Sze 3 1 2 33 %
#55 Zaher Nazif 10 3 7 30 %
#56 David Shyu 7 2 5 29 %
#57 Sam Goldstein 4 1 3 25 %
#58 Alex Tseng 6 1 5 17 %
#59 Jorge Lopez-Aranda 9 1 8 11 %
#60 George Van Schaick 4 0 4 0 %
#61 Sid Sandilya 4 0 4 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Jay Strauss 5 5 0 100 %
#2 Kevin Munjal 5 5 0 100 %
#3 Marco Secola 22 20 2 91 %
#4 Patrick Peries 9 8 1 89 %
#5 Bob Maurer 8 7 1 88 %
#6 Andrew Horowitz 8 7 1 88 %
#7 Jason Singer 7 6 1 86 %
#8 Rohit Kumar 6 5 1 83 %
#9 Murali Krishna 10 8 2 80 %
#10 Claudio Edber 10 8 2 80 %
#11 Vineet Hingwe 10 8 2 80 %
#12 Ravi Pola 5 4 1 80 %
#13 Jay Lee 8 6 2 75 %
#14 Steven Chiu 8 6 2 75 %
#15 Steven Hemmerdinger 4 3 1 75 %
#16 Charley Levy 4 3 1 75 %
#17 Vlad Gilinsky 7 5 2 71 %
#18 Phil Yuhn 10 7 3 70 %
#19 Paul Huang 9 6 3 67 %
#20 Steven Rubenstein 6 4 2 67 %
#21 Tsahi Gelardin 6 4 2 67 %
#22 Mike Garris 10 5 5 50 %
#23 Craig Laub 8 4 4 50 %
#24 Ben Moureau 8 4 4 50 %
#25 Alex Sze 8 4 4 50 %
#26 Lokesh Reddy 2 1 1 50 %
#27 John Attinger 2 1 1 50 %
#28 Alex Tseng 2 1 1 50 %
#29 Daniel Gao 9 4 5 44 %
#30 Bill Wong 7 3 4 43 %
#31 Nirjhar Jain 12 5 7 42 %
#32 Christine Yu 5 2 3 40 %
#33 Mike Dron 9 3 6 33 %
#34 Gregory Schatz 6 2 4 33 %
#35 Benoit Willocq 6 2 4 33 %
#36 Vadim Shteynberg 6 2 4 33 %
#37 Sam Goldstein 3 1 2 33 %
#38 David Starkey 7 2 5 29 %
#39 Jason Fink 7 2 5 29 %
#40 Adam Kantrowitz 11 3 8 27 %
#41 Sid Sandilya 8 2 6 25 %
#42 Stuart Jakub 4 1 3 25 %
#43 Kevin Moran 4 1 3 25 %
#44 PD Baruah 9 2 7 22 %
#45 Debbie Cohen 14 3 11 21 %
#46 Jonathan Mandelbaum 5 1 4 20 %
#47 Tony Gibney 5 1 4 20 %
#48 Zaher Nazif 5 1 4 20 %
#49 Matt Perry 6 1 5 17 %
#50 Sonny Reddy 8 1 7 13 %
#51 Dave Li 10 1 9 10 %
#52 David Shyu 11 1 10 9 %
#53 David Priego 1 0 1 0 %
#54 Haq Salman 4 0 4 0 %
#55 Jeff Vainshtein 7 0 7 0 %
#56 Jonathan Braus 9 0 9 0 %
#57 Jorge Lopez-Aranda 8 0 8 0 %
#58 George Van Schaick 2 0 2 0 %
#59 Marc Yukelson 1 0 1 0 %
#60 Andrew May 2 0 2 0 %
#61 Sharrie Xu 2 0 2 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss