TennisRungs.com

Westchester Tennis Ladders - 2024 Summer Singles - Advanced

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Adam Rosen 7 7 0 100 %
#2 Brian Lee 6 6 0 100 %
#3 Brad Maisey 4 4 0 100 %
#4 Harrison Klein 11 10 1 91 %
#5 Richard Nugent 10 9 1 90 %
#6 Tim Everett 8 7 1 88 %
#7 Lenny Marlow 8 7 1 88 %
#8 Rafael Romero 7 6 1 86 %
#9 Eric Juster 7 6 1 86 %
#10 Chris Zobler 6 5 1 83 %
#11 Henry Kim 5 4 1 80 %
#12 David Caylor 9 7 2 78 %
#13 Nick Gidwani 8 6 2 75 %
#14 Mike Kopelman 8 6 2 75 %
#15 Mike Weinbach 8 6 2 75 %
#16 Marc Samuel 8 6 2 75 %
#17 Chintan Trivedi 4 3 1 75 %
#18 Dennis Lee 4 3 1 75 %
#19 Vinu Potti 4 3 1 75 %
#20 Andrew So 4 3 1 75 %
#21 John Habib 10 7 3 70 %
#22 Chris Chang 10 7 3 70 %
#23 Francesco Orselli 13 9 4 69 %
#24 David Alfandre 12 8 4 67 %
#25 Byrd Leavell 6 4 2 67 %
#26 Ryan Merkin 6 4 2 67 %
#27 Mike Garris 6 4 2 67 %
#28 Charley Levy 6 4 2 67 %
#29 Marco Secola 11 7 4 64 %
#30 Jason Singer 8 5 3 63 %
#31 Victor Rosenblit 8 5 3 63 %
#32 Raphael Rabin-Havt 13 8 5 62 %
#33 Matthew Weiss 10 6 4 60 %
#34 Laurence Levy 5 3 2 60 %
#35 Mark Weller 5 3 2 60 %
#36 Murali Krishna 5 3 2 60 %
#37 Peter Sicher 12 7 5 58 %
#38 Zachary Roth 7 4 3 57 %
#39 Michael Wilde 7 4 3 57 %
#40 Adam Lubart 7 4 3 57 %
#41 Art Liberatore 7 4 3 57 %
#42 Emmett Murphy 7 4 3 57 %
#43 Scott Eisenberg 9 5 4 56 %
#44 Bernie Partiula 9 5 4 56 %
#45 Mitchell Nadel 9 5 4 56 %
#46 Marc Giacomi 11 6 5 55 %
#47 Ari Moskowitz 11 6 5 55 %
#48 Andre Belelieu 13 7 6 54 %
#49 Joseph Cohen 14 7 7 50 %
#50 Ralf Bredel 8 4 4 50 %
#51 Dave Skaff 6 3 3 50 %
#52 Ross Elfand 6 3 3 50 %
#53 Tommy Hess 6 3 3 50 %
#54 Ravi Pola 4 2 2 50 %
#55 Michael Moshan 4 2 2 50 %
#56 Justin Wagner 4 2 2 50 %
#57 Andrew Weisman 4 2 2 50 %
#58 Eric Mautner 4 2 2 50 %
#59 Brett Lotito 4 2 2 50 %
#60 Angelica Mattschei 2 1 1 50 %
#61 Slawomir Malendowicz 11 5 6 45 %
#62 Rohit Kumar 9 4 5 44 %
#63 Vineet Hingwe 9 4 5 44 %
#64 Will Cheng 9 4 5 44 %
#65 Kevin Munjal 7 3 4 43 %
#66 Tony Avdiu 7 3 4 43 %
#67 Alex Faith Gonzalez 7 3 4 43 %
#68 Johny Kang 10 4 6 40 %
#69 Andrew Roth 10 4 6 40 %
#70 Nat Beal 10 4 6 40 %
#71 David Barnett 5 2 3 40 %
#72 Andrew Shaiken 5 2 3 40 %
#73 Paul Adler 5 2 3 40 %
#74 Steven Kutz 8 3 5 38 %
#75 Ben Hofling 8 3 5 38 %
#76 Shaun Lu 8 3 5 38 %
#77 Phil Yuhn 14 5 9 36 %
#78 Andrew Horowitz 11 4 7 36 %
#79 Ali Modiri 11 4 7 36 %
#80 Paul Huang 11 4 7 36 %
#81 David Arnett 9 3 6 33 %
#82 Eric Perlmutter 9 3 6 33 %
#83 Billy Sherman 9 3 6 33 %
#84 Vladimir Bajic 9 3 6 33 %
#85 Peter Bergman 6 2 4 33 %
#86 Michael Levy 3 1 2 33 %
#87 Miles Chapman 3 1 2 33 %
#88 Jim McCormick 3 1 2 33 %
#89 Geoffrey Zlobinsky 3 1 2 33 %
#90 Joao Tornovsky 3 1 2 33 %
#91 Greg Lesser 10 3 7 30 %
#92 Stuart Jakub 7 2 5 29 %
#93 Jorge Georgalos 7 2 5 29 %
#94 Thomas Youm 12 3 9 25 %
#95 Brian Kinstlinger 8 2 6 25 %
#96 Gregg David 8 2 6 25 %
#97 Paul Perry Stewart 4 1 3 25 %
#98 Bear Miller 4 1 3 25 %
#99 Andy Rafal 4 1 3 25 %
#100 Jason Angelico 4 1 3 25 %
#101 Nick Rosen-Wachs 4 1 3 25 %
#102 David Zuckerman 17 4 13 24 %
#103 Peter Bailey 9 2 7 22 %
#104 Juliano Meneses 14 3 11 21 %
#105 David Mortamais 10 2 8 20 %
#106 Andre Markarian 10 2 8 20 %
#107 Nadir Lameur 5 1 4 20 %
#108 Daniel Kvitman 5 1 4 20 %
#109 Harris Ackerman 11 2 9 18 %
#110 Michael Shepard 6 1 5 17 %
#111 Blake Johnson 7 1 6 14 %
#112 Ruben Gutierrez 9 1 8 11 %
#113 Stephen Joe 9 1 8 11 %
#114 Rasheed Sabar 10 1 9 10 %
#115 Andres Gonzalez 2 0 2 0 %
#116 Jonah Glick 2 0 2 0 %
#117 Gary Gash 3 0 3 0 %
#118 Ephraim Leiderman 1 0 1 0 %
#119 Andrew Hunt 7 0 7 0 %
#120 Rich Brail 6 0 6 0 %
#121 Brian Steinwurtzel 2 0 2 0 %
#122 Phil Futernik 2 0 2 0 %
#123 Matthew Wang 5 0 5 0 %
#124 Eli Smoroda 2 0 2 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Mike Kopelman 8 8 0 100 %
#2 Mike Weinbach 5 5 0 100 %
#3 Rafael Romero 5 5 0 100 %
#4 Richard Nugent 4 4 0 100 %
#5 Peter Bergman 4 4 0 100 %
#6 Brian Steinwurtzel 3 3 0 100 %
#7 Tim Everett 3 3 0 100 %
#8 Mike Garris 3 3 0 100 %
#9 Alex Faith Gonzalez 2 2 0 100 %
#10 Andrew So 1 1 0 100 %
#11 Rohit Kumar 1 1 0 100 %
#12 Gary Gash 1 1 0 100 %
#13 Adam Lubart 1 1 0 100 %
#14 Brad Maisey 17 16 1 94 %
#15 Chris Chang 12 11 1 92 %
#16 David Arnett 11 10 1 91 %
#17 Ryan Merkin 9 8 1 89 %
#18 Nick Rosen-Wachs 8 7 1 88 %
#19 Mark Weller 8 7 1 88 %
#20 Michael Moshan 15 13 2 87 %
#21 Harris Ackerman 14 12 2 86 %
#22 Ben Hofling 7 6 1 86 %
#23 Brian Kinstlinger 7 6 1 86 %
#24 Harrison Klein 6 5 1 83 %
#25 Andy Rafal 6 5 1 83 %
#26 Peter Bailey 6 5 1 83 %
#27 David Caylor 6 5 1 83 %
#28 Henry Kim 6 5 1 83 %
#29 Scott Eisenberg 10 8 2 80 %
#30 Greg Lesser 10 8 2 80 %
#31 Billy Sherman 10 8 2 80 %
#32 Francesco Orselli 5 4 1 80 %
#33 Daniel Kvitman 5 4 1 80 %
#34 Chintan Trivedi 5 4 1 80 %
#35 Emmett Murphy 9 7 2 78 %
#36 Michael Levy 9 7 2 78 %
#37 Dennis Lee 8 6 2 75 %
#38 Raphael Rabin-Havt 8 6 2 75 %
#39 Eric Mautner 4 3 1 75 %
#40 Brian Lee 4 3 1 75 %
#41 Matthew Wang 4 3 1 75 %
#42 Matthew Weiss 22 16 6 73 %
#43 Jason Singer 7 5 2 71 %
#44 Adam Rosen 7 5 2 71 %
#45 Ross Elfand 10 7 3 70 %
#46 Mitchell Nadel 10 7 3 70 %
#47 Bernie Partiula 6 4 2 67 %
#48 Andrew Shaiken 6 4 2 67 %
#49 Victor Rosenblit 6 4 2 67 %
#50 Lenny Marlow 6 4 2 67 %
#51 Geoffrey Zlobinsky 6 4 2 67 %
#52 Brett Lotito 6 4 2 67 %
#53 Miles Chapman 3 2 1 67 %
#54 Andre Belelieu 3 2 1 67 %
#55 Steven Kutz 8 5 3 63 %
#56 Andrew Roth 8 5 3 63 %
#57 Phil Futernik 5 3 2 60 %
#58 David Barnett 5 3 2 60 %
#59 Andrew Hunt 12 7 5 58 %
#60 Jorge Georgalos 7 4 3 57 %
#61 Michael Wilde 7 4 3 57 %
#62 Zachary Roth 7 4 3 57 %
#63 Jim McCormick 7 4 3 57 %
#64 Ari Moskowitz 9 5 4 56 %
#65 Ephraim Leiderman 12 6 6 50 %
#66 Andres Gonzalez 10 5 5 50 %
#67 Marc Giacomi 10 5 5 50 %
#68 David Mortamais 8 4 4 50 %
#69 Bear Miller 8 4 4 50 %
#70 John Habib 8 4 4 50 %
#71 Tony Avdiu 8 4 4 50 %
#72 Paul Adler 6 3 3 50 %
#73 Gregg David 6 3 3 50 %
#74 Johny Kang 6 3 3 50 %
#75 Ralf Bredel 6 3 3 50 %
#76 Peter Sicher 6 3 3 50 %
#77 Shaun Lu 6 3 3 50 %
#78 Nick Gidwani 4 2 2 50 %
#79 Tommy Hess 4 2 2 50 %
#80 Eric Juster 2 1 1 50 %
#81 Vinu Potti 2 1 1 50 %
#82 Chris Zobler 2 1 1 50 %
#83 Art Liberatore 11 5 6 45 %
#84 Marco Secola 11 5 6 45 %
#85 Murali Krishna 9 4 5 44 %
#86 Byrd Leavell 9 4 5 44 %
#87 Ravi Pola 7 3 4 43 %
#88 Laurence Levy 7 3 4 43 %
#89 Eric Perlmutter 10 4 6 40 %
#90 Kevin Munjal 5 2 3 40 %
#91 Justin Wagner 5 2 3 40 %
#92 Andrew Weisman 5 2 3 40 %
#93 Will Cheng 5 2 3 40 %
#94 Juliano Meneses 13 5 8 38 %
#95 Blake Johnson 8 3 5 38 %
#96 Nadir Lameur 8 3 5 38 %
#97 Vladimir Bajic 8 3 5 38 %
#98 David Zuckerman 8 3 5 38 %
#99 Rasheed Sabar 8 3 5 38 %
#100 Ruben Gutierrez 15 5 10 33 %
#101 Marc Samuel 12 4 8 33 %
#102 Thomas Youm 9 3 6 33 %
#103 Andre Markarian 9 3 6 33 %
#104 Vineet Hingwe 9 3 6 33 %
#105 Andrew Horowitz 6 2 4 33 %
#106 Dave Skaff 3 1 2 33 %
#107 Joseph Cohen 3 1 2 33 %
#108 Nat Beal 3 1 2 33 %
#109 Rich Brail 3 1 2 33 %
#110 Ali Modiri 10 3 7 30 %
#111 Phil Yuhn 10 3 7 30 %
#112 Jason Angelico 11 3 8 27 %
#113 Jonah Glick 5 1 4 20 %
#114 Charley Levy 5 1 4 20 %
#115 Joao Tornovsky 5 1 4 20 %
#116 Stephen Joe 9 1 8 11 %
#117 Slawomir Malendowicz 9 1 8 11 %
#118 Eli Smoroda 10 1 9 10 %
#119 Angelica Mattschei 2 0 2 0 %
#120 David Alfandre 6 0 6 0 %
#121 Paul Perry Stewart 5 0 5 0 %
#122 Paul Huang 1 0 1 0 %
#123 Michael Shepard 7 0 7 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss