TennisRungs.com

Westchester Tennis Ladders - 2024 Summer Singles - Advanced

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Adam Rosen 7 7 0 100 %
#2 Brian Lee 6 6 0 100 %
#3 Brad Maisey 4 4 0 100 %
#4 Harrison Klein 11 10 1 91 %
#5 Richard Nugent 10 9 1 90 %
#6 Tim Everett 8 7 1 88 %
#7 Lenny Marlow 8 7 1 88 %
#8 Rafael Romero 7 6 1 86 %
#9 Eric Juster 7 6 1 86 %
#10 Chris Zobler 6 5 1 83 %
#11 Henry Kim 5 4 1 80 %
#12 David Caylor 9 7 2 78 %
#13 Nick Gidwani 8 6 2 75 %
#14 Mike Kopelman 8 6 2 75 %
#15 Mike Weinbach 8 6 2 75 %
#16 Marc Samuel 8 6 2 75 %
#17 Chintan Trivedi 4 3 1 75 %
#18 Dennis Lee 4 3 1 75 %
#19 Vinu Potti 4 3 1 75 %
#20 Andrew So 4 3 1 75 %
#21 John Habib 10 7 3 70 %
#22 Chris Chang 10 7 3 70 %
#23 Francesco Orselli 13 9 4 69 %
#24 David Alfandre 12 8 4 67 %
#25 Byrd Leavell 6 4 2 67 %
#26 Ryan Merkin 6 4 2 67 %
#27 Mike Garris 6 4 2 67 %
#28 Charley Levy 6 4 2 67 %
#29 Marco Secola 11 7 4 64 %
#30 Jason Singer 8 5 3 63 %
#31 Victor Rosenblit 8 5 3 63 %
#32 Raphael Rabin-Havt 13 8 5 62 %
#33 Matthew Weiss 10 6 4 60 %
#34 Laurence Levy 5 3 2 60 %
#35 Mark Weller 5 3 2 60 %
#36 Murali Krishna 5 3 2 60 %
#37 Peter Sicher 12 7 5 58 %
#38 Michael Wilde 7 4 3 57 %
#39 Zachary Roth 7 4 3 57 %
#40 Adam Lubart 7 4 3 57 %
#41 Art Liberatore 7 4 3 57 %
#42 Emmett Murphy 7 4 3 57 %
#43 Scott Eisenberg 9 5 4 56 %
#44 Bernie Partiula 9 5 4 56 %
#45 Mitchell Nadel 9 5 4 56 %
#46 Marc Giacomi 11 6 5 55 %
#47 Ari Moskowitz 11 6 5 55 %
#48 Andre Belelieu 13 7 6 54 %
#49 Joseph Cohen 14 7 7 50 %
#50 Ralf Bredel 8 4 4 50 %
#51 Dave Skaff 6 3 3 50 %
#52 Tom Youn 6 3 3 50 %
#53 Ross Elfand 6 3 3 50 %
#54 Tommy Hess 6 3 3 50 %
#55 Ravi Pola 4 2 2 50 %
#56 Michael Moshan 4 2 2 50 %
#57 Justin Wagner 4 2 2 50 %
#58 Andrew Weisman 4 2 2 50 %
#59 Eric Mautner 4 2 2 50 %
#60 Brett Lotito 4 2 2 50 %
#61 Angelica Mattschei 2 1 1 50 %
#62 Slawomir Malendowicz 11 5 6 45 %
#63 Rohit Kumar 9 4 5 44 %
#64 Vineet Hingwe 9 4 5 44 %
#65 Will Cheng 9 4 5 44 %
#66 Kevin Munjal 7 3 4 43 %
#67 Tony Avdiu 7 3 4 43 %
#68 Alex Faith Gonzalez 7 3 4 43 %
#69 Johny Kang 10 4 6 40 %
#70 Andrew Roth 10 4 6 40 %
#71 Nat Beal 10 4 6 40 %
#72 David Barnett 5 2 3 40 %
#73 Andrew Shaiken 5 2 3 40 %
#74 Paul Adler 5 2 3 40 %
#75 Steven Kutz 8 3 5 38 %
#76 Ben Hofling 8 3 5 38 %
#77 Shaun Lu 8 3 5 38 %
#78 Phil Yuhn 14 5 9 36 %
#79 Andrew Horowitz 11 4 7 36 %
#80 Ali Modiri 11 4 7 36 %
#81 Paul Huang 11 4 7 36 %
#82 David Arnett 9 3 6 33 %
#83 Eric Perlmutter 9 3 6 33 %
#84 Billy Sherman 9 3 6 33 %
#85 Vladimir Bajic 9 3 6 33 %
#86 Peter Bergman 6 2 4 33 %
#87 Michael Levy 3 1 2 33 %
#88 Miles Chapman 3 1 2 33 %
#89 Jim McCormick 3 1 2 33 %
#90 Geoffrey Zlobinsky 3 1 2 33 %
#91 Joao Tornovsky 3 1 2 33 %
#92 Greg Lesser 10 3 7 30 %
#93 Stuart Jakub 7 2 5 29 %
#94 Jorge Georgalos 7 2 5 29 %
#95 Thomas Youm 12 3 9 25 %
#96 Brian Kinstlinger 8 2 6 25 %
#97 Gregg David 8 2 6 25 %
#98 Paul Perry Stewart 4 1 3 25 %
#99 Andy Rafal 4 1 3 25 %
#100 Bear Miller 4 1 3 25 %
#101 Jason Angelico 4 1 3 25 %
#102 Nick Rosen-Wachs 4 1 3 25 %
#103 David Zuckerman 17 4 13 24 %
#104 Peter Bailey 9 2 7 22 %
#105 Juliano Meneses 14 3 11 21 %
#106 David Mortamais 10 2 8 20 %
#107 Andre Markarian 10 2 8 20 %
#108 Nadir Lameur 5 1 4 20 %
#109 Daniel Kvitman 5 1 4 20 %
#110 Harris Ackerman 11 2 9 18 %
#111 Michael Shepard 6 1 5 17 %
#112 Blake Johnson 7 1 6 14 %
#113 Ruben Gutierrez 9 1 8 11 %
#114 Stephen Joe 9 1 8 11 %
#115 Rasheed Sabar 10 1 9 10 %
#116 Andres Gonzalez 2 0 2 0 %
#117 Jonah Glick 2 0 2 0 %
#118 Gary Gash 3 0 3 0 %
#119 Ephraim Leiderman 1 0 1 0 %
#120 Andrew Hunt 7 0 7 0 %
#121 Rich Brail 6 0 6 0 %
#122 Phil Futernik 2 0 2 0 %
#123 Matthew Wang 5 0 5 0 %
#124 Brian Steinwurtzel 2 0 2 0 %
#125 Eli Smoroda 2 0 2 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Mike Kopelman 8 8 0 100 %
#2 Tom Youn 5 5 0 100 %
#3 Mike Weinbach 5 5 0 100 %
#4 Rafael Romero 5 5 0 100 %
#5 Richard Nugent 4 4 0 100 %
#6 Peter Bergman 4 4 0 100 %
#7 Brian Steinwurtzel 3 3 0 100 %
#8 Tim Everett 3 3 0 100 %
#9 Mike Garris 3 3 0 100 %
#10 Alex Faith Gonzalez 2 2 0 100 %
#11 Andrew So 1 1 0 100 %
#12 Rohit Kumar 1 1 0 100 %
#13 Gary Gash 1 1 0 100 %
#14 Adam Lubart 1 1 0 100 %
#15 Brad Maisey 17 16 1 94 %
#16 Chris Chang 12 11 1 92 %
#17 David Arnett 11 10 1 91 %
#18 Ryan Merkin 9 8 1 89 %
#19 Nick Rosen-Wachs 8 7 1 88 %
#20 Mark Weller 8 7 1 88 %
#21 Michael Moshan 15 13 2 87 %
#22 Harris Ackerman 14 12 2 86 %
#23 Ben Hofling 7 6 1 86 %
#24 Brian Kinstlinger 7 6 1 86 %
#25 Harrison Klein 6 5 1 83 %
#26 Andy Rafal 6 5 1 83 %
#27 Peter Bailey 6 5 1 83 %
#28 David Caylor 6 5 1 83 %
#29 Henry Kim 6 5 1 83 %
#30 Scott Eisenberg 10 8 2 80 %
#31 Greg Lesser 10 8 2 80 %
#32 Billy Sherman 10 8 2 80 %
#33 Francesco Orselli 5 4 1 80 %
#34 Daniel Kvitman 5 4 1 80 %
#35 Chintan Trivedi 5 4 1 80 %
#36 Emmett Murphy 9 7 2 78 %
#37 Michael Levy 9 7 2 78 %
#38 Dennis Lee 8 6 2 75 %
#39 Raphael Rabin-Havt 8 6 2 75 %
#40 Eric Mautner 4 3 1 75 %
#41 Brian Lee 4 3 1 75 %
#42 Matthew Wang 4 3 1 75 %
#43 Matthew Weiss 22 16 6 73 %
#44 Jason Singer 7 5 2 71 %
#45 Adam Rosen 7 5 2 71 %
#46 Ross Elfand 10 7 3 70 %
#47 Mitchell Nadel 10 7 3 70 %
#48 Bernie Partiula 6 4 2 67 %
#49 Andrew Shaiken 6 4 2 67 %
#50 Victor Rosenblit 6 4 2 67 %
#51 Lenny Marlow 6 4 2 67 %
#52 Geoffrey Zlobinsky 6 4 2 67 %
#53 Brett Lotito 6 4 2 67 %
#54 Miles Chapman 3 2 1 67 %
#55 Andre Belelieu 3 2 1 67 %
#56 Steven Kutz 8 5 3 63 %
#57 Andrew Roth 8 5 3 63 %
#58 Phil Futernik 5 3 2 60 %
#59 David Barnett 5 3 2 60 %
#60 Andrew Hunt 12 7 5 58 %
#61 Jorge Georgalos 7 4 3 57 %
#62 Michael Wilde 7 4 3 57 %
#63 Zachary Roth 7 4 3 57 %
#64 Jim McCormick 7 4 3 57 %
#65 Ari Moskowitz 9 5 4 56 %
#66 Ephraim Leiderman 12 6 6 50 %
#67 Andres Gonzalez 10 5 5 50 %
#68 Marc Giacomi 10 5 5 50 %
#69 David Mortamais 8 4 4 50 %
#70 Bear Miller 8 4 4 50 %
#71 John Habib 8 4 4 50 %
#72 Tony Avdiu 8 4 4 50 %
#73 Paul Adler 6 3 3 50 %
#74 Gregg David 6 3 3 50 %
#75 Johny Kang 6 3 3 50 %
#76 Ralf Bredel 6 3 3 50 %
#77 Peter Sicher 6 3 3 50 %
#78 Shaun Lu 6 3 3 50 %
#79 Nick Gidwani 4 2 2 50 %
#80 Tommy Hess 4 2 2 50 %
#81 Eric Juster 2 1 1 50 %
#82 Vinu Potti 2 1 1 50 %
#83 Chris Zobler 2 1 1 50 %
#84 Art Liberatore 11 5 6 45 %
#85 Marco Secola 11 5 6 45 %
#86 Murali Krishna 9 4 5 44 %
#87 Byrd Leavell 9 4 5 44 %
#88 Ravi Pola 7 3 4 43 %
#89 Laurence Levy 7 3 4 43 %
#90 Eric Perlmutter 10 4 6 40 %
#91 Kevin Munjal 5 2 3 40 %
#92 Justin Wagner 5 2 3 40 %
#93 Andrew Weisman 5 2 3 40 %
#94 Will Cheng 5 2 3 40 %
#95 Juliano Meneses 13 5 8 38 %
#96 Blake Johnson 8 3 5 38 %
#97 Nadir Lameur 8 3 5 38 %
#98 Vladimir Bajic 8 3 5 38 %
#99 David Zuckerman 8 3 5 38 %
#100 Rasheed Sabar 8 3 5 38 %
#101 Ruben Gutierrez 15 5 10 33 %
#102 Marc Samuel 12 4 8 33 %
#103 Thomas Youm 9 3 6 33 %
#104 Andre Markarian 9 3 6 33 %
#105 Vineet Hingwe 9 3 6 33 %
#106 Andrew Horowitz 6 2 4 33 %
#107 Dave Skaff 3 1 2 33 %
#108 Joseph Cohen 3 1 2 33 %
#109 Nat Beal 3 1 2 33 %
#110 Rich Brail 3 1 2 33 %
#111 Ali Modiri 10 3 7 30 %
#112 Phil Yuhn 10 3 7 30 %
#113 Jason Angelico 11 3 8 27 %
#114 Jonah Glick 5 1 4 20 %
#115 Charley Levy 5 1 4 20 %
#116 Joao Tornovsky 5 1 4 20 %
#117 Stephen Joe 9 1 8 11 %
#118 Slawomir Malendowicz 9 1 8 11 %
#119 Eli Smoroda 10 1 9 10 %
#120 Angelica Mattschei 2 0 2 0 %
#121 David Alfandre 6 0 6 0 %
#122 Paul Perry Stewart 5 0 5 0 %
#123 Paul Huang 1 0 1 0 %
#124 Michael Shepard 7 0 7 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss