TennisRungs.com

Paul Browning - Match Log

Played Matches:
Date Vs. Result Score
7/16/2022 #20  Ankush Sehgal L Forfeit
12/7/2020 #7  Phil Bywater L 4-2,4-2,4-1
11/3/2020 #9  Phil Campbell W 4-3,4-1,2-4
10/23/2020 #9  Phil Campbell W 3-4,4-0,4-0
10/22/2020 #11  Richard Moss L 4-0,4-1,4-0,4-2
10/5/2020 #7  Phil Bywater W 4-1,4-3
10/3/2020 #4  Alastair Geddes W 4-1,1-4,4-1
10/1/2020 #8  Phil Campbell W 4-1,4-0,4-1,2-4
9/26/2020 #4  Alastair Geddes L 4-1,4-3
9/21/2020 #10  Ben Louden L 4-1,4-0,4-2
9/19/2020 #7  Phil Campbell W 4-2,4-2,2-2
9/5/2020 #6  Alastair Geddes L 3-4,4-3,(4-3)
9/5/2020 #5  Phil Campbell W 4-3,4-2,3-3
9/4/2020 #6  Alastair Geddes W 4-2,0-4,4-1
9/2/2020 #1  Fabian Hoeft L 4-0,4-3,4-0CourtTimeExpired
8/29/2020 #9  Ben Louden W Forfeit
8/26/2020 #8  Phil Campbell W 4-3,4-1,4-1
8/26/2020 #5  Damien Pease L 4-1,4-1,3-2
8/24/2020 #2  Phil Bywater W 4-3,4-2
8/18/2020 #5  Alastair Geddes L 4-2,1-4,(4-3)
8/13/2020 #4  Damien Pease W 4-3,0-4,2-2(4-2)
7/26/2020 #20  Matty Douglass W 4-0,1-4,4-1
7/26/2020 #7  Phil Campbell L 2-4,4-3,(7-4)
7/25/2020 #5  Alastair Geddes L 4-3,2-3 (1-0)
7/24/2020 #13  Christopher Gammie W (8-2)
7/24/2020 #4  Phil Bywater L 4-1,4-2,2-2
7/23/2020 #15  Damien Pease W 4-3,1-4,1-1 (5-3)
7/21/2020 #17  Anthony Chester L 4-0,4-1,4-0
7/17/2020 #22  David Bolt W Forfeit
7/17/2020 #20  Rob Deady W Forfeit
7/15/2020 #21  Charlotte Phillips W (10-5)
7/14/2020 #2  Carlo Ottaviani L 4-3,2-0
7/12/2020 #14  Phil Campbell L 4-1,4-1,1-4
7/11/2020 #4  Phil Bywater L 1-4,4-0,4-0
6/30/2020 #2  Carlo Ottaviani L 4-1,4-0,4-2
6/26/2020 #5  Alastair Geddes L 4-3, 3-2
6/25/2020 #13  Charlie Kuylenstierna W (8-4)
6/22/2020 #11  Samson Sharratt L (9-5)
6/22/2020 #10  Alastair Geddes L 4-1, 2-4, 1-1 (7-3)
6/18/2020 #9  Martin George W Forfeit
6/15/2020 #7  Phil Bywater L 4-2,4-2,4-3
6/14/2020 #10  Alastair Geddes W 3-4,4-1,4-2
12/22/2019 #11  Russ Warin L 6-5 (10-6)
12/15/2019 #7  Phil Bywater L 6-1
12/14/2019 #6  Martin George W 6-5CourtTimeExpired
12/12/2019 #2  Ben Louden L 12-3
12/8/2019 #4  Samson Sharratt W Forfeit
12/4/2019 #2  Samson Sharratt W Forfeit
12/1/2019 #3  Phil Bywater L 6-3CourtTimeExpired
11/30/2019 #9  Alastair Geddes W 10-4
11/29/2019 #5  Carlo Ottaviani L 11-1
11/25/2019 #8  Mike Spence W 8-7
11/23/2019 #10  Russ Warin W 8-5
11/21/2019 #3  Peter Gray L 12-2
11/1/2019 #3  Adam Dove L 8-5
11/1/2019 #5  Phil Bywater L 7-6 (10-5)
10/25/2019 #6  Phil Bywater L 4-4 (10-9)
10/19/2019 #5  Carlo Ottaviani L 12-5
10/19/2019 #3  Adam Dove L 11-3
10/11/2019 #3  Adam Dove L 9-4
10/11/2019 #7  Carlo Ottaviani L 10-2
10/5/2019 #11  Alastair Geddes W 6-5 (10-9)
10/2/2019 #10  Phil Campbell W 13-2
9/30/2019 #28  Hugo Keime W 8-3
9/30/2019 #9  Mike Spence W 10-5
9/27/2019 #6  Phil Bywater L 10-2
9/27/2019 #3  Ben Louden L 7-5
9/24/2019 #5  Ben Drummond L 10-5
9/21/2019 #17  Neil Kitchen W 10-5
9/13/2019 #2  Adam Dove L 12-4
9/10/2019 #21  Phil Bywater L 10-5
8/3/2019 #7  Carlo Ottaviani L 10-3
8/3/2019 #3  Josh Mason W 8-5
8/2/2019 #7  Anthony Chester L 12-2
8/2/2019 #11  Damien Pease L 8-2
7/31/2019 #11  Joe Browning L 8-6
7/30/2019 #1  Samson Sharratt L 9-5
7/29/2019 #10  Alastair Geddes W 7-4
7/29/2019 #12  Matty Douglass W 8-6
7/27/2019 #16  Joe Browning L 7-5
7/26/2019 #14  Phil Campbell W 8-7
7/22/2019 #11  Alastair Geddes L 8-4
7/22/2019 #9  Matty Douglass W 8-3
7/22/2019 #20  Charlie Kuylenstierna W 11-4
7/22/2019 #2  Adam Dove L 10-2
7/18/2019 #4  Ben Louden L 8-3
7/18/2019 #2  Adam Dove L 9-5
7/16/2019 #3  Peter Gray L 10-5
7/2/2019 #20  Jonny £15 Kay L 6-0,6-0,6-1
7/1/2019 #13  Robert Douglass W 8-7
7/1/2019 #13  Matty Douglass W 10-5
6/29/2019 #1  Samson Sharratt L 8-6
6/20/2019 #8  Alastair Geddes W 6-5
6/19/2019 #18  Anthony Chester L 6-2, 6-3
6/6/2019 #17  Martin Pinfold W Forfeit
6/6/2019 #19  Anthony Chester W Forfeit
6/5/2019 #5  Carlo Ottaviani L 8-6
6/3/2019 #4  Ben Louden L 6-2
5/31/2019 #7  Martin OConnell W 8-7
5/24/2019 #3  Alastair Geddes W 8-6
5/24/2019 #8  Phil Campbell W 8-5
5/23/2019 #1  Adam Dove L 6-0,7-5
5/22/2019 #16  Martin Pinfold W Forfeit
5/21/2019 #6  Samson Sharratt L 8-6
5/21/2019 #11  Phil Sturgess W 8-6
5/19/2019 #5  Carlo Ottaviani W 8-6
5/17/2019 #6  Alastair Geddes L 9-6
5/17/2019 #14  Martin OConnell L 8-6
5/13/2019 #1  Adam Dove L 6-1,3-6
5/11/2019 #13  Samson Sharratt L 8-5
5/10/2019 #4  Alastair Geddes W 8-3
5/6/2019 #13  Matty Douglass W Forfeit
5/3/2019 #4  Alastair Geddes W 10-5
4/29/2019 #5  Peter Gray W 8-7
4/28/2019 #7  Joe Browning W 8-5
4/26/2019 #2  Carlo Ottaviani L 8-6
4/13/2019 #2  Ben Louden W 8-4
4/9/2019 #11  Joe Browning L 8-5
4/1/2019 #1  Peter Gray L 6-1,7-5
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss