TennisRungs.com

Phil Campbell - Match Log

Played Matches:
Date Vs. Result Score
10/2/2022 #16  Sandy Harratt L 4-6,6-3,6-4
9/7/2021 #20  Will Freeman W 6-4, 3-2CourtTimeExpired
4/22/2021 #19  Giovanni Maderna L 4-3,3-4,7-4CourtTimeExpired
11/3/2020 #6  Paul Browning L 4-3,4-1,2-4
11/1/2020 #7  Alastair Geddes L 7-6 (0-0)CourtTimeExpired
10/23/2020 #6  Paul Browning L 3-4,4-0,4-0
10/11/2020 #6  Alastair Geddes L 6-5, 2-0CourtTimeExpired
10/1/2020 #6  Paul Browning L 4-1,4-0,4-1,2-4
9/27/2020 #4  Alastair Geddes L 7-4, 4-3CourtTimeExpired
9/19/2020 #5  Paul Browning L 4-2,4-2,2-2
9/16/2020 #4  Alastair Geddes L (7-2)CourtTimeExpired
9/5/2020 #3  Paul Browning L 4-3,4-2,3-3
8/27/2020 #5  Alastair Geddes W 7-6 (8-6)
8/26/2020 #3  Paul Browning L 4-3,4-1,4-1
8/22/2020 #11  Laura Robson W 6-3, 2-0CourtTimeExpired
8/14/2020 #6  Alastair Geddes L 7-5
8/11/2020 #16  Catherine Pease W 7-2, 6-0
8/6/2020 #14  Robert Douglass W 6-3, (2-0)
8/4/2020 #5  Damien Pease L 7-5,3-0CourtTimeExpired
8/1/2020 #6  Alastair Geddes L 7-5, 1-0CourtTimeExpired
7/29/2020 #19  Matty Douglass W 7-6 (7-0)
7/26/2020 #9  Paul Browning W 2-4,4-3,(7-4)
7/12/2020 #7  Paul Browning W 4-1,4-1,1-4
7/6/2020 #14  Charlie Kuylenstierna W 7-4
6/20/2020 #10  Alastair Geddes L 7-5, 1-0CourtTimeExpired
6/18/2020 #14  Christopher Gammie W 7-4, 3-0CourtTimeExpired
6/16/2020 #19  Charlotte Phillips W 4-2,2-4,4-3CourtTimeExpired
10/2/2019 #5  Paul Browning L 13-2
9/14/2019 #9  Phil Bywater L 12-3
8/24/2019 #15  Alastair Geddes L 8-6
8/21/2019 #10  Phil Sturgess L 9-6
8/15/2019 #4  Josh Mason W 8-4
8/9/2019 #14  Martin OConnell W Forfeit
7/30/2019 #11  Alastair Geddes L 9-6
7/26/2019 #9  Paul Browning L 8-7
7/20/2019 #21  Russ Warin L 8-6
7/18/2019 #13  Josh Mason W 8-6
7/16/2019 #12  Matty Douglass W 9-8
5/29/2019 #7  Robert Douglass W 8-5
5/24/2019 #3  Paul Browning L 8-5
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss