TennisRungs.com

Michael Hunter - Match Log

Played Matches:
Date Vs. Result Score
12/8/2024 #7  David Bickley W 3-6,6-1, (10-1)
12/5/2024 #3  Luke Hayes W Forfeit
10/28/2024 #16  Matthew Betteridge L 6-1,6-2
9/29/2024 #10  David Bickley L 6-2,6-4
7/20/2024 #17  Matthew Draper L 0-0,0-0 (ret)
7/18/2024 #8  Simon Sale L 5-7,6-0,6-0
7/16/2024 #7  Simon Layer L 6-0,6-2
7/14/2024 #37  Matthew Dickin L 7-6 (7-5), 7-6 (7-5)
6/9/2024 #9  David Bickley L 6-4,6-4
3/17/2024 #6  David Bickley L 6-2,3-2 (ret)
3/13/2024 #2  Colin Burnet L 6-2,6-2
3/3/2024 #4  Sachindra Sharma L 7-6 (9-7),6-1
2/26/2024 #5  Simon Sale L 4-6,6-2,6-3
2/17/2024 #13  David Bickley L 6-3,6-2
2/12/2024 #3  Peter Aylott L 6-2,6-4
2/3/2024 #6  Simon Sale L 6-0,4-6,6-1
12/8/2023 #5  Sachindra Sharma W Forfeit
12/3/2023 #6  Simon Sale L 6-3,7-6 (8-6)
11/11/2023 #3  Colin Burnet L 6-1,6-3
11/1/2023 #4  Dean Price L 7-5,6-2
10/19/2023 #6  Simon Sale L 6-2,6-3
10/11/2023 #1  Nathan Simons L 6-0,6-0
10/4/2023 #2  Matt Holland L 6-1,7-6 (7-2)
9/28/2023 #10  Mark Curtis W Forfeit
9/7/2023 #3  Colin Burnet L 6-2,6-1
9/2/2023 #14  David Bickley L 6-0,6-4
8/21/2023 #12  Peter Aylott L 6-1,6-3
8/20/2023 #3  Dean Price L 6-0,7-5
8/8/2023 #4  Luke Hayes L 6-3,6-3
7/31/2023 #1  Matt Holland L 6-3,6-1
6/24/2023 #4  Matt Holland L 6-0, 6-3
6/21/2023 #1  Tom Shillam L 6-2,6-0
6/17/2023 #5  Sachindra Sharma L 6-4,7-5
6/5/2023 #2  Francois Fracella L 6-4,6-0
5/31/2023 #16  Stephen Aravena L 4-6,7-6 (7-4), (12-10)
5/28/2023 #6  Matt Holland L 6-3,6-3
5/28/2023 #2  Nathan Simons W Forfeit
4/21/2023 #2  Matt Holland L 1-1, 1-1CourtTimeExpired
4/13/2023 #3  Colin Burnet L 6-4,7-5
4/3/2023 #2  Peter Aylott L 6-3,6-3
3/12/2023 #6  David Bickley L 6-2,6-4
3/4/2023 #4  Luke Hayes W Forfeit
3/1/2023 #8  Joe Annandsingh W 1-6,6-3,6-4
2/18/2023 #5  Peter Aylott L 6-2,6-1
2/10/2023 #1  Colin Burnet L 6-0,6-4
2/1/2023 #2  Nathan Simons L 6-0, 6-0
1/27/2023 #9  David Bickley L 6-0, 7-6 (7-1)
1/18/2023 #3  Peter Aylott L 6-1,6-2
12/29/2022 #9  Simon Layer L 7-5,4-6,6-2
12/20/2022 #1  Tom Shillam L 7-6 (7-2),6-4
11/23/2022 #6  Matt Holland L 6-2,6-3
11/12/2022 #1  Nathan Simons W Forfeit
11/9/2022 #3  Tom Shillam L 6-4,6-4
10/27/2022 #10  Peter Aylott L 6-3,6-0
10/17/2022 #11  Tom Shillam L 6-0,6-7 (4-7), (10-5)
10/14/2022 #4  Richard Blakey L 6-0,6-0
10/12/2022 #1  Matt Holland W 6-3,6-4
10/11/2022 #20  Luke Hayes L 7-5,1-6,6-3
9/26/2022 #4  Francois Fracella L 2-6,6-2, (10-5)
9/25/2022 #1  Matt Holland L 5-7, 6-1, (10-5)
9/13/2022 #8  Dan Hobster W 7-6 (7-4),7-5
9/2/2022 #5  Peter Aylott W Forfeit
9/1/2022 #14  Laurence Higham W 4-6,7-6 (7-4), (10-8)
8/21/2022 #7  David Bickley W 6-0,6-3
8/4/2022 #9  Sachindra Sharma L 0-0,0-0CourtTimeExpired
8/4/2022 #2  Francois Fracella L 0-0,0-0CourtTimeExpired
7/30/2022 #16  George Barron W 6-1,6-3
7/28/2022 #12  Ed Hall L 6-3,2-6,6-4
7/16/2022 #15  Sachindra Sharma L 5-7,6-0, (10-6)
7/14/2022 #1  Francois Fracella L 6-3,6-4
7/13/2022 #6  Tom Shillam L 6-1,6-2
7/10/2022 #13  Matt Holland L 6-4,6-3
6/27/2022 #4  David Bickley L 1-6,6-4, (13-11)
6/25/2022 #3  Francois Fracella L 6-4,6-3
6/7/2022 #1  Nathan Simons L 6-2,6-3
5/28/2022 #4  David Bickley L 6-4, 6-2
2/7/2022 #9  Simon Sale L 3-1,0-0 (ret)
2/4/2022 #8  Luke Hayes L 6-2,6-1
2/2/2022 #2  Luke Dunham L 7-5,6-2
1/25/2022 #4  Chris Bird L 6-2,6-1
1/24/2022 #6  Peter Aylott L 6-0,6-3
1/19/2022 #7  Francois Fracella L 6-4,7-5
1/11/2022 #2  Chris Bird L 6-3,6-2
1/5/2022 #12  Simon Sale L 7-5,6-4
1/3/2022 #8  Peter Aylott L 6-2,6-2
1/1/2022 #5  Luke Dunham W Forfeit
12/30/2021 #9  Tom Shillam W 6-4,4-6,7-5
11/16/2021 #26  David Pinner L 6-1,3-6,6-3
11/11/2021 #23  Chris Bird L 6-1,6-1
11/9/2021 #6  Peter Aylott L 6-4,2-6, (10-6)
11/1/2021 #12  Joys De Graaf W 6-2,6-1
10/29/2021 #3  Colin Burnet L 6-2,6-3
10/25/2021 #5  Paco Reyes L 6-1,6-2
10/14/2021 #5  Nathan Simons L 6-0, 6-1
9/6/2021 #10  Joys De Graaf W 6-2,3-6, (10-5)
9/5/2021 #8  David Bickley W 3-6,1-0 (ret)
8/30/2021 #6  Nathan Simons L 6-3,6-2
8/27/2021 #13  Max Heighton-Ginns W Forfeit
8/27/2021 #11  Robin Bertschinger W Forfeit
7/2/2021 #16  Joys De Graaf L 1-6,6-1, (10-8)
6/28/2021 #15  Jon Golding L Forfeit
6/10/2021 #6  Colin Burnet L 6-0,6-3
6/8/2021 #12  Grant Vaughan W 2-6,6-4, (10-8)
6/1/2021 #12  George Gamzakovi L 6-4,2-6, (10-8)
5/26/2021 #11  Karine Saboya W 1-6,6-4, (10-8)
5/23/2021 #9  Kevin Miller W Forfeit
5/14/2021 #27  Mark Aldridge W 6-4,6-3
5/13/2021 #4  Andrew Collar L 6-0,6-0
5/12/2021 #6  Luke Hayes L 5-7,6-2,6-3
5/4/2021 #11  Richard Rose W 3-6,7-5,6-4
4/28/2021 #10  Peter Aylott L 6-2,6-1
4/19/2021 #12  George Gamzakovi W 7-5,6-2
4/18/2021 #11  Richard Rose W 1-6,6-2, (10-2)
4/11/2021 #68  Lucas Reyes L 6-2,6-2
12/29/2020 #5  Luke Dunham L 6-3,2-6, (10-5)
10/18/2020 #18  Jon Golding W 7-6 (7-3),4-6, (11-9)
10/10/2020 #16  Karine Saboya L 6-0,6-3
10/7/2020 #3  Zac Blaney W Forfeit
9/29/2020 #16  George Gamzakovi W 6-2,2-6, (11-9)
9/27/2020 #10  Peter Aylott L 6-1,6-2
9/20/2020 #4  Dan Harper L 6-0,6-2
9/13/2020 #16  Karine Saboya L 7-6 (7-2),6-3
9/8/2020 #11  Zac Blaney W Forfeit
9/3/2020 #13  Andrew Collar L 6-1,6-1
9/2/2020 #17  Chris Draper L 6-3,7-5
8/19/2020 #9  Richard Blakey L 6-0,6-1
8/11/2020 #20  Chris Draper L 6-2,1-6, (10-4)
8/10/2020 #18  Luke Hayes W 7-5,7-5
8/6/2020 #5  Colin Burnet L 6-3,6-3
7/27/2020 #10  Mark Curtis W 7-6 (7-4),6-4
7/26/2020 #7  Paco Reyes L 6-2,6-2
7/24/2020 #56  Mark Aldridge W 2-6, 6-3, 10-4
7/19/2020 #11  Jon Golding L 6-1,6-2
7/15/2020 #10  Zac Blaney W Forfeit
7/5/2020 #23  Fabricio Calheiros L 6-2,6-2
6/27/2020 #14  David Bickley L 6-2,6-2
6/21/2020 #22  Joys De Graaf W 1-6,6-2, (10-3)
6/5/2020 #9  Peter Aylott L 6-4,6-0
5/31/2020 #13  David Bickley L 4-6,6-2, (10-5)
5/28/2020 #10  Jake Attfield L 6-4,6-4
3/21/2020 #16  David Bickley L 6-2,6-3
3/18/2020 #14  Matt Holland W 7-5,7-6 (7-4)
3/17/2020 #9  Matt Burns W Forfeit
2/26/2020 #8  Mike Hadgraft L 6-2,6-0
2/24/2020 #18  Chris Draper W 6-2,4-6, (10-5)
2/22/2020 #16  Conal Gridley L 7-5,7-6 (7-2)
2/16/2020 #12  Jash Fry L 6-2, 6-4
2/8/2020 #6  Colin Burnet L 6-1,6-3
2/5/2020 #11  George Gamzakovi W 0-0,0-0NoShow
1/30/2020 #31  Matt Holland L 6-4,6-2
1/25/2020 #26  Gary Barham W 6-1,6-4
1/17/2020 #29  David Bickley L 6-4,6-2
11/22/2019 #23  Chris Draper L Forfeit
11/10/2019 #1  Ben Halligan L 6-0, 6-3
10/27/2019 #55  Bert Wildman L 6-0,6-1
10/19/2019 #4  Trevor Halligan L 6-0,6-3
10/13/2019 #25  Terry Stevens W 6-2,7-6 (10-6)
10/9/2019 #7  Adrian Bradshaw W 6-1,6-2
9/20/2019 #19  Peter Annis L 6-2,6-0
9/17/2019 #39  Dan Palmer L 6-1, 6-0
9/12/2019 #19  Peter Aylott L 7-6 (7-4),7-5
9/8/2019 #14  Jon Golding L 6-2, 3-6, (10-6)
9/1/2019 #21  Conal Gridley L 6-3, 5-7, (10-4)
7/8/2019 #10  Matt Burns L 6-1,6-0 (ret)
7/5/2019 #30  Peter Aylott L 6-2, 6-4
6/25/2019 #17  Jake Attfield W 6-4, 2-6, (10-8)
6/20/2019 #11  Luke Hayes L 6-4, 6-2
6/8/2019 #16  Jake Attfield W 4-6, 6-4, (10-7)
6/5/2019 #2  Dan Harper L 6-1, 6-1
6/2/2019 #8  David Bickley L 6-4, 6-3
5/30/2019 #24  Chris Draper L 6-0, 4-6, (12-10)
5/23/2019 #6  Paco Reyes L 6-2, 6-2
5/17/2019 #8  Ben Halligan L 6-2, 6-0
5/5/2019 #10  Jake Attfield W 5-7, 6-4, (10-3)
4/30/2019 #39  Mario Panayiotou W 6-3, 6-1
4/22/2019 #41  Zac Blaney L 5-7, 6-4, (13-11)
4/15/2019 #7  Matt Holland L 6-2, 6-4
4/8/2019 #41  Inger Kisby W 6-1, 6-2
4/5/2019 #47  Steve Smith L 6-1, 6-0
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss