TennisRungs.com

Alastair Geddes - Match Log

Played Matches:
Date Vs. Result Score
8/30/2022 #16  Sandy Harratt W 6-2,4-6, (7-1)
5/8/2022 #13  Laurence Beckett W 7-5
4/20/2022 #13  Robert Douglass L Forfeit
11/1/2020 #9  Phil Campbell W 7-6 (0-0)CourtTimeExpired
10/11/2020 #8  Phil Campbell W 6-5, 2-0CourtTimeExpired
10/3/2020 #6  Paul Browning L 4-1,1-4,4-1
9/27/2020 #8  Phil Campbell W 7-4, 4-3CourtTimeExpired
9/26/2020 #6  Paul Browning W 4-1,4-3
9/16/2020 #7  Phil Campbell W (7-2)CourtTimeExpired
9/5/2020 #3  Paul Browning W 3-4,4-3,(4-3)
9/4/2020 #3  Paul Browning L 4-2,0-4,4-1
9/3/2020 #7  Matty Douglass W Forfeit
8/27/2020 #8  Phil Campbell L 7-6 (8-6)
8/18/2020 #1  Fabian Hoeft L 6-1,5-0CourtTimeExpired
8/18/2020 #3  Paul Browning W 4-2,1-4,(4-3)
8/14/2020 #8  Phil Campbell W 7-5
8/6/2020 #17  Catherine Pease W 6-3, 6-3
8/5/2020 #4  Phil Bywater L 4-1, 4-1CourtTimeExpired
8/1/2020 #8  Phil Campbell W 7-5, 1-0CourtTimeExpired
7/30/2020 #16  Damien Pease L 6-4, 5-2CourtTimeExpired
7/25/2020 #9  Paul Browning W 4-3,2-3 (1-0)
6/26/2020 #7  Paul Browning W 4-3, 3-2
6/25/2020 #2  Carlo Ottaviani L 7-4, 1-0CourtTimeExpired
6/22/2020 #5  Paul Browning W 4-1, 2-4, 1-1 (7-3)
6/20/2020 #14  Phil Campbell W 7-5, 1-0CourtTimeExpired
6/17/2020 #13  Charlie Kuylenstierna W 7-2, 2-0CourtTimeExpired
6/14/2020 #4  Paul Browning L 3-4,4-1,4-2
12/11/2019 #2  Ben Louden L 10-4
11/30/2019 #7  Paul Browning L 10-4
11/21/2019 #6  Phil Bywater L 5-3
11/15/2019 #1  Adam Dove L 11-2
10/11/2019 #3  Adam Dove L 12-2
10/5/2019 #5  Paul Browning L 6-5 (10-9)
9/13/2019 #9  Phil Bywater L Forfeit
8/30/2019 #2  Adam Dove L 9-5
8/27/2019 #14  Ben Drummond L 12-1
8/24/2019 #5  Phil Campbell W 8-6
8/22/2019 #20  Robert Douglass W 8-3
8/10/2019 #5  Peter Gray L 12-4
8/6/2019 #13  Matty Douglass W 12-7
7/30/2019 #15  Phil Campbell W 9-6
7/30/2019 #5  Carlo Ottaviani L 11-5
7/29/2019 #9  Paul Browning L 7-4
7/26/2019 #5  Carlo Ottaviani L 8-7
7/22/2019 #4  Ben Louden L 8-4
7/22/2019 #8  Paul Browning W 8-4
7/21/2019 #13  Matty Douglass W 11-4
7/19/2019 #4  Ben Louden L 9-7
7/16/2019 #2  Adam Dove L 12-3
6/20/2019 #6  Paul Browning L 6-5
6/14/2019 #2  Adam Dove L 11-6
6/3/2019 #14  Josh Mason W 8-4
6/2/2019 #13  Catherine Pease L Forfeit
5/30/2019 #10  Carlo Ottaviani L 12-4
5/24/2019 #4  Paul Browning L 8-6
5/17/2019 #3  Paul Browning W 9-6
5/10/2019 #3  Paul Browning L 8-3
5/3/2019 #3  Paul Browning L 10-5
4/24/2019 #1  Adam Dove L 13-6
4/19/2019 #1  Adam Dove L 8-7
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss