TennisRungs.com

Bill Kamenoff - Match Log

Played Matches:
Date Vs. Result Score
6/5/2023 #43  Andrew Isch L Forfeit
9/30/2022 #36  Daniel Bower W Forfeit
9/13/2022 #54  Mike Bernhard L 6-2,7-5
9/6/2022 #44  Frank Turek W Forfeit
8/19/2022 #49  Mansoor Nazir W Forfeit
8/8/2022 #59  Kenneth Cresswell W 6-0, 6-1
7/29/2022 #64  laura Lewandowski W Forfeit
7/16/2022 #73  Jordan Dovel L 6-2, 6-1
6/4/2022 #82  Stephan Harutunian W 3-6, 6-1, 6-2
4/29/2022 #83  Xenia Baranova W 6-4, 6-3
10/1/2021 #31  Dave Klose W 6-1, 7-5
9/25/2021 #33  Scott Mennealy L 6-2, 6-0
9/17/2021 #35  Jamie Gonsalves L 6-1,6-7 (7-9), (10-6)
9/4/2021 #20  Cosmo Michaels W 6-2, 6-0
8/8/2021 #28  Calvin Martin W 6-0, 6-2
8/7/2021 #36  Evan Neuwirth W 6-1,6-2
8/3/2021 #32  Tom Scalley W Forfeit
7/24/2021 #56  Sean Toner L 6-2, 6-4
7/9/2021 #53  Andy Little W 6-7 (7-9),7-5, (10-6)
7/5/2021 #39  Sean Day W 6-2, 6-1
5/20/2021 #64  John Lennox W 6-2, 6-0
10/21/2020 #36  Matthew Eagan W 6-2, 6-2
10/7/2020 #39  JAMES BARRAT W 6-0, 6-2
10/4/2020 #36  Lisa Mendenhall W Forfeit
9/5/2020 #35  Nathan Gill W 6-3, 6-1
8/21/2020 #29  Bill Bloomquist L 6-4, 6-2
8/7/2020 #9  Bruce Goldberg W Forfeit
7/18/2020 #17  Ryan Dobrusin W 6-4,7-6 (7-1)
7/13/2020 #23  Adam Thomasson W 6-1, 6-3
6/21/2020 #21  George Ponticello W 6-2, 6-1
6/15/2020 #35  Adam Thomasson L 6-3, 7-5
9/15/2019 #18  Jon Boisseau L 6-4, 3-6, (10-6)
8/22/2019 #23  Mike Witting L 6-3, 6-4
8/16/2019 #20  Kirk Haynes Jr. W Forfeit
8/13/2019 #29  Dave Klose W 6-1, 6-0
8/11/2019 #18  Cosmo Michaels W 6-0, 6-1
6/23/2019 #25  George Ponticello W 6-1, 6-1
6/17/2019 #31  Brian Kuhn L 4-6, 6-4, (10-5)
6/14/2019 #22  Mike Sowko W 6-1, 6-3
5/19/2019 #33  Mike Jacobson W 6-3, 6-3
5/1/2019 #29  Dave Klose W 6-3, 6-1
10/30/2018 #25  Cosmo Michaels L 3-6, 6-4, 6-3
10/21/2018 #26  Vernon Carter W Forfeit
8/27/2018 #22  Kirk Haynes Jr. L 7-6 (7-5), 1-6, (10-7)
8/22/2018 #41  Charles Fratus W 2-6, 6-1, 6-3
8/11/2018 #30  shawn pindell W 6-0, 6-3
8/4/2018 #39  Brad Hardos W 6-2, 6-1
7/31/2018 #45  Michael Jacobson W 6-3, 6-1
6/25/2018 #23  Mansoor Nazir L 6-4, 6-2
6/14/2018 #36  Adam Thomasson W 6-2, 6-0
5/25/2018 #34  Gus Scott Noll L 6-4, 7-6 (7-1)
5/9/2018 #38  Dave Klose W 6-0, 6-4
10/23/2017 #33  Michael Jacobson L 6-3, 3-6, (12-10)
8/27/2017 #24  Michael Jacobson W 6-1, 6-4
8/13/2017 #24  Gary Fourson L 6-1, 7-6 (8-6)
6/30/2017 #22  Bill Bloomquist W 6-2, 3-6, (10-4)
6/11/2017 #3  Mike Witting L 6-2, 6-2
9/22/2016 #17  Jon Gray W 6-2, 6-3
9/8/2016 #18  Jon Gray W 6-2, 6-3
9/5/2016 #29  Mansoor Nazir W 6-4, 6-2
8/17/2016 #21  Jon Gray W 7-5, 6-1
8/1/2016 #24  Cosmo Michaels W 6-3, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss