TennisRungs.com

Stephan Harutunian - Match Log

Played Matches:
Date Vs. Result Score
10/5/2024 #31  Jon Boisseau W 7-5,6-2
9/16/2024 #24  Vincent Anzaldi L 6-4,6-3
8/26/2024 #32  Joe Davidson W 2-6,6-0,6-1
8/23/2024 #12  Thangaavel Chandrasekaron L 6-1,6-0
8/21/2024 #13  Dan Hoffman L 6-3,1-6,7-5
8/16/2024 #13  Saphath Ta L 7-6 (7-5), 6-4
8/14/2024 #3  Rex Kennedy L 6-3,6-4
8/13/2024 #14  Brendan Farley L 6-3,6-2
8/11/2024 #18  Joshua Fretz L 6-0,6-0
8/5/2024 #21  Yash Gulati L 6-2,6-2
7/25/2024 #9  Rich Lucas W 6-4,6-2
7/24/2024 #30  Matthias Linke L 6-2,6-4
7/17/2024 #13  Andre Taggart W Forfeit
7/8/2024 #11  Dan Hoffman L 6-4,6-3
7/7/2024 #14  Greg Critcher L 6-2, 6-1
7/2/2024 #17  Yash Gulati L 6-1,6-2
7/2/2024 #31  Jackson Fry W 6-0,6-4
6/30/2024 #19  Chuck Hawley L 6-1,6-4
6/22/2024 #10  Adam Thomasson L 6-3,6-2
6/20/2024 #22  Timothy McCormick W 6-7 (3-7),6-1,6-1
6/15/2024 #10  Jim Uhles L 6-1,6-4
6/12/2024 #26  Yash Gulati L 6-2,6-3
5/11/2024 #7  Jake Green L 6-1,6-3
5/3/2024 #21  John Ponce L 4-6,6-2,6-0
5/2/2024 #15  Dan Hoffman L 6-3,6-3
4/28/2024 #11  Adam Thomasson L 7-6 (10-8),6-1
4/26/2024 #8  Saphath Ta W Forfeit
4/25/2024 #16  Rich Lucas L 5-7,6-2,6-0
3/15/2024 #6  Bryan Williams L 6-1,6-4
2/19/2024 #12  Jamie Gonsalves W 7-5,6-0
2/19/2024 #13  Dan Hoffman L 6-2,6-4
1/27/2024 #12  Jamie Gonsalves L 7-5,6-3
11/17/2023 #15  Jamie Gonsalves L 6-3,6-4
11/14/2023 #13  Dan Hoffman L 6-3,6-0
11/14/2023 #16  Jon Pickens W 7-6 (7-1),6-3
11/5/2023 #14  Rich Lucas W 1-6,6-4,6-3
10/26/2023 #11  Adam Thomasson L 6-4,6-4
10/25/2023 #8  Thangaavel Chandrasekaron L 6-1, 6-1
10/10/2023 #9  Anthony Hoffman L 6-1,7-6 (7-4)
9/19/2023 #3  Benjamin Martin L 6-0,6-0
9/17/2023 #14  Anthony Hoffman L 6-4,6-2
9/16/2023 #6  Bryan Williams L 6-4,6-0
9/13/2023 #7  Jake Green L 6-0, 6-0
9/4/2023 #9  Sunu Bishwokarma W 6-2,6-0
9/3/2023 #27  Jamie Gonsalves L 6-2,6-7 (5-7),6-4
9/2/2023 #1  Rex Kennedy L 6-1,6-2
9/1/2023 #14  Joshua Fretz L 6-3,6-2
8/24/2023 #24  Chris Shultz W 6-3,6-1
8/23/2023 #13  Greg Critcher L 6-4, 6-2
8/18/2023 #17  Cosmo Michaels W 6-1,6-0
8/17/2023 #30  Joe Davidson W 7-5,6-1
8/5/2023 #13  Brian Kuhn L 6-4,6-0
7/25/2023 #28  Chris Shultz W 6-3,6-3
7/22/2023 #10  Jim Uhles L 6-2,6-0
7/20/2023 #28  Matthew Reilly W 6-2,6-3
7/12/2023 #22  Anthony Hoffman L 6-1,6-4
7/9/2023 #10  Joshua Fretz L 6-2,6-2
7/8/2023 #7  PK Kali L 7-6 (7-5),2-6,6-3
7/5/2023 #3  Benjamin Martin L 6-3,6-0
7/4/2023 #15  Chris Cermak W 5-7,6-1,6-1
7/4/2023 #29  Joe Davidson W 6-4,6-4
7/3/2023 #23  J.D. Zachry W Forfeit
6/29/2023 #30  Jake Green L 6-3, 6-1
6/24/2023 #26  Jon Pickens L 7-6 (7-5),6-4
6/22/2023 #40  Matthew Reilly W 6-4,6-2
6/21/2023 #20  John Ponce L 6-2,3-6,6-3
6/14/2023 #33  Joe Davidson L 4-6,6-4,6-2
6/7/2023 #36  Wes Foreman W 6-1,6-4
6/6/2023 #40  Andre Taggart L 6-2,6-0
6/3/2023 #19  J.D. Zachry L 6-2,6-1
5/6/2023 #31  Jamie Gonsalves W 7-6 (7-5), 7-6 (7-3)
5/3/2023 #29  Mike Witting L 6-4,6-2
4/23/2023 #37  Matthew Reilly W 6-3, 6-1
4/20/2023 #35  Joe Mackes L 1-6, 6-2, 7-5
4/14/2023 #52  Yopesh G W 6-0, 6-1
4/12/2023 #44  Michel fretin W 6-4, 6-2
4/6/2023 #56  Tom Scalley W 6-1, 6-2
3/23/2023 #34  Joe Mackes L 7-5, 4-6, (10-3)
3/6/2023 #62  Chris Coughlin W 6-1, 6-2
2/22/2023 #64  Xenia Baranova L 7-6 (7-4), 7-6 (8-6)
11/14/2022 #63  Xenia Baranova L 6-4, 6-3
11/10/2022 #53  Danny Schaible L 6-0,6-4
11/5/2022 #65  Mahina Knuckles W 6-3, 6-2
10/25/2022 #63  Danny Schaible L 6-3,6-4, (10-5)
10/16/2022 #66  Mark Flanegan L 6-2, 6-4
10/6/2022 #61  Xenia Baranova L 6-2, 6-2
9/28/2022 #65  Jon Pickens L 6-0, 6-3
9/21/2022 #77  Mahina Knuckles W 6-3, 6-1
9/20/2022 #62  Xenia Baranova L 6-2, 6-4
9/16/2022 #87  Brian Tokarcik L 6-1,6-0
9/15/2022 #70  Danny Schaible W 1-6, 6-3, (14-12)
9/9/2022 #74  Jared Penoyar L 6-0, 6-0
9/5/2022 #83  Katie King W 6-2, 7-5
9/4/2022 #65  Xenia Baranova L 6-2, 4-6, 6-0
8/27/2022 #87  Danny Schaible L 7-5, 7-6 (7-2)
8/26/2022 #91  Theresa Morgan W 0-0, 0-0Forfeit
8/17/2022 #94  Adam McGuire L 6-0,2-6, (10-4)
8/9/2022 #85  Matthew Reilly L 6-0, 6-2
8/1/2022 #24  Adam Thomasson L 3-6,6-4, (10-7)
7/15/2022 #18  Chuck Hawley L 0-0, 0-0Forfeit
7/14/2022 #27  Charles Munroe W 6-3, 6-2
7/13/2022 #13  Dan Hwang W 0-0, 0-0Forfeit
7/11/2022 #9  Paul Moskios L 6-0, 6-1
7/9/2022 #20  Matthew Bugenhagen W 6-0, 7-5
7/7/2022 #32  Joe Mackes W 6-4, 6-2
7/2/2022 #36  Jennifer Cullum W 6-3, 6-4
6/30/2022 #48  Andrew Isch W 7-5, 6-1
6/26/2022 #84  Timothy McCormick W 6-0, 6-3
6/24/2022 #56  Nathan Gill W 6-3, 6-4
6/22/2022 #68  Daniel Bower W 6-0, 6-4
6/19/2022 #72  Jim Uhles L 6-1, 7-6 (7-4)
6/17/2022 #77  Erick Sadler W 6-1, 6-2
6/14/2022 #91  Chuck Hawley L 6-1, 6-2
6/12/2022 #78  Katie King W 6-2, 6-1
6/9/2022 #67  Jared Penoyar L 6-1, 6-1
6/6/2022 #79  Brian Seckinger W 6-1, 6-0
6/4/2022 #73  Bill Kamenoff L 3-6, 6-1, 6-2
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss