TennisRungs.com

Sunu Bishwokarma - Match Log

Played Matches:
Date Vs. Result Score
10/17/2023 #22  Jon Pickens L 6-2, 6-4
9/20/2023 #17  Rich Lucas L 6-0, 6-4
9/4/2023 #17  Stephan Harutunian L 6-2,6-0
8/28/2023 #11  Thangaavel Chandrasekaron L 6-2,6-0
8/24/2023 #4  Saphath Ta W Forfeit
8/21/2023 #4  Rex Kennedy L 6-0,6-1
8/19/2023 #14  Brian Kuhn L 6-0,6-0
7/12/2023 #1  Tyler Pullen L 6-1,6-0
7/9/2023 #3  Benjamin Martin L 6-0,6-0
7/8/2023 #2  Rex Kennedy L 6-0,6-0
7/7/2023 #4  Jordan Dovel W Forfeit
7/2/2023 #11  Brian Kuhn L 6-0 6-1
6/26/2023 #14  Chris Cermak W Forfeit
6/25/2023 #35  Ezhilan Ulaganathan L 6-4, 6-3
6/15/2023 #23  Matthew Bugenhagen W Forfeit
6/3/2023 #28  Mike Witting L 6-2, 6-2
5/15/2023 #39  Michel fretin W 6-3,6-2
4/24/2023 #44  Jon Pickens L 6-4, 6-1
4/23/2023 #21  Dave Grossman L 6-1,6-0
4/22/2023 #32  Timothy McCormick W 0-0,0-0NoShow
11/5/2022 #30  Michael Cordes L 6-1, 0-0 (ret)
10/28/2022 #43  Joe Davidson L 6-0, 6-2
9/18/2022 #38  John Casey W 0-0,0-0NoShow
8/21/2022 #34  Daniel Bower W 6-0,6-2
8/19/2022 #37  Ben Vester L 6-1, 6-1
8/7/2022 #35  John Casey W 6-4,4-6, (10-5)
8/6/2022 #25  Nathan Davidson L 6-4,6-4
7/31/2022 #27  Jamie Gonsalves L 6-3,6-1
7/6/2022 #41  Calvin Martin W 6-3,6-4
6/25/2022 #24  Charles Munroe L 6-2, 6-2
6/7/2022 #25  Matthew Bugenhagen L 6-3,3-6, (10-8)
6/6/2022 #36  Wes Foreman L 6-3,3-6,6-0
6/5/2022 #50  Robert Zawislak L 6-1, 6-4
6/4/2022 #32  Calvin Martin W 6-4,6-4
5/30/2022 #41  Frank Turek W 4-6,6-2, (10-1)
5/13/2022 #42  Calvin Martin W 7-5,6-1
4/23/2022 #38  Wes Foreman L 6-7 (2-7),6-1,6-4
4/13/2022 #18  Adam Thomasson L 6-0,3-0 (ret)
4/9/2022 #45  Nathan Davidson L 7-5,6-4
4/4/2022 #13  John Ponce L 6-3,7-5
4/2/2022 #11  Jamie Gonsalves L 6-1,6-2
3/31/2022 #34  Andre Taggart L 4-0,0-0 (ret)
10/14/2021 #35  Calvin Martin W 6-3,7-5
9/12/2021 #34  Calvin Martin W 3-4,0-0 (ret)
9/10/2021 #30  chas parker L 6-2,6-0
9/4/2021 #25  Dave Klose L 6-3, 7-5
8/31/2021 #46  Kenneth Cresswell W 6-0,6-1
8/27/2021 #26  Eric Davidson L 6-1, 6-3
8/24/2021 #32  Calvin Martin W 6-1,6-1
8/23/2021 #43  Sean Day W 7-6 (0-0),5-7Forfeit
8/19/2021 #42  Xenia Baranova W 6-1,7-5
7/24/2021 #67  richard abels W 6-0,6-2
7/21/2021 #54  Andy Little L 3-6,6-3, (10-7)
7/20/2021 #67  Ethan Walz W 6-0,6-4
7/10/2021 #67  Brian Thames L 6-2,6-2
7/5/2021 #59  John Lennox L 1-6, 6-1, (12-10)
6/14/2021 #64  Joe Benderson W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss