TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 4/19/2025 VIEW MATCHES PLAYED TODAY: 3
Rank Player Wins Losses Streak Movement Challenges
#1 Tyler Pullen 92 4 W5 Neutral
#2 William Rogers 15 0 W15 Up Challenge Pending
#3 Dave Grossman 15 7 L1 Down
#4 Noah Orders 1 1 W1 Up
#5 Benjamin Martin 39 11 W3 Neutral
#6 Brandon Beylo 11 1 W2 Up
#7 Jonathan Adar 5 1 W1 Up
#8 Morgan Schaefer 10 4 W1 Neutral
#9 Yash Gulati 27 8 W5 Up Challenge Pending
#10 Rex Kennedy 22 11 L3 Down
#11 Bill Bartolotta 5 4 W2 Up
#12 Coleman Campbell 21 17 L2 Neutral
#13 Adam Thomasson 64 86 W3 Neutral
#14 Greg Critcher 70 33 W1 Up
#15 Vincent Anzaldi 17 6 L1 Down
#16 Bryan Williams 25 5 W2 Up Challenge Pending
#17 Ross Owens 26 10 L5 Down
#18 Rich Lucas 68 68 L1 Down
#19 Timothy McCormick 26 35 L1 Neutral
#20 Jordan Dovel 28 6 W2 Up
#21 Jerry Richman 14 23 W1 Up
#22 Saphath Ta 82 90 W1 Neutral Challenge Pending
#23 Joshua Fretz 78 36 L1 Down
#24 Jamie Gonsalves 47 23 L5 Down
#25 Ty Sanders 14 5 L2 Neutral
#26 Dan Hoffman 15 16 L1 Neutral Challenge Pending
#27 Aavo Tomkov 38 41 L1 Down
#28 Steve Owen 25 14 L1 Down Challenge Pending
#29 Samuel Dutterer 19 17 W2 Up Challenge Pending
#30 Stephan Harutunian 49 77 L1 Neutral Challenge Pending
#31 John Ponce 31 28 W1 Up Challenge Pending
#32 Tom Erdely 24 44 L6 Down
#33 Brayal Djigne 11 6 L2 Neutral Challenge Pending
#34 Donovan Quinlan 5 4 L2 Down
#35 Joe Mackes 54 34 W1 Up
#36 Cosmo Michaels 45 150 L7 Down Challenge Pending
#37 Alex Rodriguez 20 4 W3 Up
#38 Xenia Baranova 45 46 L4 Down
#39 Ben Vester 16 8 W1 Up
#40 Mehdy Sedaghat Payam 17 4 L2 Down
#41 David Barnhill 16 1 W1 Neutral Challenge Pending
#42 Jake Green 23 6 W5 Neutral
#43 Jon Boisseau 15 4 L1 Neutral Challenge Pending
#44 Bill Murray 46 13 W2 Neutral Challenge Pending
#45 Joe Davidson 55 71 W1 Up
#46 Kevin Campion 23 16 L3 Neutral Challenge Pending
#47 Ezhilan Ulaganathan 16 20 L4 Neutral
#48 Eric Davidson 50 28 W2 Up
#49 Bruce Goldberg 30 31 L8 Down
#50 Jake Dutterer 11 3 L1 Neutral
#51 riley fitzpatrick 13 13 L7 Down
#52 Everardo Ramirez 4 2 W3 Up
#53 Dan Weitman 21 14 L5 Neutral
#54 Nathan Davidson 30 26 W1 Up
#55 Frank Turek 16 24 L1 Neutral
#56 Mike Witting 53 40 L1 Down Challenge Pending
#57 Michael Cordes 11 4 L2 Down
#58 COLIN CHECCIO 8 2 W8 Up
#59 Brian Thames 11 25 L4 Down
#60 Sam Stone 7 6 L5 Down
#61 scott douglas 4 1 L1 Down
#62 Jennifer Cullum 9 5 L1 Down
#63 Cam Thompson 10 6 L2 Down
#64 Matthew Reilly 19 29 L5 Down
#65 John Fleming 7 0 W7 Up
#66 Isaac Kuznits 9 7 L2 Down
#67 Andrew Isch 8 10 L5 Down
#68 Tom Scalley 20 33 L1 Down Challenge Pending
#69 Jim Vale 10 1 W10 Up
#70 Damien Morris 8 15 L1 Down
#71 Jonathan Gray 15 9 L5 Down
#72 Bill Bloomquist 23 17 L2 Down
#73 Erick Sadler 6 19 L4 Down
#74 Yopesh G 8 11 L5 Down
#75 Michel fretin 10 11 L1 Down
#76 Nolan Sigethy 10 5 W1 Up
#77 Amir Bagherpour 10 16 L9 Down
#78 Graham Fenn 11 9 L5 Down
#79 John Casey 22 63 L14 Neutral
#80 Craig Elliott 6 5 L4 Down
#81 Ryan Sar 9 1 W6 Up
#82 Leonardo Campos 6 9 L7 Down
#83 Mansoor Nazir 16 33 W2 Up
#84 Faraz Nazir 1 2 L2 Down
#85 Danny Schaible 11 14 L8 Down
#86 Brian Tokarcik 5 4 W1 Neutral
#87 Evan Neuwirth 5 22 L14 Down
#88 Ameliet Rischen 8 6 L1 Down
#89 Eliot Martin 9 1 L1 Down
#90 Michael Brooke 5 6 L5 Down
#91 Martin Rudolph 5 0 W5 Neutral Challenge Pending
#92 Steven Harper 8 12 L6 Down
#93 Jorge Paucar 0 10 L10 Down
#94 Charlie Acton 9 0 W9 Up
#95 Richard Senkel 9 11 L6 Down
#96 King Julius Cezar 5 0 W5 Up
#97 Kevin Phillip 4 7 L4 Down
#98 Ryan Beylo 9 1 L1 Neutral
#99 Assim Al Adhi 7 5 L3 Down Challenge Pending
#100 Tim Schauermann 3 2 L2 Down
#101 Chris Coughlin 6 4 L3 Down
#102 Gregory Abbott 2 0 W2 Up
#103 Zach Fernandez 4 3 L3 Down
#104 Michael Casas 2 12 L6 Down
#105 Alan Hastings 3 5 L3 Down
#106 David Fuhrmann 3 1 W3 Up Challenge Pending
#107 Arthur Gonzalez 2 3 L3 Down
#108 Kristin Draper 0 6 L6 Down
#109 Michael Jacobson 3 0 W3 Up
#110 Renette Dallas 0 0 -- Neutral
#111 Tyler Bernhard 1 2 L1 Down
#112 Peter Taylor 0 1 L1 Down
#113 Mason Halsey 4 4 L1 Neutral Challenge Pending
#114 Jordon Cochran 2 0 W2 Up Challenge Pending
#115 Jackson Fry 4 3 L3 Down Challenge Pending
#116 Matthew Bugenhagen 12 18 L4 Down
#117 Subodh Acharya 0 1 L1 Down
#118 Jonathan Senn-Carter 1 2 L2 Down
#119 Kylei Lally 0 0 -- Neutral
#120 David Walters 3 5 W1 Up Challenge Pending
#121 Shane Kilberg 1 1 L1 Neutral
#122 Dallas Hoff 0 4 L4 Down
#123 King Julius Cezar 0 1 L1 Down
#124 Alex Pletnev 0 0 -- Neutral
#125 Umer Farooq 0 0 -- Neutral
#126 Vicki Everhart 0 0 -- Neutral
#127 Will Walden 0 3 L3 Down
#128 Ryan Wyatt 0 0 -- Neutral
#129 Quentin Cummings 0 1 L1 Down
#130 Ross Foca 1 0 W1 Up Challenge Pending
#131 Patrick Edwards 1 0 W1 Up
#132 JONATHAN SOJA 0 2 L2 Down
#133 Jordan Weinshank 0 0 -- Neutral
#134 Brenae Fadden 0 1 L1 Down
#135 Ednel Marchany 2 1 W1 Up Challenge Pending
#136 Zach Lundfelt 1 1 W1 Up
#137 Venkatramanan Krishnasami 0 1 L1 Down Challenge Pending
#138 Cassie Brown 0 0 -- Neutral
#139 Kelly Kennedy 0 0 -- Neutral
#140 Tommy King 0 0 -- Neutral Challenge Pending
#141 Jake Dutterer 0 0 -- Neutral
#142 Valerie Robbins 0 0 -- Neutral
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss