TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 3/28/2025 VIEW MATCHES PLAYED TODAY: 1
Rank Player Wins Losses Streak Movement Challenges
#1 Tyler Pullen 92 4 W5 Neutral
#2 William Rogers 15 0 W15 Up
#3 Dave Grossman 15 7 L1 Down
#4 Noah Orders 1 1 W1 Up
#5 Benjamin Martin 39 11 W3 Neutral
#6 Brandon Beylo 11 1 W2 Up
#7 Jonathan Adar 5 1 W1 Up
#8 Morgan Schaefer 9 4 L2 Neutral
#9 Rex Kennedy 22 10 L2 Neutral
#10 Bill Bartolotta 5 4 W2 Up
#11 Coleman Campbell 21 17 L2 Neutral
#12 Adam Thomasson 62 86 W1 Neutral
#13 Ross Owens 26 7 L2 Down
#14 Greg Critcher 69 32 W1 Neutral
#15 Rich Lucas 67 67 L1 Neutral
#16 Timothy McCormick 26 34 W1 Neutral
#17 Saphath Ta 81 89 W5 Neutral Challenge Pending
#18 Joshua Fretz 78 36 L1 Down
#19 Yash Gulati 20 7 L3 Down
#20 Bryan Williams 24 5 W1 Neutral
#21 Jamie Gonsalves 47 22 L4 Neutral
#22 Ty Sanders 14 5 L2 Neutral Challenge Pending
#23 Dan Hoffman 15 16 L1 Neutral
#24 Vincent Anzaldi 14 5 W2 Up
#25 Steve Owen 25 14 L1 Down
#26 Jordan Dovel 26 5 W1 Up Challenge Pending
#27 Samuel Dutterer 17 14 W1 Up Challenge Pending
#28 Tom Erdely 24 42 L4 Neutral
#29 Brayal Djigne 11 5 L1 Down
#30 Donovan Quinlan 5 3 L1 Down
#31 Stephan Harutunian 47 75 W1 Neutral
#32 Cosmo Michaels 45 148 L5 Down
#33 Alex Rodriguez 20 4 W3 Up Challenge Pending
#34 Xenia Baranova 45 46 L4 Down
#35 Ben Vester 16 8 W1 Up
#36 John Ponce 30 28 L2 Neutral
#37 David Barnhill 15 1 L1 Neutral
#38 Jake Green 23 6 W5 Neutral
#39 Jon Boisseau 15 4 L1 Neutral
#40 Kevin Campion 23 13 W2 Up
#41 Joe Davidson 54 70 L1 Down
#42 Ezhilan Ulaganathan 16 20 L4 Neutral Challenge Pending
#43 Eric Davidson 50 28 W2 Up
#44 Bruce Goldberg 30 31 L8 Down
#45 Bill Murray 44 13 L1 Neutral
#46 Jake Dutterer 11 3 L1 Neutral
#47 riley fitzpatrick 13 13 L7 Down
#48 Everardo Ramirez 4 2 W3 Up
#49 Dan Weitman 21 14 L5 Neutral
#50 Nathan Davidson 30 26 W1 Up
#51 Frank Turek 16 24 L1 Neutral
#52 Mike Witting 53 40 L1 Down
#53 Michael Cordes 11 4 L2 Down
#54 Jason Campion 23 28 L17 Down
#55 COLIN CHECCIO 8 2 W8 Up
#56 Brian Thames 11 25 L4 Down
#57 Sam Stone 7 6 L5 Down
#58 scott douglas 4 1 L1 Down
#59 Jennifer Cullum 9 5 L1 Down
#60 Cam Thompson 10 6 L2 Down
#61 Matthew Reilly 19 29 L5 Down
#62 John Fleming 7 0 W7 Up
#63 Isaac Kuznits 9 7 L2 Down
#64 Andrew Isch 8 10 L5 Down
#65 Tom Scalley 20 33 L1 Down
#66 Michael Smith 10 4 L1 Down
#67 Jim Vale 10 1 W10 Up
#68 Damien Morris 8 15 L1 Down
#69 Jonathan Gray 15 9 L5 Down
#70 Bill Bloomquist 23 17 L2 Down
#71 Erick Sadler 6 19 L4 Down
#72 Yopesh G 8 11 L5 Down
#73 Michel fretin 10 11 L1 Down
#74 Nolan Sigethy 10 5 W1 Up
#75 Amir Bagherpour 10 16 L9 Down
#76 Graham Fenn 11 9 L5 Down
#77 Richard Hong 4 14 L10 Down
#78 John Casey 22 63 L14 Neutral
#79 Craig Elliott 6 5 L4 Down
#80 Ryan Sar 9 1 W6 Up
#81 Leonardo Campos 6 9 L7 Down
#82 Faraz Nazir 1 1 L1 Down
#83 Mansoor Nazir 15 33 W1 Neutral
#84 Danny Schaible 11 14 L8 Down
#85 Brian Tokarcik 5 4 W1 Neutral
#86 Evan Neuwirth 5 22 L14 Down
#87 Kewal Shah 1 12 L12 Down
#88 Andy Hong 5 12 L2 Down
#89 Daniel Weber 3 13 L12 Down
#90 Gia Jang 0 4 L4 Down
#91 Ameliet Rischen 8 6 L1 Down
#92 laura Lewandowski 0 4 L4 Down
#93 Eliot Martin 9 1 L1 Down
#94 Michael Brooke 5 6 L5 Down
#95 Steven Harper 8 11 L5 Down
#96 Dan Mandeville 0 7 L7 Down
#97 Ethan Walz 2 15 L13 Down
#98 Jorge Paucar 0 10 L10 Down
#99 Khudayja Ward 0 3 L3 Down
#100 Charlie Acton 9 0 W9 Up
#101 Richard Senkel 9 11 L6 Down
#102 King Julius Cezar 5 0 W5 Up
#103 Kevin Phillip 4 7 L4 Down
#104 Ryan Beylo 9 1 L1 Neutral
#105 Assim Al Adhi 7 5 L3 Down
#106 Tyler Masengale 2 14 L13 Down
#107 Simone Saunches 1 8 L6 Down
#108 Tim Schauermann 3 2 L2 Down
#109 Gretchen Misner 0 6 L6 Down
#110 Joe Benderson 11 24 L14 Down
#111 Chris Coughlin 6 4 L3 Down
#112 Mike Herrera 7 23 L8 Down
#113 Katie King 1 6 L4 Down
#114 Gregory Abbott 2 0 W2 Up
#115 Raynard Bolling 1 14 L13 Down
#116 Kel McCoy 2 12 L10 Down
#117 Zach Fernandez 4 3 L3 Down
#118 Alex Byrd 2 8 L8 Down
#119 David Lally 0 11 L11 Down
#120 Robert Levit 1 11 L6 Down
#121 William Geller 1 5 L2 Down
#122 'Lekan Obisanya 0 5 L5 Down
#123 Benjamin Hsieh 2 11 L1 Down
#124 Mike Castiglione 0 7 L7 Down
#125 Daniel Bornstein 0 9 L9 Down
#126 Karen Francis 0 5 L5 Down
#127 Michael Casas 2 11 L5 Down
#128 Alan Hastings 3 5 L3 Down
#129 Arthur Gonzalez 2 2 L2 Down
#130 Kristin Draper 0 6 L6 Down
#131 laura lewandowski 0 2 L2 Down
#132 Michael Jacobson 3 0 W3 Up
#133 Simon Ernst 0 3 L3 Down
#134 Helen Hale 0 2 L2 Down
#135 Damien Walz 0 4 L4 Down
#136 Abby Jacobson 0 3 L3 Down
#137 Renette Dallas 0 0 -- Neutral
#138 Alex BARNETT 0 3 L3 Down
#139 Martin Rudolph 2 0 W2 Up Challenge Pending
#140 Tyler Bernhard 1 2 L1 Down
#141 Peter Taylor 0 1 L1 Down
#142 Matthew Bugenhagen 12 17 L3 Down
#143 Raj Krishnamurthy 0 4 L4 Down
#144 Mason Halsey 3 3 L1 Neutral
#145 Susan Meredith 0 2 L2 Down
#146 Subodh Acharya 0 1 L1 Down
#147 Jonathan Senn-Carter 1 1 L1 Down
#148 Richard Edwards 0 3 L3 Down
#149 Kylei Lally 0 0 -- Neutral
#150 David Walters 2 4 L3 Down
#151 Shane Kilberg 1 1 L1 Neutral Challenge Pending
#152 Dallas Hoff 0 4 L4 Down
#153 King Julius Cezar 0 0 -- Neutral
#154 Alex Pletnev 0 0 -- Neutral Challenge Pending
#155 Umer Farooq 0 0 -- Neutral
#156 Vicki Everhart 0 0 -- Neutral
#157 Will Walden 0 1 L1 Down
#158 David Fuhrmann 0 1 L1 Down
#159 Ryan Wyatt 0 0 -- Neutral Challenge Pending
#160 Quentin Cummings 0 0 -- Neutral
#161 JONATHAN SOJA 0 0 -- Neutral
#162 Jordan Weinshank 0 0 -- Neutral
#163 Ross Foca 0 0 -- Neutral
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss