TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 5/30/2025 VIEW MATCHES PLAYED TODAY: 3
Rank Player Wins Losses Streak Movement Challenges
#1 Tyler Pullen 93 4 W6 Neutral
#2 Dave Grossman 15 7 L1 Down
#3 Noah Orders 1 1 W1 Up
#4 Benjamin Martin 40 11 W4 Neutral
#5 Yash Gulati 36 11 W3 Up Challenge Pending
#6 Brandon Beylo 11 2 L1 Down
#7 Scott Mennealy 7 2 W1 Up
#8 Saphath Ta 84 91 L1 Down
#9 Thangaavel Chandrasekaron 95 38 W1 Up
#10 Rich Lucas 70 71 L1 Down
#11 Timothy McCormick 28 36 W1 Up
#12 Jonathan Adar 5 4 L3 Down
#13 Morgan Schaefer 10 4 W1 Neutral
#14 Jordan Dovel 30 6 W4 Up
#15 David Barnhill 20 2 W2 Neutral Challenge Pending
#16 Rex Kennedy 22 12 L4 Down
#17 Vincent Anzaldi 17 7 L2 Down
#18 Bill Bartolotta 6 4 W3 Neutral Challenge Pending
#19 Coleman Campbell 21 18 L3 Down
#20 Jim Uhles 22 16 L1 Neutral
#21 Adam Thomasson 64 87 L1 Neutral
#22 Ross Owens 27 11 W1 Neutral
#23 Dan Hoffman 17 16 W2 Neutral
#24 Ty Sanders 15 6 L1 Neutral Challenge Pending
#25 Charlie Acton 13 2 W2 Up Challenge Pending
#26 Joshua Fretz 80 36 W2 Neutral Challenge Pending
#27 Jerry Richman 15 24 L1 Down
#28 Jordon Cochran 9 0 W9 Neutral Challenge Pending
#29 Aavo Tomkov 38 41 L1 Down
#30 Stephan Harutunian 51 82 W1 Neutral Challenge Pending
#31 John Ponce 33 29 W1 Neutral
#32 Steve Owen 26 19 L1 Neutral
#33 Jake Dutterer 2 1 W2 Up
#34 Mike Witting 55 40 W2 Up
#35 Ross Foca 3 0 W3 Up
#36 Samuel Dutterer 23 21 L2 Down Challenge Pending
#37 Bill Murray 50 15 L1 Neutral
#38 Brayal Djigne 11 12 L8 Down Challenge Pending
#39 Donovan Quinlan 5 4 L2 Down
#40 Cosmo Michaels 45 153 L10 Neutral Challenge Pending
#41 Jon Boisseau 16 7 L1 Neutral
#42 Joe Davidson 56 73 L1 Down
#43 Joe Mackes 55 35 L1 Down
#44 Alex Rodriguez 21 5 L1 Neutral
#45 Xenia Baranova 45 46 L4 Down
#46 Mehdy Sedaghat Payam 17 4 L2 Down
#47 Kevin Campion 24 16 W1 Neutral
#48 Ezhilan Ulaganathan 16 20 L4 Neutral
#49 Eric Davidson 50 28 W2 Up
#50 Bruce Goldberg 30 31 L8 Down
#51 Jackson Fry 15 3 W11 Up Challenge Pending
#52 Jake Dutterer 11 4 L2 Down
#53 riley fitzpatrick 13 13 L7 Down
#54 Everardo Ramirez 4 2 W3 Up
#55 Dan Weitman 21 14 L5 Neutral
#56 Nathan Davidson 30 26 W1 Up
#57 Frank Turek 16 24 L1 Neutral Challenge Pending
#58 Michael Cordes 11 4 L2 Down
#59 David Fuhrmann 10 2 L1 Neutral Challenge Pending
#60 COLIN CHECCIO 8 3 L1 Down Challenge Pending
#61 Mansoor Nazir 19 34 W1 Up
#62 Sam Stone 8 6 W1 Neutral Challenge Pending
#63 scott douglas 4 1 L1 Down
#64 Michael Smith 10 4 L1 Down
#65 Jennifer Cullum 9 5 L1 Down
#66 Erick Sadler 7 20 W1 Up
#67 Cam Thompson 10 7 L3 Down
#68 Matthew Reilly 19 30 L6 Down
#69 John Fleming 7 0 W7 Up
#70 Ednel Marchany 6 2 L1 Neutral
#71 Assim Al Adhi 12 8 L2 Neutral
#72 Isaac Kuznits 9 8 L3 Down
#73 Andrew Isch 8 10 L5 Down
#74 Tom Scalley 20 34 L2 Down
#75 Jim Vale 10 1 W10 Up
#76 Damien Morris 8 17 L3 Down
#77 Jonathan Gray 15 9 L5 Down
#78 Bill Bloomquist 23 17 L2 Down
#79 Yopesh G 8 12 L6 Down
#80 Michel fretin 10 11 L1 Down
#81 Nolan Sigethy 10 6 L1 Down
#82 Amir Bagherpour 10 17 L10 Down
#83 Graham Fenn 11 9 L5 Down
#84 Martin Rudolph 6 1 L1 Down
#85 Ryan Sar 9 1 W6 Up
#86 Leonardo Campos 6 10 L8 Down
#87 Faraz Nazir 1 2 L2 Down
#88 Danny Schaible 11 14 L8 Down
#89 Ryan Beylo 10 1 W1 Up
#90 Brian Tokarcik 5 5 L1 Down
#91 Jorge Paucar 1 11 W1 Up
#92 Dustin Wood 4 3 L1 Down Challenge Pending
#93 Venkatramanan Krishnasami 5 3 L1 Down Challenge Pending
#94 Evan Neuwirth 5 25 L17 Down
#95 Eliot Martin 10 1 W1 Up Challenge Pending
#96 Steven Harper 9 13 W1 Up
#97 Michael Brooke 5 8 L7 Down
#98 Segun Adeyemi 4 1 W1 Up Challenge Pending
#99 Richard Senkel 9 13 L8 Down
#100 King Julius Cezar 5 0 W5 Up
#101 Kevin Phillip 4 8 L5 Down
#102 Tim Schauermann 3 3 L3 Down
#103 Chris Coughlin 6 5 L4 Down
#104 Gregory Abbott 2 0 W2 Up
#105 Zach Fernandez 4 4 L4 Down
#106 Michael Casas 2 14 L8 Down
#107 Alan Hastings 3 6 L4 Down
#108 Arthur Gonzalez 2 3 L3 Down
#109 Kristin Draper 0 8 L8 Down
#110 Michael Jacobson 3 0 W3 Up
#111 Renette Dallas 0 0 -- Neutral
#112 Tyler Bernhard 1 2 L1 Down
#113 Alex Pletnev 1 0 W1 Up
#114 Mason Halsey 4 5 L2 Neutral
#115 Matthew Bugenhagen 13 18 W1 Neutral
#116 Bauer Eckloff 4 2 W4 Up Challenge Pending
#117 Sam Baldwin 2 1 L1 Down Challenge Pending
#118 Subodh Acharya 0 3 L3 Down
#119 Matthew Martin 3 0 W3 Up Challenge Pending
#120 Kylei Lally 0 2 L2 Down
#121 Patrick Edwards 3 0 W3 Neutral
#122 David Walters 3 7 L2 Down
#123 Shane Kilberg 1 1 L1 Neutral
#124 Dallas Hoff 0 4 L4 Down
#125 King Julius Cezar 0 2 L2 Down
#126 Umer Farooq 0 1 L1 Down
#127 Vicki Everhart 0 1 L1 Down
#128 Will Walden 0 4 L4 Down
#129 Ryan Wyatt 0 3 L3 Down
#130 JONATHAN SOJA 1 2 W1 Neutral
#131 Delano Sagne Mengo 5 12 L2 Down
#132 Dan Mandeville 0 8 L8 Down
#133 Nish Gajjar 3 0 W3 Up Challenge Pending
#134 Zach Lundfelt 1 3 L2 Down
#135 Cassie Brown 0 0 -- Neutral
#136 Kelly Kennedy 0 0 -- Neutral
#137 Evan Schoonover 2 1 W2 Neutral Challenge Pending
#138 Tommy King 0 3 L3 Down
#139 Valerie Robbins 0 1 L1 Down
#140 Jahmeil Washington 3 1 W3 Up Challenge Pending
#141 Michael Scoglio 0 1 L1 Down
#142 Neel Patel 1 1 W1 Up
#143 MARK KILCOLLIN 0 1 L1 Down
#144 Ivan Yang 0 2 L2 Neutral
#145 Pratham Bhasin 0 1 L1 Neutral Challenge Pending
#146 Alex Thomas 0 0 -- Neutral
#147 Brynna Taylor 0 1 L1 Down
#148 Elliott Jones 0 0 -- Neutral
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss