TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 9/16/2025 VIEW MATCHES PLAYED TODAY: 2
Rank Player Wins Losses Streak Movement Challenges
#1 Dave Grossman 19 9 W3 Up
#2 Morgan Schaefer 15 5 W4 Up
#3 Ross Owens 37 18 L2 Down
#4 Yash Gulati 53 15 W1 Up
#5 Jordan Dovel 34 8 W1 Neutral
#6 Benjamin Martin 43 11 W7 Neutral Challenge Pending
#7 Rex Kennedy 28 12 W6 Up
#8 Tyler Pullen 97 6 L1 Down Challenge Pending
#9 Saphath Ta 89 93 W4 Up
#10 Noah Orders 2 4 W1 Up
#11 Bryan Williams 31 8 L1 Neutral Challenge Pending
#12 Timothy McCormick 34 45 W3 Neutral
#13 Charlie Acton 21 11 L1 Down Challenge Pending
#14 Ty Sanders 22 7 W7 Up Challenge Pending
#15 Ryan Sar 14 8 L4 Down
#16 Bauer Eckloff 20 13 W1 Up
#17 Dan Hoffman 22 21 L1 Down Challenge Pending
#18 Greg Critcher 76 34 W6 Neutral
#19 Rich Lucas 73 76 L1 Down
#20 Brad Heckert 7 0 W7 Neutral
#21 Samuel Dutterer 39 31 W1 Up Challenge Pending
#22 Jim Vale 19 4 W2 Up Challenge Pending
#23 Joshua Fretz 84 37 W1 Up Challenge Pending
#24 Dustin Wood 19 15 L1 Down Challenge Pending
#25 Van Hmung 4 2 L2 Down Challenge Pending
#26 Christian Dovel 13 0 W13 Up Challenge Pending
#27 Adam Thomasson 68 91 L3 Down
#28 Xenia Baranova 53 56 W2 Up Challenge Pending
#29 Tom Erdely 28 53 L1 Down
#30 David Barnhill 23 6 W1 Neutral
#31 Stephan Harutunian 56 93 L4 Neutral
#32 John Ponce 38 30 L1 Neutral Challenge Pending
#33 Brandon Beylo 11 5 L4 Down
#34 Bill Murray 58 21 L1 Neutral
#35 Steve Owen 29 21 L1 Neutral Challenge Pending
#36 Ezhilan Ulaganathan 21 29 L1 Neutral Challenge Pending
#37 Koa Hamilton 14 13 L3 Down
#38 Venkatramanan Krishnasami 16 9 W2 Up Challenge Pending
#39 Cosmo Michaels 46 156 L2 Down
#40 Joe Davidson 58 76 L1 Down
#41 Bill Jun 17 2 W1 Up
#42 Brayal Djigne 14 27 L6 Down
#43 Coleman Campbell 21 24 L9 Down
#44 riley fitzpatrick 17 18 L2 Down
#45 Jake Dutterer 3 1 W3 Up
#46 Kevin Campion 29 17 W5 Up
#47 Eric Davidson 51 28 W3 Up
#48 Ross Foca 4 2 L2 Down
#49 Jackson Fry 17 11 L6 Down
#50 Alex Rodriguez 21 8 L4 Neutral
#51 David Fuhrmann 13 8 L1 Down Challenge Pending
#52 Nish Gajjar 20 8 L3 Down Challenge Pending
#53 Pratham Bhasin 16 4 W2 Up Challenge Pending
#54 Frank Turek 17 28 L4 Down
#55 Ednel Marchany 9 3 W1 Up
#56 Nathan Davidson 33 27 W2 Up
#57 Mehdy Sedaghat Payam 17 10 L8 Down
#58 COLIN CHECCIO 9 3 W1 Up
#59 Sam Stone 9 8 L2 Down
#60 Bruce Goldberg 31 33 W1 Up
#61 Ryan Beylo 13 1 W4 Up Challenge Pending
#62 Michael Cordes 11 5 L3 Down
#63 Jake Dutterer 11 6 L4 Down
#64 Erick Sadler 8 23 L3 Down
#65 Segun Adeyemi 7 3 L2 Down
#66 Everardo Ramirez 4 6 L4 Down
#67 Mansoor Nazir 19 34 W1 Up
#68 scott douglas 4 3 L3 Down
#69 Jennifer Cullum 9 5 L1 Down
#70 Bill Bloomquist 24 17 W1 Up
#71 Cam Thompson 10 10 L6 Down
#72 Matthew Reilly 19 33 L9 Down
#73 John Fleming 8 0 W8 Neutral
#74 Assim Al Adhi 12 10 L4 Down
#75 Alex Pletnev 6 0 W6 Up Challenge Pending
#76 Richard Hong 4 16 L12 Down
#77 Gregory Abbott 8 2 W1 Up
#78 Isaac Kuznits 9 10 L5 Down
#79 Andrew Isch 8 13 L8 Down
#80 Tyler Bernhard 7 3 W2 Up
#81 Tom Scalley 20 35 L3 Down
#82 Damien Morris 8 18 L4 Down
#83 Jonathan Gray 15 10 L6 Down
#84 Michel fretin 10 12 L2 Down
#85 Eliot Martin 11 3 L2 Down
#86 Nolan Sigethy 10 7 L2 Down
#87 Amir Bagherpour 10 21 L14 Down
#88 Jorge Paucar 2 12 L1 Down
#89 MARK KILCOLLIN 6 1 W6 Up
#90 Charlie Bullock 15 0 W15 Up
#91 Graham Fenn 11 15 L11 Down
#92 Leonardo Campos 6 13 L11 Down
#93 Faraz Nazir 1 2 L2 Down
#94 Shane Kilberg 5 2 W4 Up Challenge Pending
#95 Brian Tokarcik 5 6 L2 Down
#96 Matthew Martin 7 3 W1 Neutral
#97 Evan Neuwirth 5 28 L20 Down
#98 Steven Harper 10 14 L1 Down
#99 Michael Brooke 5 10 L9 Down
#100 Umer Farooq 9 1 W9 Up
#101 Richard Senkel 9 16 L11 Down
#102 King Julius Cezar 5 2 L2 Down
#103 Kevin Phillip 4 13 L10 Down
#104 Tim Schauermann 3 6 L6 Down
#105 Chris Coughlin 6 5 L4 Down
#106 John Becker 8 4 W3 Up Challenge Pending
#107 Delano Sagne Mengo 11 16 L3 Down
#108 Quentin Cummings 4 1 W4 Up
#109 Mason Halsey 6 10 W2 Up
#110 Sam Baldwin 3 5 L1 Down
#111 Dylan Orebaugh 8 4 L1 Down
#112 Zach Fernandez 4 9 L9 Down
#113 Will Walden 3 8 L2 Down
#114 Michael Casas 2 23 L17 Down
#115 Alan Hastings 3 10 L8 Down
#116 Arthur Gonzalez 2 6 L6 Down
#117 Michael Jacobson 3 2 L2 Down
#118 Renette Dallas 0 0 -- Neutral
#119 Kel McCoy 2 13 L11 Down
#120 Subodh Acharya 0 6 L6 Down
#121 Kylei Lally 0 5 L5 Down
#122 Patrick Edwards 6 1 W3 Neutral
#123 Nathan Krevey 6 2 L1 Down
#124 David Walters 4 11 L4 Down
#125 Dallas Hoff 0 5 L5 Down
#126 Jason Pace 4 0 W4 Up
#127 Alex Srodowski 4 0 W4 Up Challenge Pending
#128 King Julius Cezar 0 5 L5 Down
#129 Vicki Everhart 0 4 L4 Down
#130 David Pim 5 1 W4 Up Challenge Pending
#131 Kyle perlstein 4 3 L1 Down Challenge Pending
#132 Ryan Wyatt 0 6 L6 Down
#133 JONATHAN SOJA 3 4 L1 Down
#134 Brenae Fadden 0 1 L1 Down
#135 Dan Mandeville 3 10 W2 Neutral
#136 Zach Lundfelt 1 8 L7 Down
#137 Cassie Brown 0 1 L1 Down
#138 Kelly Kennedy 0 2 L2 Down
#139 Elliott Jones 1 5 L5 Down
#140 Brian Carroll 4 1 W2 Up
#141 Neel Patel 6 7 W1 Up
#142 Abhay Chaudhari 1 1 L1 Down
#143 Jeff Kleinaitis 3 0 W3 Up Challenge Pending
#144 Ryan Mulherin 2 5 L3 Neutral Challenge Pending
#145 Evan Schoonover 2 6 L5 Down
#146 Tommy King 0 4 L4 Down
#147 Brennen Davis 1 1 L1 Down
#148 Tommy Hibbs 1 0 W1 Up
#149 Jahmeil Washington 6 7 L1 Down
#150 Cameron Jacobs 1 0 W1 Up
#151 Matthew Kreuch 1 1 L1 Down
#152 Ivan Yang 0 8 L8 Down
#153 Todd voong 1 0 W1 Up
#154 Alex Thomas 0 4 L4 Down
#155 Michael Scoglio 0 8 L8 Down
#156 Teodoro Moorer 0 5 L5 Down
#157 Rory Shultz 0 0 -- Neutral
#158 Peter Vale 0 1 L1 Down
#159 Joseph Benderson 0 1 L1 Down
#160 Aryan Patel 0 0 -- Neutral
#161 Spencer Lauterbach 0 0 -- Neutral
#162 Abhay Chaudhari 0 2 L2 Neutral
#163 James Battaglia 0 0 -- Neutral Challenge Pending
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss