TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 10/8/2024
Rank Player Wins Losses Streak Movement Challenges
#1 Tyler Pullen 91 4 W4 Neutral
#2 Dave Grossman 12 5 L1 Down
#3 Noah Orders 1 1 W1 Up
#4 Benjamin Martin 37 11 W1 Neutral
#5 Rex Kennedy 20 6 W1 Neutral
#6 Ross Owens 22 3 W4 Up
#7 Greg Critcher 68 32 L1 Down
#8 Yash Gulati 20 5 L1 Down
#9 Bryan Williams 24 5 W1 Neutral
#10 Brendan Farley 21 5 L1 Neutral
#11 Thangaavel Chandrasekaron 94 37 W15 Up
#12 Rich Lucas 64 64 W4 Neutral
#13 Koa Hamilton 12 9 L2 Down
#14 Ty Sanders 14 3 W2 Up Challenge Pending
#15 Emil Mara 15 2 L1 Down
#16 Timothy McCormick 22 31 L1 Neutral Challenge Pending
#17 Dan Hoffman 14 14 L2 Neutral
#18 Morgan Schaefer 2 1 L1 Down
#19 Donovan Quinlan 3 0 W3 Up Challenge Pending
#20 Samuel Dutterer 11 11 L1 Down Challenge Pending
#21 Jordan Dovel 25 5 L1 Neutral
#22 Saphath Ta 75 88 W1 Up
#23 Joshua Fretz 76 34 W1 Up Challenge Pending
#24 Adam Thomasson 59 84 W2 Up Challenge Pending
#25 Vincent Anzaldi 12 4 L1 Down
#26 Stephan Harutunian 44 73 W1 Neutral
#27 Steve Owen 23 11 L1 Down
#28 John Ponce 30 27 L1 Down
#29 Tom Erdely 23 35 L1 Down Challenge Pending
#30 David Barnhill 15 1 L1 Neutral
#31 Jake Green 22 6 W4 Up
#32 Jon Boisseau 15 4 L1 Neutral
#33 Xenia Baranova 41 40 W1 Up
#34 Coleman Campbell 17 8 L2 Down Challenge Pending
#35 Brandon Beylo 10 1 W1 Up Challenge Pending
#36 Bill Bartolotta 1 2 W1 Up
#37 Ezhilan Ulaganathan 16 16 W1 Up
#38 Eric Davidson 50 28 W2 Up
#39 Bruce Goldberg 30 31 L8 Down
#40 Joe Davidson 53 69 W1 Up Challenge Pending
#41 Kevin Campion 22 13 W1 Up
#42 Bill Murray 43 12 L1 Down
#43 Jake Dutterer 11 3 L1 Neutral Challenge Pending
#44 riley fitzpatrick 13 13 L7 Down
#45 Dan Weitman 21 10 L1 Down Challenge Pending
#46 Nathan Davidson 30 26 W1 Up
#47 Frank Turek 16 24 L1 Neutral
#48 Alex Rodriguez 17 4 L4 Down
#49 Mike Witting 53 40 L1 Down
#50 Michael Cordes 11 4 L2 Down
#51 Jason Campion 23 28 L17 Down
#52 Brian Thames 11 24 L3 Neutral
#53 Sam Stone 7 6 L5 Down
#54 scott douglas 4 0 W4 Up
#55 Jennifer Cullum 9 5 L1 Down
#56 Cam Thompson 10 6 L2 Down
#57 Matthew Reilly 19 29 L5 Down
#58 John Fleming 7 0 W7 Up
#59 Isaac Kuznits 9 7 L2 Down
#60 Andrew Isch 8 10 L5 Down
#61 COLIN CHECCIO 7 2 W7 Up Challenge Pending
#62 Tom Scalley 20 33 L1 Down
#63 Michael Smith 10 4 L1 Down
#64 Damien Morris 8 14 W1 Up
#65 Jonathan Gray 15 9 L5 Down
#66 Bill Bloomquist 23 16 L1 Down
#67 Erick Sadler 6 19 L4 Down
#68 Yopesh G 8 11 L5 Down Challenge Pending
#69 Michel fretin 10 11 L1 Down
#70 Nolan Sigethy 10 5 W1 Up
#71 Amir Bagherpour 10 16 L9 Down
#72 Graham Fenn 11 9 L5 Down
#73 Richard Hong 4 14 L10 Down
#74 John Casey 22 63 L14 Neutral
#75 Craig Elliott 6 5 L4 Down
#76 Jim Vale 9 1 W9 Up
#77 Leonardo Campos 6 8 L6 Down
#78 Faraz Nazir 1 1 L1 Down
#79 Mansoor Nazir 15 33 W1 Neutral
#80 Danny Schaible 11 13 L7 Down
#81 Brian Tokarcik 5 4 W1 Neutral
#82 Evan Neuwirth 5 22 L14 Down
#83 Kewal Shah 1 12 L12 Down
#84 Andy Hong 5 12 L2 Down
#85 Daniel Weber 3 13 L12 Down
#86 Gia Jang 0 4 L4 Down
#87 Ameliet Rischen 8 6 L1 Down
#88 laura Lewandowski 0 4 L4 Down
#89 Eliot Martin 9 0 W9 Up
#90 Michael Brooke 5 5 L4 Down
#91 William Rogers 7 0 W7 Up Challenge Pending
#92 Steven Harper 8 11 L5 Down
#93 Ethan Walz 2 14 L12 Down
#94 Jorge Paucar 0 10 L10 Down
#95 Khudayja Ward 0 3 L3 Down
#96 Richard Senkel 9 10 L5 Down
#97 King Julius Cezar 5 0 W5 Up
#98 Kevin Phillip 4 7 L4 Down
#99 Ryan Beylo 9 1 L1 Neutral
#100 Assim Al Adhi 7 4 L2 Down
#101 Jason Levin 14 27 L18 Down
#102 Tyler Masengale 2 14 L13 Down
#103 Ryan Sar 6 1 W3 Up Challenge Pending
#104 Simone Saunches 1 8 L6 Down
#105 Tim Schauermann 3 2 L2 Down
#106 Gretchen Misner 0 6 L6 Down
#107 Joe Benderson 11 23 L13 Down
#108 Chris Coughlin 6 3 L2 Down
#109 Mike Herrera 7 23 L8 Down
#110 Katie King 1 6 L4 Down
#111 Gregory Abbott 2 0 W2 Up
#112 Raynard Bolling 1 13 L12 Down
#113 Kel McCoy 2 11 L9 Down
#114 Zach Fernandez 4 3 L3 Down
#115 Alex Byrd 2 8 L8 Down
#116 David Lally 0 11 L11 Down
#117 Robert Levit 1 11 L6 Down
#118 William Geller 1 5 L2 Down
#119 Charlie Acton 6 0 W6 Up Challenge Pending
#120 'Lekan Obisanya 0 5 L5 Down
#121 Benjamin Hsieh 2 11 L1 Down
#122 Mike Castiglione 0 7 L7 Down
#123 Daniel Bornstein 0 8 L8 Down
#124 Karen Francis 0 4 L4 Down
#125 Michael Casas 2 10 L4 Down
#126 Alan Hastings 3 5 L3 Down
#127 Arthur Gonzalez 2 2 L2 Down
#128 Kristin Draper 0 6 L6 Down
#129 laura lewandowski 0 2 L2 Down
#130 Michael Jacobson 3 0 W3 Up
#131 Simon Ernst 0 3 L3 Down
#132 Helen Hale 0 2 L2 Down
#133 Damien Walz 0 4 L4 Down
#134 Brayal Djigne 3 2 W1 Up Challenge Pending
#135 Abby Jacobson 0 3 L3 Down
#136 Renette Dallas 0 0 -- Neutral
#137 Alex BARNETT 0 3 L3 Down
#138 Everardo Ramirez 3 2 W2 Neutral
#139 Tyler Bernhard 0 1 L1 Down
#140 Peter Taylor 0 1 L1 Down
#141 Matthew Bugenhagen 12 16 L2 Down
#142 Raj Krishnamurthy 0 4 L4 Down
#143 Mason Halsey 3 3 L1 Neutral
#144 Susan Meredith 0 2 L2 Down
#145 Subodh Acharya 0 1 L1 Down
#146 Jonathan Senn-Carter 1 0 W1 Up
#147 Richard Edwards 0 3 L3 Down
#148 Kylei Lally 0 0 -- Neutral
#149 David Walters 2 3 L2 Down
#150 Dallas Hoff 0 3 L3 Down
#151 King Julius Cezar 0 0 -- Neutral
#152 Alex Pletnev 0 0 -- Neutral
#153 Umer Farooq 0 0 -- Neutral
#154 Vicki Everhart 0 0 -- Neutral
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss