TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 11/21/2024
Rank Player Wins Losses Streak Movement Challenges
#1 Tyler Pullen 92 4 W5 Neutral
#2 Dave Grossman 14 6 W1 Neutral
#3 Noah Orders 1 1 W1 Up
#4 Benjamin Martin 38 11 W2 Neutral
#5 Brandon Beylo 11 1 W2 Up
#6 William Rogers 12 0 W12 Up
#7 Morgan Schaefer 8 2 W2 Up Challenge Pending
#8 Rex Kennedy 22 9 L1 Down
#9 Coleman Campbell 21 15 W1 Up Challenge Pending
#10 Adam Thomasson 61 86 L2 Down
#11 Ross Owens 26 7 L2 Down
#12 Greg Critcher 69 32 W1 Neutral
#13 Rich Lucas 67 66 W1 Up Challenge Pending
#14 Timothy McCormick 25 34 L1 Down
#15 Saphath Ta 80 89 W4 Up Challenge Pending
#16 Joshua Fretz 78 36 L1 Down
#17 Yash Gulati 20 7 L3 Down
#18 Bryan Williams 24 5 W1 Neutral
#19 Jonathan Adar 4 0 W3 Up Challenge Pending
#20 Bill Bartolotta 4 4 W1 Neutral Challenge Pending
#21 Jamie Gonsalves 47 21 L3 Neutral
#22 Ty Sanders 14 4 L1 Neutral Challenge Pending
#23 Dan Hoffman 15 16 L1 Neutral
#24 Steve Owen 24 13 W1 Up
#25 Samuel Dutterer 15 12 W1 Up Challenge Pending
#26 Tom Erdely 24 41 L3 Down
#27 Donovan Quinlan 4 2 L2 Down
#28 Jordan Dovel 25 5 L1 Neutral
#29 Stephan Harutunian 47 75 W1 Neutral
#30 Cosmo Michaels 45 148 L5 Down
#31 Vincent Anzaldi 12 5 L2 Down
#32 Xenia Baranova 45 45 L3 Neutral
#33 Ben Vester 16 8 W1 Up
#34 John Ponce 30 28 L2 Neutral
#35 David Barnhill 15 1 L1 Neutral
#36 Jake Green 23 6 W5 Neutral
#37 Jon Boisseau 15 4 L1 Neutral Challenge Pending
#38 Kevin Campion 23 13 W2 Up
#39 Alex Rodriguez 19 4 W2 Neutral
#40 Joe Davidson 54 70 L1 Down
#41 Ezhilan Ulaganathan 16 19 L3 Neutral Challenge Pending
#42 Eric Davidson 50 28 W2 Up
#43 Bruce Goldberg 30 31 L8 Down
#44 Bill Murray 44 13 L1 Neutral
#45 Jake Dutterer 11 3 L1 Neutral
#46 riley fitzpatrick 13 13 L7 Down
#47 Everardo Ramirez 4 2 W3 Up
#48 Dan Weitman 21 14 L5 Neutral
#49 Nathan Davidson 30 26 W1 Up
#50 Frank Turek 16 24 L1 Neutral
#51 Mike Witting 53 40 L1 Down
#52 Michael Cordes 11 4 L2 Down
#53 Jason Campion 23 28 L17 Down
#54 COLIN CHECCIO 8 2 W8 Up
#55 Brian Thames 11 25 L4 Down
#56 Sam Stone 7 6 L5 Down
#57 scott douglas 4 1 L1 Down
#58 Jennifer Cullum 9 5 L1 Down
#59 Cam Thompson 10 6 L2 Down
#60 Matthew Reilly 19 29 L5 Down
#61 John Fleming 7 0 W7 Up
#62 Isaac Kuznits 9 7 L2 Down
#63 Andrew Isch 8 10 L5 Down
#64 Tom Scalley 20 33 L1 Down
#65 Michael Smith 10 4 L1 Down
#66 Jim Vale 10 1 W10 Up
#67 Damien Morris 8 15 L1 Down
#68 Jonathan Gray 15 9 L5 Down
#69 Bill Bloomquist 23 17 L2 Down
#70 Erick Sadler 6 19 L4 Down
#71 Yopesh G 8 11 L5 Down
#72 Michel fretin 10 11 L1 Down
#73 Nolan Sigethy 10 5 W1 Up
#74 Amir Bagherpour 10 16 L9 Down
#75 Graham Fenn 11 9 L5 Down
#76 Richard Hong 4 14 L10 Down
#77 John Casey 22 63 L14 Neutral
#78 Craig Elliott 6 5 L4 Down
#79 Ryan Sar 9 1 W6 Up
#80 Leonardo Campos 6 9 L7 Down
#81 Faraz Nazir 1 1 L1 Down
#82 Mansoor Nazir 15 33 W1 Neutral
#83 Danny Schaible 11 14 L8 Down
#84 Brian Tokarcik 5 4 W1 Neutral
#85 Evan Neuwirth 5 22 L14 Down
#86 Kewal Shah 1 12 L12 Down
#87 Andy Hong 5 12 L2 Down
#88 Daniel Weber 3 13 L12 Down
#89 Gia Jang 0 4 L4 Down
#90 Ameliet Rischen 8 6 L1 Down
#91 laura Lewandowski 0 4 L4 Down
#92 Eliot Martin 9 1 L1 Down
#93 Michael Brooke 5 6 L5 Down
#94 Steven Harper 8 11 L5 Down
#95 Ethan Walz 2 15 L13 Down
#96 Jorge Paucar 0 10 L10 Down
#97 Khudayja Ward 0 3 L3 Down
#98 Charlie Acton 9 0 W9 Up
#99 Richard Senkel 9 11 L6 Down
#100 King Julius Cezar 5 0 W5 Up
#101 Kevin Phillip 4 7 L4 Down
#102 Ryan Beylo 9 1 L1 Neutral
#103 Brayal Djigne 10 3 W7 Up Challenge Pending
#104 Assim Al Adhi 7 5 L3 Down
#105 Tyler Masengale 2 14 L13 Down
#106 Simone Saunches 1 8 L6 Down
#107 Tim Schauermann 3 2 L2 Down
#108 Gretchen Misner 0 6 L6 Down
#109 Joe Benderson 11 24 L14 Down
#110 Chris Coughlin 6 4 L3 Down
#111 Mike Herrera 7 23 L8 Down
#112 Katie King 1 6 L4 Down
#113 Gregory Abbott 2 0 W2 Up
#114 Raynard Bolling 1 14 L13 Down
#115 Kel McCoy 2 12 L10 Down
#116 Zach Fernandez 4 3 L3 Down
#117 Alex Byrd 2 8 L8 Down
#118 David Lally 0 11 L11 Down
#119 Robert Levit 1 11 L6 Down
#120 William Geller 1 5 L2 Down
#121 'Lekan Obisanya 0 5 L5 Down
#122 Benjamin Hsieh 2 11 L1 Down
#123 Mike Castiglione 0 7 L7 Down
#124 Daniel Bornstein 0 9 L9 Down
#125 Karen Francis 0 5 L5 Down
#126 Michael Casas 2 11 L5 Down
#127 Alan Hastings 3 5 L3 Down
#128 Arthur Gonzalez 2 2 L2 Down
#129 Kristin Draper 0 6 L6 Down
#130 laura lewandowski 0 2 L2 Down
#131 Michael Jacobson 3 0 W3 Up
#132 Simon Ernst 0 3 L3 Down
#133 Helen Hale 0 2 L2 Down
#134 Damien Walz 0 4 L4 Down
#135 Abby Jacobson 0 3 L3 Down
#136 Renette Dallas 0 0 -- Neutral
#137 Alex BARNETT 0 3 L3 Down
#138 Tyler Bernhard 1 1 W1 Neutral
#139 Peter Taylor 0 1 L1 Down
#140 Matthew Bugenhagen 12 17 L3 Down
#141 Raj Krishnamurthy 0 4 L4 Down
#142 Mason Halsey 3 3 L1 Neutral
#143 Susan Meredith 0 2 L2 Down
#144 Subodh Acharya 0 1 L1 Down
#145 Jonathan Senn-Carter 1 1 L1 Down
#146 Richard Edwards 0 3 L3 Down
#147 Kylei Lally 0 0 -- Neutral
#148 David Walters 2 3 L2 Down
#149 Shane Kilberg 1 1 L1 Neutral Challenge Pending
#150 Dallas Hoff 0 4 L4 Down
#151 King Julius Cezar 0 0 -- Neutral
#152 Alex Pletnev 0 0 -- Neutral
#153 Umer Farooq 0 0 -- Neutral
#154 Vicki Everhart 0 0 -- Neutral
#155 Will Walden 0 0 -- Neutral
#156 David Fuhrmann 0 1 L1 Down Challenge Pending
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss