TennisRungs.com

AACTA - Open Singles Tennis Ladder

Current Ladder Rankings as of 5/19/2025
Rank Player Wins Losses Streak Movement Challenges
#1 Tyler Pullen 93 4 W6 Neutral
#2 William Rogers 15 1 L1 Neutral
#3 Dave Grossman 15 7 L1 Down
#4 Noah Orders 1 1 W1 Up
#5 Benjamin Martin 40 11 W4 Neutral
#6 Brandon Beylo 11 1 W2 Up
#7 Scott Mennealy 7 2 W1 Up
#8 Saphath Ta 84 91 L1 Down
#9 Rich Lucas 70 70 W2 Neutral
#10 Timothy McCormick 28 36 W1 Up
#11 Yash Gulati 33 11 L1 Down Challenge Pending
#12 Jonathan Adar 5 4 L3 Down
#13 Morgan Schaefer 10 4 W1 Neutral
#14 Jordan Dovel 30 6 W4 Up
#15 Rex Kennedy 22 11 L3 Down
#16 Bill Bartolotta 6 4 W3 Neutral
#17 Bryan Williams 26 5 W3 Up
#18 Coleman Campbell 21 18 L3 Down
#19 Jim Uhles 22 16 L1 Neutral
#20 Adam Thomasson 64 86 W3 Neutral
#21 Greg Critcher 70 33 W1 Up
#22 Ross Owens 27 11 W1 Neutral Challenge Pending
#23 Dan Hoffman 17 16 W2 Neutral
#24 David Barnhill 18 2 L1 Neutral Challenge Pending
#25 Ty Sanders 15 5 W1 Neutral Challenge Pending
#26 Charlie Acton 13 2 W2 Up Challenge Pending
#27 Joshua Fretz 79 36 W1 Neutral
#28 Jordon Cochran 8 0 W8 Up
#29 Jamie Gonsalves 50 24 L1 Down
#30 Aavo Tomkov 38 41 L1 Down
#31 Stephan Harutunian 50 82 L3 Neutral Challenge Pending
#32 John Ponce 33 29 W1 Neutral
#33 Steve Owen 26 19 L1 Neutral Challenge Pending
#34 Jake Dutterer 2 1 W2 Up
#35 Samuel Dutterer 23 19 W1 Neutral Challenge Pending
#36 Bill Murray 49 14 W1 Up Challenge Pending
#37 Brayal Djigne 11 12 L8 Down
#38 Donovan Quinlan 5 4 L2 Down
#39 Cosmo Michaels 45 153 L10 Neutral
#40 Joe Davidson 56 72 W1 Up Challenge Pending
#41 Joe Mackes 55 35 L1 Down
#42 Alex Rodriguez 21 4 W4 Neutral Challenge Pending
#43 Xenia Baranova 45 46 L4 Down
#44 Mehdy Sedaghat Payam 17 4 L2 Down
#45 Jon Boisseau 15 6 L3 Neutral
#46 Kevin Campion 23 16 L3 Neutral Challenge Pending
#47 Ezhilan Ulaganathan 16 20 L4 Neutral Challenge Pending
#48 Eric Davidson 50 28 W2 Up
#49 Bruce Goldberg 30 31 L8 Down
#50 Jake Dutterer 11 3 L1 Neutral
#51 riley fitzpatrick 13 13 L7 Down
#52 Everardo Ramirez 4 2 W3 Up
#53 Dan Weitman 21 14 L5 Neutral Challenge Pending
#54 Nathan Davidson 30 26 W1 Up
#55 Frank Turek 16 24 L1 Neutral
#56 Mike Witting 53 40 L1 Down
#57 Michael Cordes 11 4 L2 Down
#58 David Fuhrmann 10 1 W10 Up Challenge Pending
#59 COLIN CHECCIO 8 3 L1 Down
#60 Mansoor Nazir 19 34 W1 Up
#61 Jackson Fry 14 3 W10 Up Challenge Pending
#62 Brian Thames 11 27 L6 Down
#63 Sam Stone 7 6 L5 Down
#64 scott douglas 4 1 L1 Down
#65 Jennifer Cullum 9 5 L1 Down
#66 Erick Sadler 7 20 W1 Up Challenge Pending
#67 Cam Thompson 10 7 L3 Down
#68 Matthew Reilly 19 30 L6 Down
#69 John Fleming 7 0 W7 Up
#70 Ednel Marchany 6 1 W5 Up
#71 Assim Al Adhi 12 7 L1 Down Challenge Pending
#72 Isaac Kuznits 9 8 L3 Down
#73 Andrew Isch 8 10 L5 Down
#74 Tom Scalley 20 34 L2 Down
#75 Jim Vale 10 1 W10 Up
#76 Damien Morris 8 17 L3 Down
#77 Jonathan Gray 15 9 L5 Down
#78 Bill Bloomquist 23 17 L2 Down
#79 Yopesh G 8 12 L6 Down
#80 Michel fretin 10 11 L1 Down
#81 Nolan Sigethy 10 6 L1 Down
#82 Amir Bagherpour 10 17 L10 Down
#83 Graham Fenn 11 9 L5 Down
#84 Martin Rudolph 6 1 L1 Down
#85 Ryan Sar 9 1 W6 Up
#86 Leonardo Campos 6 10 L8 Down
#87 Faraz Nazir 1 2 L2 Down
#88 Danny Schaible 11 14 L8 Down
#89 Ryan Beylo 10 1 W1 Up
#90 Brian Tokarcik 5 5 L1 Down
#91 Evan Neuwirth 5 24 L16 Down
#92 Eliot Martin 9 1 L1 Down
#93 Steven Harper 9 13 W1 Up Challenge Pending
#94 Michael Brooke 5 8 L7 Down
#95 Jorge Paucar 0 11 L11 Down
#96 Richard Senkel 9 12 L7 Down
#97 King Julius Cezar 5 0 W5 Up
#98 Kevin Phillip 4 8 L5 Down
#99 Tim Schauermann 3 3 L3 Down
#100 Chris Coughlin 6 5 L4 Down
#101 Gregory Abbott 2 0 W2 Up
#102 Zach Fernandez 4 4 L4 Down
#103 Venkatramanan Krishnasami 4 2 W2 Up Challenge Pending
#104 Michael Casas 2 14 L8 Down
#105 Alan Hastings 3 6 L4 Down
#106 Arthur Gonzalez 2 3 L3 Down
#107 Dustin Wood 3 2 W1 Up Challenge Pending
#108 Segun Adeyemi 3 1 L1 Down Challenge Pending
#109 Kristin Draper 0 8 L8 Down
#110 Michael Jacobson 3 0 W3 Up
#111 Renette Dallas 0 0 -- Neutral
#112 Tyler Bernhard 1 2 L1 Down
#113 Alex Pletnev 1 0 W1 Up
#114 Mason Halsey 4 5 L2 Neutral
#115 Matthew Bugenhagen 13 18 W1 Neutral
#116 Subodh Acharya 0 2 L2 Down
#117 Kylei Lally 0 1 L1 Down
#118 Ross Foca 2 0 W2 Up
#119 Patrick Edwards 2 0 W2 Up
#120 David Walters 3 7 L2 Down
#121 Shane Kilberg 1 1 L1 Neutral
#122 Dallas Hoff 0 4 L4 Down
#123 King Julius Cezar 0 1 L1 Down
#124 Umer Farooq 0 1 L1 Down
#125 Vicki Everhart 0 1 L1 Down
#126 Will Walden 0 3 L3 Down
#127 Sam Baldwin 1 0 W1 Up Challenge Pending
#128 Ryan Wyatt 0 2 L2 Down
#129 JONATHAN SOJA 1 2 W1 Neutral
#130 Delano Sagne Mengo 5 10 W2 Up Challenge Pending
#131 Zach Lundfelt 1 2 L1 Down
#132 Cassie Brown 0 0 -- Neutral
#133 Kelly Kennedy 0 0 -- Neutral
#134 Evan Schoonover 1 1 W1 Up
#135 Tommy King 0 2 L2 Down
#136 Valerie Robbins 0 0 -- Neutral
#137 Michael Scoglio 0 0 -- Neutral
#138 Bauer Eckloff 0 2 L2 Down Challenge Pending
#139 Matthew Martin 0 0 -- Neutral Challenge Pending
#140 MARK KILCOLLIN 0 0 -- Neutral
#141 Ivan Yang 0 1 L1 Down Challenge Pending
#142 Jahmeil Washington 0 0 -- Neutral
#143 Nish Gajjar 0 0 -- Neutral Challenge Pending
#144 Pratham Bhasin 0 0 -- Neutral
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss