TennisRungs.com

Xenia Baranova - Match Log

Played Matches:
Date Vs. Result Score
11/6/2023 #42  Joe Davidson L 6-4, 6-3
10/14/2023 #31  Eric Davidson L 6-1, 6-2
10/6/2023 #39  Nathan Davidson L 7-5, 6-3
10/1/2023 #43  Kevin Campion W 6-3, 1-6, (10-5)
9/28/2023 #42  Matthew Reilly L 6-3, 6-1
9/22/2023 #37  Jared Penoyar L 6-1, 6-2
9/14/2023 #37  Mike Witting L 6-2, 7-6 (8-6)
9/9/2023 #39  Adam Thomasson L 6-1,6-3
9/1/2023 #41  Jackson Fry L Forfeit
8/29/2023 #22  Dan Hoffman L 6-2, 2-6, 6-4
8/25/2023 #39  Aavo Tomkov W 6-1, 6-1
8/22/2023 #41  Jamie Gonsalves L 6-2, 6-4
8/22/2023 #26  Brendan Farley L 6-1, 6-2
8/16/2023 #29  Joe Davidson W 6-2, 3-6, (10-7)
8/12/2023 #36  Jackson Fry W 7-5 6-2
8/10/2023 #36  Matthew Bugenhagen W Forfeit
8/2/2023 #42  Ben Vester W Forfeit
7/27/2023 #66  Bill Murray L 7-5, 6-4
7/20/2023 #59  Leonardo Campos W Forfeit
7/20/2023 #52  Frank Turek W Forfeit
7/15/2023 #59  Kevin Campion L 7-6 (7-2), 6-4
7/4/2023 #72  Bryan Williams L 6-1, 6-0
5/31/2023 #73  Kewal Shah W Forfeit
5/31/2023 #66  Danny Schaible W Forfeit
5/22/2023 #61  Tom Scalley L 7-6 (7-2), 1-6, (10-4)
4/19/2023 #80  Ezhilan Ulaganathan W 6-4, 1-6, (10-8)
4/7/2023 #69  Erick Sadler W 6-3, 6-2
2/22/2023 #66  Stephan Harutunian W 7-6 (7-4), 7-6 (8-6)
11/14/2022 #65  Stephan Harutunian W 6-4, 6-3
10/13/2022 #64  Mark Flanegan W 7-6 (7-5),6-1
10/6/2022 #68  Stephan Harutunian W 6-2, 6-2
9/20/2022 #69  Stephan Harutunian W 6-2, 6-4
9/13/2022 #73  Ethan Walz W Forfeit
9/9/2022 #64  Daniel Weber W Forfeit
9/4/2022 #92  Stephan Harutunian W 6-2, 4-6, 6-0
8/27/2022 #65  Matthew Reilly W 6-3, 5-7CourtTimeExpired
8/18/2022 #85  Danny Schaible W 6-4,6-4
8/2/2022 #90  Mike Bernhard L 6-1,6-1
7/16/2022 #77  Joe Benderson W Forfeit
7/15/2022 #80  Jordan Dovel L 6-1, 6-0
7/3/2022 #75  Jason Levin W Forfeit
6/11/2022 #0  Timothy McCormick L 6-2, 6-2
6/10/2022 #84  Timothy McCormick L 6-4, 6-4
4/29/2022 #77  Bill Kamenoff L 6-4, 6-3
9/9/2021 #49  Zac McNulty L 6-1,6-4
8/31/2021 #61  Amir Bagherpour L 6-0, 6-0
8/19/2021 #50  Sunu Bishwokarma L 6-1,7-5
8/5/2021 #40  Sean Day L 7-6 (7-1), 6-2
7/16/2021 #29  Bill Bloomquist L 6-1, 6-2
7/14/2021 #39  Chris Coughlin W Forfeit
6/27/2021 #42  Evan Neuwirth W 2-6, 6-1, (10-8)
6/24/2021 #45  Tom Scalley L 6-3, 6-3
6/20/2021 #35  Sean Day W 6-3, 6-0
6/5/2021 #43  Kenneth Cresswell W 7-6 (7-5), 2-6, (10-8)
6/3/2021 #32  Aaron Wagner W 3-6, 6-4, 6-2
5/27/2021 #23  Jamie Gonsalves L 6-2,6-2
5/17/2021 #38  Vernon Carter W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss