TennisRungs.com

Thangaavel Chandrasekaron - Match Log

Played Matches:
Date Vs. Result Score
11/16/2024 #8  Coleman Campbell W 6-1,6-4
11/6/2024 #31  Bill Bartolotta L 6-3, 6-4
9/7/2024 #7  Rich Lucas W 6-4,6-2
9/2/2024 #13  Samuel Dutterer W 6-1,7-5
8/23/2024 #18  Stephan Harutunian W 6-1,6-0
5/9/2024 #17  Timothy McCormick W 6-2,6-1
3/26/2024 #10  Anthony Hoffman W 6-3,6-2
10/25/2023 #10  Stephan Harutunian W 6-1, 6-1
9/18/2023 #9  Anthony Hoffman W 6-2,6-2
8/28/2023 #7  Sunu Bishwokarma W 6-2,6-0
8/27/2023 #19  Cosmo Michaels W 6-2,6-2
8/9/2023 #7  Bryan Williams W 0-6,7-5, (10-6)
7/9/2023 #22  Anthony Hoffman W 6-4,6-4
7/4/2023 #6  PK Kali W 6-1,6-4
7/3/2023 #5  PK Kali W 6-1,6-4
6/12/2023 #20  J.D. Zachry W 6-4,6-0
5/27/2023 #14  Rich Lucas W 7-5,6-4
5/21/2023 #14  Joshua Fretz L 6-3,4-6, (10-6)
5/15/2023 #20  Ryan Dobrusin W 6-1,6-3
5/7/2023 #7  PK Kali L 3-6,6-1,6-3
4/16/2023 #7  PK Kali W 6-1,7-6 (7-5)
3/22/2023 #4  Saphath Ta W 6-3,6-2
3/5/2023 #6  Saphath Ta L 7-5,6-3
10/16/2022 #6  PK Kali W 6-1,6-2,2-6
9/18/2022 #5  PK Kali W 6-2,4-6,6-2
9/4/2022 #10  Paul Moskios L 6-3,6-1
8/21/2022 #3  PK Kali W 6-1, 6-1
8/16/2022 #7  Joshua Fretz W 6-1,7-6 (7-3)
7/28/2022 #19  Ryan Dobrusin W 6-1,6-2
7/24/2022 #8  PK Kali W 6-2,6-1
7/11/2022 #4  PK Kali W 6-0,6-2
6/28/2022 #3  Saphath Ta L 7-5,6-2
6/19/2022 #5  PK Kali L 6-3,3-6,6-3
6/14/2022 #10  Jason Campion L 6-4,7-5
5/30/2022 #5  Greg Critcher W 6-3, 3-6, (10-7)
5/17/2022 #9  chas parker W Forfeit
3/15/2022 #19  Ryan Dobrusin W 6-2,6-2
2/24/2022 #5  PK Kali L 6-4,6-1
11/18/2021 #3  Jason Campion L 6-1,4-6,6-1
11/12/2021 #8  PK Kali L 6-3,6-3
11/6/2021 #14  Amir Bagherpour W 6-4,4-6, (10-8)
10/13/2021 #8  Joshua Fretz W 6-2,6-4
10/2/2021 #7  PK Kali W 6-4,6-3
9/28/2021 #15  Rich Lucas W 6-1,6-3
9/19/2021 #13  Jason Campion L 6-2,1-6,6-4
9/14/2021 #2  Greg Critcher W Forfeit
9/8/2021 #16  Richard Gaige W 6-0,6-3
8/31/2021 #3  Saphath Ta W 6-2,6-1
8/14/2021 #4  PK Kali L 4-6, 7-5, (10-8)
8/10/2021 #12  John Casey W 6-3,6-2
8/8/2021 #0  Joshua Fretz W 6-3,6-2
8/3/2021 #3  PK Kali L 6-1,1-6,7-6 (7-2)
7/27/2021 #9  Kenny Grim W 6-3,6-1
7/25/2021 #5  Ryan Dobrusin W 6-1,6-1
7/18/2021 #18  Jamie Gonsalves W 6-3,6-1
7/13/2021 #11  Rich Lucas W 6-2,6-2
7/10/2021 #8  PK Kali W 6-4,2-6,6-1
7/8/2021 #2  Jason Campion L 6-1,6-3
7/3/2021 #7  Benjamin Martin L 6-3,6-1
6/23/2021 #1  Tyler Pullen L 7-5,6-2
6/17/2021 #13  Charles Munroe W 6-1,6-2
6/14/2021 #4  PK Kali W 6-2,6-1
6/5/2021 #13  Jamie Gonsalves W 6-3,6-4
5/19/2021 #7  Bruce Goldberg W 6-1,6-0
5/13/2021 #12  Saphath Ta W 6-0,6-3
5/9/2021 #3  PK Kali L 6-4,6-2
4/26/2021 #6  PK Kali L 2-6, 6-4, (10-6)
4/23/2021 #8  Eric Berg W 6-1,6-3
4/18/2021 #2  Joshua Fretz L 6-2,6-4
4/8/2021 #6  Saphath Ta W 6-1,6-2
3/27/2021 #3  PK Kali W 2-6,7-6 (7-5), (10-6)
3/10/2021 #15  PK Kali W 6-4,2-6,6-4
1/7/2021 #7  Saphath Ta L 6-1, 2-6, 6-2
11/3/2020 #10  Ryan Dobrusin W 6-2, 6-4
11/1/2020 #12  PK Kali W 6-0,6-4
10/27/2020 #3  Joshua Fretz L 7-6 (7-3),6-1
10/20/2020 #12  chas parker W 6-0,6-1
10/8/2020 #13  Brian Kuhn W 6-1,6-4
9/25/2020 #2  PK Kali W 6-2,6-2
9/17/2020 #4  Joshua Fretz W 6-1,3-6, (10-6)
9/6/2020 #2  PK Kali L 6-1,2-6,6-4
9/2/2020 #3  Kenny Grim L 6-3,6-3
8/25/2020 #17  Ryan Dobrusin W 6-1,6-2
8/23/2020 #6  PK Kali W 6-3,6-3
8/17/2020 #11  Joshua Fretz L 6-3,6-2
8/1/2020 #8  PK Kali L 6-4,7-5
7/26/2020 #2  Saphath Ta W 6-2,6-4
7/18/2020 #14  PK Kali W 6-1,6-3
7/14/2020 #3  Brian Kuhn W 6-4,6-1
7/13/2020 #6  Gus Scott Noll W 6-0,6-3
7/5/2020 #8  PK Kali W 6-0,6-2
6/7/2020 #5  PK Kali W 6-4,6-3
5/31/2020 #10  Saphath Ta W 6-1,6-1
5/18/2020 #12  Eric Berg W 6-2, 6-3
10/26/2019 #10  Rich Lucas W 6-4, 4-6, 6-1
10/14/2019 #6  PK Kali W 6-1,6-4
9/30/2019 #12  Saphath Ta W 6-3, 6-2
9/22/2019 #4  PK Kali W 6-2,6-0
9/15/2019 #8  Ramin Azhadi W Forfeit
9/2/2019 #8  PK Kali L 6-2, 6-4
6/23/2019 #6  PK Kali W 6-3, 6-4
6/9/2019 #3  Bryan Williams W 6-2, 1-6, (10-7)
5/28/2019 #15  Charles Munroe W 6-1, 6-3
5/17/2019 #16  Joe Davidson W 6-1, 6-2
5/9/2019 #10  Saphath Ta W 6-3, 6-2
4/23/2019 #12  Charles Munroe W 6-2, 6-2
4/15/2019 #4  PK Kali L 3-6, 6-4, (10-3)
10/14/2018 #5  PK Kali L 4-6, 6-4, 6-2
9/23/2018 #6  PK Kali W 6-1, 7-5
9/17/2018 #3  Charles Munroe W 7-6 (7-4), 6-4
8/26/2018 #66  PK Kali W 4-6, 7-5, (10-8)
8/20/2018 #5  Paul Moskios L 6-3, 6-1
8/15/2018 #1  Tyler Pullen L 6-2, 6-0, 6-4
8/11/2018 #9  Bryan Williams L 2-6, 6-4, (10-7)
8/1/2018 #7  Eric Berg W 6-4, 7-5
7/27/2018 #2  Greg Critcher W 7-6 (7-3), 3-6, 6-2
7/16/2018 #8  Aavo Tomkov W 6-0, 7-5
6/24/2018 #16  PK Kali W 6-0, 6-3
6/13/2018 #6  Gary Fourson L 6-2, 7-6 (7-2)
6/9/2018 #13  PK Kali W 6-2, 6-1
5/26/2018 #13  Scott Douglas L 6-7 (5-7), 7-5, 7-5
5/25/2018 #9  Rich Lucas W 6-2, 2-6, 6-0
5/19/2018 #7  Bruce Goldberg L 5-7, 6-2, 6-2
5/11/2018 #7  Bill Bew L 6-3, 2-6, 6-3
4/26/2018 #14  Ramin Azhadi W 6-1, 6-1
4/19/2018 #13  PK Kali L 5-7, 7-6 (7-2), (11-2)
4/9/2018 #21  Bill Bloomquist W 6-4, 4-6, 6-2
4/1/2018 #34  Derek Gabbard W Forfeit
4/1/2018 #30  Michael Jacobson W Forfeit
3/29/2018 #49  Marshall Reed W 6-4, 6-2
2/16/2018 #39  Kenneth Cresswell W 6-1, 6-0
2/4/2018 #58  Eric Berg L 6-2, 6-0
12/31/2017 #48  Adam Thomasson W 6-0, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss