TennisRungs.com

Greg Critcher - Match Log

Played Matches:
Date Vs. Result Score
10/4/2024 #13  Ross Owens L 3-6,6-4, (11-9)
9/15/2024 #4  Yash Gulati W 6-3,6-2
9/8/2024 #21  David Barnhill W 6-3, 6-2
9/4/2024 #26  Vincent Anzaldi W 7-5, 6-2
8/22/2024 #11  Jordan Dovel L 3-6,7-6 (7-3), (10-6)
7/7/2024 #18  Stephan Harutunian W 6-2, 6-1
6/23/2024 #14  Yash Gulati W 6-3,2-6,6-3
6/16/2024 #11  Dan Hoffman W 6-1, 6-1
6/8/2024 #14  Saphath Ta W 6-2, 6-3
5/29/2024 #15  Gavin Reagle W 6-2, 2-6, (1-0)
5/18/2024 #24  Bill Murray W 6-0, 6-4
5/14/2024 #21  Jon Pickens W 6-1, 6-1
9/2/2023 #26  Chris Shultz W 7-5, 6-0
8/23/2023 #16  Stephan Harutunian W 6-4, 6-2
8/12/2023 #31  Adam Thomasson W 6-1, 6-3
8/5/2023 #12  Jim Uhles W 6-3, 7-5
6/3/2023 #23  Rich Dixon L 6-1,6-3
5/21/2023 #17  Jordan Dovel L 6-3,6-3
5/7/2023 #20  Dave Grossman L 6-3,7-6 (8-6)
4/29/2023 #12  Joshua Fretz W 6-1, 7-5
4/5/2023 #16  Ryan Dobrusin W 6-0, 6-2
9/24/2022 #6  PK Kali L 6-2, 6-3
9/15/2022 #14  Brian Fogelson W 6-4, 6-2
9/7/2022 #18  Ryan Dobrusin W 6-4, 6-0
8/24/2022 #6  Robert Barnett L 6-3,4-6, (10-8)
7/16/2022 #6  PK Kali W 7-5, 3-6, 6-3
7/8/2022 #10  Joshua Fretz W 6-4,6-4
7/4/2022 #3  PK Kali W 6-2, 6-2
6/28/2022 #11  Robert Barnett L 2-6,6-1, (10-6)
5/30/2022 #9  Thangaavel Chandrasekaron L 6-3, 3-6, (10-7)
5/10/2022 #9  Kenny Grim L 6-4, 6-4
5/3/2022 #3  Benjamin Martin L 6-4, 6-3
4/19/2022 #3  Saphath Ta W 2-6, 6-1, 6-4
4/8/2022 #19  John Ponce W 6-1,6-2
11/18/2021 #16  Dan Hwang L 6-3, 6-2
9/19/2021 #15  Rich Lucas W 6-3, 7-6 (7-3)
9/14/2021 #4  Thangaavel Chandrasekaron L Forfeit
9/6/2021 #2  Benjamin Martin W 6-2, 3-6, 6-3
5/13/2021 #61  Benjamin Martin W 6-3, 6-3
11/29/2020 #3  Joshua Fretz W 6-2,7-6 (7-5)
9/11/2020 #1  Tyler Pullen L 7-5, 6-2
9/5/2020 #9  PK Kali L 6-3, 6-3
8/10/2020 #2  PK Kali W 6-4, 6-3
7/29/2020 #5  Brian Kuhn W 6-3,6-1
7/8/2020 #18  Stas Wronka W 6-0, 6-2
6/9/2020 #18  Joshua Fretz W 6-2,6-0
5/30/2020 #6  Aavo Tomkov W 6-3, 6-1
11/5/2019 #19  John Casey W 6-1, 6-3
10/24/2019 #10  Aavo Tomkov L Forfeit
10/17/2019 #8  Gus Scott Noll L Forfeit
10/10/2019 #8  PK Kali L Forfeit
9/22/2019 #5  PK Kali W 1-6, 6-2, 7-5
8/15/2019 #12  Saphath Ta W 6-2, 7-5
7/25/2019 #50  Kenny Grim L 5-7, 7-6 (9-7), (10-5)
6/4/2019 #3  Bryan Williams W 6-2, 6-2
6/1/2019 #12  Joe Davidson W 6-1, 6-2
5/19/2019 #6  PK Kali W 6-0, 7-6 (7-4)
4/25/2019 #2  David Fenner W 6-3, 6-2
4/24/2019 #1  Hunter Selman L 6-2, 6-0
4/16/2019 #8  Saphath Ta W 6-3, 6-2
4/11/2019 #3  PK Kali W 6-2, 6-4
4/5/2019 #4  Ramin Azhadi W 6-1, 6-1
3/29/2019 #6  Gus Scott Noll W 6-1, 6-1
3/24/2019 #3  PK Kali L 2-6, 6-4, (10-4)
3/16/2019 #9  Aavo Tomkov W 6-2, 6-3
9/5/2018 #12  PK Kali W 6-1, 7-5
8/3/2018 #5  Nick Moskios L 6-4, 4-6, 6-0
7/27/2018 #8  Thangaavel Chandrasekaron L 7-6 (7-3), 3-6, 6-2
7/8/2018 #8  PK Kali W 6-4, 6-1
7/4/2018 #2  Paul Moskios W 6-4, 1-6, 6-2
6/17/2018 #6  Gary Fourson W 7-5, 6-2
6/15/2018 #1  Tyler Pullen L 6-3, 6-4
6/2/2018 #9  Scott Douglas W 6-4, 6-1
5/14/2018 #4  Nick Moskios L 6-4, 6-2
5/10/2018 #6  Eric Berg W 6-3, 6-1
5/4/2018 #7  Bill Bew W 6-1, 7-5
4/8/2018 #3  Paul Moskios L 6-3, 6-2
12/24/2017 #5  Bill Bew W 7-5, 6-4
12/23/2017 #2  Paul Moskios W 6-2, 4-6, 6-2
11/22/2017 #40  Bruce Goldberg L 7-5, 7-5
11/19/2017 #9  Nick Moskios L 6-2, 6-3
11/17/2017 #3  Gary Fourson W 6-3, 6-1
11/10/2017 #13  PK Kali W 6-1, 6-4
9/29/2017 #14  Chris Cermak L 6-4, 6-4
8/27/2017 #11  Gary Fourson W 6-2, 6-2
8/8/2017 #3  Rich Lucas W 7-5, 6-4
7/31/2017 #11  Scott Douglas W Forfeit
7/26/2017 #7  Aavo Tomkov W 6-1, 6-2
7/16/2017 #12  Bill Bew W 6-2, 6-4
7/13/2017 #19  Jon Gray W 6-0, 6-4
7/12/2017 #29  Bryan Valentine W 6-1, 6-1
7/9/2017 #43  Michael Jacobson W 6-2, 6-2
7/6/2017 #36  Charles Munroe W Forfeit
7/5/2017 #1  Tyler Pullen L 6-4, 6-4
7/1/2017 #45  Devang Parikh W 6-0, 6-2
6/11/2017 #54  Devang Parikh L Forfeit
7/19/2016 #61  Tyler Pullen L 7-6 (7-4), 6-3
7/15/2016 #76  Michael Jacobson W 6-2, 6-2
7/9/2016 #68  rahul jain W 6-1, 6-1
7/2/2016 #76  Kirk Leach W 6-1, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss