TennisRungs.com

Joshua Fretz - Match Log

Played Matches:
Date Vs. Result Score
11/15/2024 #21  Saphath Ta L 6-4, 6-3
10/26/2024 #10  Yash Gulati W Forfeit
10/21/2024 #12  Morgan Schaefer L 6-4,6-3
10/14/2024 #36  Coleman Campbell W 6-2,6-2
8/11/2024 #11  Stephan Harutunian W 6-0,6-0
7/26/2024 #16  Matthias Linke L 1-6,6-4, (10-5)
6/3/2024 #9  Adam Thomasson W 7-6 (7-2),6-3
5/26/2024 #30  Cosmo Michaels W 6-1,6-0
11/5/2023 #31  Tom Erdely W 6-1,6-1
10/27/2023 #10  Adam Thomasson L 6-4,6-1
10/8/2023 #29  Timothy McCormick W 6-3,6-1
9/8/2023 #13  Anthony Hoffman W 6-4,6-2
9/1/2023 #18  Stephan Harutunian W 6-3,6-2
7/18/2023 #14  Ezhilan Ulaganathan W 6-2,6-2
7/9/2023 #17  Stephan Harutunian W 6-2,6-2
6/5/2023 #10  Brian Kuhn W 6-2,6-4
5/29/2023 #12  Dave Grossman L 6-3,6-3
5/21/2023 #5  Thangaavel Chandrasekaron W 6-3,4-6, (10-6)
5/9/2023 #14  Jim Uhles W 6-3, 2-6, 6-4
4/29/2023 #13  Greg Critcher L 6-1, 7-5
11/23/2022 #3  Robert Barnett W Forfeit
10/29/2022 #10  Saphath Ta W 6-1,6-4
10/14/2022 #4  Kevin Holston L 6-1,7-6 (8-6)
10/8/2022 #17  Jim Uhles W 6-3,7-5
9/9/2022 #8  Robert Barnett L 6-4,6-3
9/1/2022 #14  Brian Kuhn W 6-1,6-3
8/25/2022 #19  Rich Lucas W 6-0,6-4
8/16/2022 #5  Thangaavel Chandrasekaron L 6-1,7-6 (7-3)
8/13/2022 #13  Rex Kennedy L 6-2,4-6,6-1
8/9/2022 #9  PK Kali L 6-2, 6-7 (5-7), 6-2
8/8/2022 #6  Ramin Azhadi W 6-3,6-1
7/31/2022 #21  Brian Fogelson L 6-4,2-6,6-3
7/21/2022 #17  Ryan Dobrusin W 6-3,6-2
7/14/2022 #1  Tyler Pullen L 6-1,6-4
7/8/2022 #3  Greg Critcher L 6-4,6-4
7/1/2022 #2  Saphath Ta L 6-2,4-6,6-3
5/18/2022 #7  Jason Campion W 6-2,5-7,7-6 (7-1)
4/24/2022 #8  chas parker W 6-4,6-3
4/15/2022 #12  Eric Davidson W 6-2,6-4
3/19/2022 #5  PK Kali W 6-4,4-6,6-2
2/10/2022 #13  Saphath Ta L 4-6, 7-6 (7-5), 7-6 (7-4)
1/14/2022 #13  Saphath Ta W 6-2,6-7 (5-7),6-3
12/3/2021 #13  Saphath Ta W 6-2,6-7 (5-7),7-5
11/11/2021 #14  Amir Bagherpour W 6-2,6-4
11/9/2021 #2  Jason Campion W 6-1,4-6,6-3
11/7/2021 #8  Rich Lucas W 6-2,6-2
10/13/2021 #3  Thangaavel Chandrasekaron L 6-2,6-4
10/12/2021 #15  John Ponce W 6-2,2-6,6-2
9/24/2021 #13  PK Kali L 6-3,4-6,6-2
9/17/2021 #7  Brian Kuhn W 3-6,6-2,6-4
9/10/2021 #15  Ryan Dobrusin W 7-6 (7-3),6-0
9/6/2021 #4  Saphath Ta W Forfeit
9/3/2021 #22  John Ponce W 6-0,4-6,7-5
9/3/2021 #7  PK Kali W 6-4,6-1
8/8/2021 #5  Thangaavel Chandrasekaron L 6-3,6-2
7/29/2021 #8  Benjamin Martin L 6-4,5-7,6-1
7/14/2021 #6  Nick Moskios L 6-3,6-1
6/29/2021 #6  PK Kali W 6-1,6-3
6/20/2021 #12  Charles Munroe W 6-4,6-3
6/3/2021 #7  Jason Campion L 6-2, 0-6, 6-2
5/18/2021 #1  Tyler Pullen L 6-1,4-6,6-2
5/16/2021 #3  PK Kali W 4-6,6-2,6-3
5/11/2021 #5  Ryan Dobrusin W 6-1,6-3
4/29/2021 #3  PK Kali W 6-7 (7-9),6-2,6-1
4/20/2021 #11  Brian Kuhn W 7-5,3-6,6-3
4/18/2021 #3  Thangaavel Chandrasekaron W 6-2,6-4
4/7/2021 #4  PK Kali W 6-3,3-6,6-4
3/12/2021 #12  Eric Berg W 7-6 (7-3),6-0
2/26/2021 #3  Saphath Ta W 6-3,6-7 (5-7), (10-8)
1/6/2021 #7  Saphath Ta W 6-3,6-4
12/19/2020 #6  Saphath Ta W 6-4,6-4
12/13/2020 #5  Rich Lucas W 7-5,6-2
12/3/2020 #6  Saphath Ta W 6-2,6-4
11/29/2020 #4  Greg Critcher L 6-2,7-6 (7-5)
11/14/2020 #10  Eric Berg W 6-1,6-4
11/6/2020 #10  Chris Rowland L 6-1,7-5
10/27/2020 #2  Thangaavel Chandrasekaron W 7-6 (7-3),6-1
10/22/2020 #7  Ryan Dobrusin W 6-1,6-2
10/7/2020 #15  Saphath Ta W 6-2,6-3
9/29/2020 #3  PK Kali W 6-4, 6-3
9/25/2020 #41  Mike Jacobson W 6-2, 6-2
9/20/2020 #10  Bruce Goldberg W 6-4,7-5
9/17/2020 #10  Thangaavel Chandrasekaron L 6-1,3-6, (10-6)
9/13/2020 #6  chas parker W 6-2,6-3
9/12/2020 #4  Kenny Grim W 6-2,6-1
9/8/2020 #9  Saphath Ta W 6-2,3-6,6-0
9/5/2020 #23  Jason Levin W 6-2,6-2
8/28/2020 #1  Tyler Pullen L 6-4,6-1
8/25/2020 #8  Buu Ben Nguyen L 6-2, 6-2
8/21/2020 #5  PK Kali L 6-7 (5-7),7-5, (10-5)
8/20/2020 #16  Charles Munroe W 6-4,6-2
8/17/2020 #7  Thangaavel Chandrasekaron W 6-3,6-2
8/1/2020 #14  Bruce Goldberg L 6-4,7-5
7/25/2020 #21  Bobby Martin W 6-1,6-2
7/24/2020 #14  PK Kali W 6-3,7-5
7/17/2020 #7  Gus Scott Noll W 6-0,6-3
7/16/2020 #14  Mike Witting W 6-4,6-1
7/12/2020 #56  chas parker W 7-6 (7-4),6-4
7/8/2020 #21  Eric Davidson L 1-6,7-6 (7-3), (10-4)
7/5/2020 #10  Rich Lucas L 6-1,1-6,6-4
7/2/2020 #15  Joe Davidson W 6-2,6-2
6/23/2020 #24  Adam Thomasson W 7-6 (7-4), 4-5CourtTimeExpired
6/14/2020 #16  Charles Munroe L 7-5,3-6, (14-12)
6/13/2020 #23  Bobby Martin W 6-1,4-6,6-2
6/9/2020 #20  George Ponticello W 0-0,0-0Forfeit
6/9/2020 #8  Greg Critcher L 6-2,6-0
6/3/2020 #15  Joe Davidson W 6-3,6-4
5/31/2020 #9  Eric Berg L 6-4,6-1
5/19/2020 #20  John Casey W 6-1,6-3
11/16/2019 #27  Aaron Wagner W 6-0,6-3
11/7/2019 #26  Mike Jacobson L 1-6, 6-3, 6-2
11/2/2019 #35  Mike Herrera W 6-1,6-3
10/31/2019 #35  Jonathan Coslick W Forfeit
10/19/2019 #54  Chuck Baldiswieler W Forfeit
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss