TennisRungs.com

McCarren Tennis - 2024 A Ladder Tennis Ladder

Current Ladder Rankings as of 6/7/2025
Rank Player Wins Losses Streak Movement Challenges
#1 Isaac Salas 5 0 W5 Up
#2 Jeffrey Wan 7 1 W3 Neutral
#3 Jack Rothman 2 1 W1 Neutral
#4 Nicholas Mundell 3 0 -- Neutral
#5 Ovidiu Fritsch 9 1 W2 Up
#6 Quinn Hirsohn 9 2 L1 Down
#7 Glen Gannon 3 2 L1 Down
#8 Matthew Seiden 3 2 W2 Up
#9 Yanik Parsch 10 2 W4 Neutral
#10 Daniel Reitten 6 3 W1 Up
#11 Kapil Kale 4 2 W2 Neutral
#12 William Lennon 12 1 W2 Up
#13 Wojtek Januszko 5 6 L2 Down
#14 Nihar Damarasingu 15 2 L1 Neutral
#15 Aaron Budd 4 6 L1 Neutral
#16 Andrew Mercorella 10 4 W1 Up
#17 Peter Daly 11 4 L1 Down
#18 Peter Mao 2 1 W2 Neutral
#19 Stefan Rodic 9 2 W6 Up
#20 Brandon Lum 11 3 -- Neutral
#21 David Zheng 13 9 W1 Neutral
#22 Alex Barnes 4 2 -- Neutral
#23 Joel Gustafson 13 10 L1 Neutral
#24 John Feighner 6 6 -- Neutral
#25 Parth Desai 4 1 L1 Neutral
#26 Abraham Rubenstein 19 4 W3 Neutral
#27 Will Blunt 1 5 W1 Up
#28 Bennett Wissak 9 10 L1 Down
#29 John Palmer 13 7 W2 Up
#30 Bharat Balajee 10 2 W2 Neutral
#31 Grant Wissak 15 5 -- Neutral
#32 Brett Fischler 14 4 W1 Up
#33 Hasier Larrea 10 8 L1 Down
#34 Oliver He 13 5 W3 Neutral
#35 Jacob Gash 14 5 W1 Up
#36 David Kigel 10 9 L1 Down
#37 William Samuels 13 3 W7 Up Challenge Pending
#38 Matt Suchy 7 5 L1 Down
#39 Rich Ellis 11 6 W1 Up
#40 Christian Harkins 16 4 W1 Neutral
#41 Jason Quach 8 8 W1 Up
#42 Haruka Kosugi 9 5 L1 Neutral
#43 Alex Wright 2 6 L1 Down
#44 Juanita Ceballos 2 6 W1 Neutral
#45 Sumit Shukla 6 8 W2 Up
#46 Ron Lubarsky 15 18 L1 Down
#47 Daniel Herrera 12 8 L1 Down
#48 Craig Rentzel 4 4 L1 Neutral
#49 Joshua Safran 12 2 W4 Neutral
#50 Conrad Sanguineti 6 9 W1 Neutral
#51 Alexander Hopwood 16 1 W11 Up
#52 Ross Vandenhoeck 8 11 L4 Neutral
#53 Chris Farling 4 6 L3 Down
#54 Samuel Adler 4 10 L4 Down
#55 Mark Woods 0 11 L11 Neutral
#56 Pablo Ruiz Junco 10 4 W1 Up
#57 Brandon Hakimi 7 1 W1 Up
#58 Brian Rennie 5 11 L2 Down
#59 Joecar Hanna 3 7 L2 Neutral
#60 Alexander Yu 10 9 L3 Down
#61 Scott Tamosunas 2 3 L1 Down
#62 Kieran Bhatia 4 9 L4 Neutral
#63 Matt Neuman 14 2 W10 Neutral
#64 Rafael Ramirez 4 10 L2 Down
#65 Chris Elie 5 9 W2 Up
#66 Jonathon Borin 3 16 W1 Up
#67 Mackenzie Shaw 9 16 L4 Down
#68 Dom Childs 2 0 W2 Up
#69 Evan Liberman 6 2 L1 Down
#70 Agustin Ludena 8 3 W2 Up
#71 Ian Sims 13 3 L1 Down
#72 Luis Cota 7 2 W1 Up
#73 Max Lipner 3 8 L6 Down
#74 Yan Jin 11 7 W1 Neutral
#75 David O'Flaherty 1 13 L4 Down
#76 Mac Concordia 2 5 L3 Down
#77 Daniel Kidd 4 14 L9 Down
#78 Kevin Xaisanasy 1 1 L1 Down
#79 Conrado Brenna 3 6 L3 Neutral
#80 Scott Spitze 8 3 W1 Up
#81 Evan Markel 4 4 L1 Down
#82 Manny Imperial 6 0 W6 Neutral
#83 Aditya Mohile 8 4 L2 Neutral
#84 Dave Ahdoot 2 9 L3 Down
#85 Akash Kejriwal 6 5 L2 Down
#86 Sara Lazarevic 2 2 L2 Down
#87 Aleksandr Tosic 11 0 W11 Up
#88 Collin Siok 7 0 W7 Up Challenge Pending
#89 Teresa Grill 2 6 L3 Down
#90 Ryan Ratcliffe 2 8 L7 Down
#91 Kirti Singh 7 10 L6 Down
#92 Michael Walsh 1 9 L8 Neutral
#93 Stephen Zacks 2 8 L1 Down
#94 Sebastion Freude 7 1 W6 Up
#95 Dado Carillo 7 7 W2 Up
#96 olivier plusquellec 1 8 L8 Down
#97 David Jacobs 8 4 L1 Neutral
#98 Will Dennis 1 4 L4 Down
#99 Sonya Das 2 2 L2 Down
#100 Charles Hyun 4 5 L1 Down
#101 Will Pratt-Stephen 2 4 L3 Down
#102 Alex Moran 7 2 W5 Up
#103 Jonathon Sirota 9 7 L2 Down
#104 Benjamin Aghion 1 0 W1 Neutral
#105 Rohan Gopinath 2 5 L5 Down
#106 Sandip Buch 0 3 L3 Down
#107 Ben Candell 3 7 L2 Neutral
#108 Adam Wiesehan 6 1 W3 Up
#109 Daniel McHugh 3 8 L5 Down
#110 Ronak Parikh 5 0 W5 Up
#111 Vidush Jaipuria 3 6 L1 Down
#112 Abhiram Sishtla 5 3 L1 Down
#113 Stuart Turbull 2 0 W2 Up
#114 Noah Schumacher 9 2 W2 Up
#115 Alex Roth 1 11 W1 Up
#116 Jan Luca Ackermann 4 3 W2 Neutral
#117 Jack Manning 2 4 L2 Down
#118 Jonathon Arenas 5 9 W3 Neutral
#119 Matthew Martos 0 12 L12 Down
#120 Kate Spillane 0 2 L2 Down
#121 Matthew Southhard 6 1 W1 Up
#122 Vinayak Alladi 5 1 W3 Up
#123 Sarin Dutt 2 7 L1 Down
#124 Wilson Qin 8 10 L1 Neutral
#125 Isaac Tullis 0 10 L10 Down
#126 Jacob Hermann 0 4 L4 Down
#127 Jesse Weisberg 0 9 L9 Down
#128 Anthony Therattil 2 5 L2 Down
#129 Eric Smades 2 3 W1 Neutral
#130 David Szucs 0 0 -- Neutral
#131 Peter Kuhn 0 1 L1 Down
#132 E-Fei Wang 1 3 L3 Down
#133 George Marling 5 1 W4 Up
#134 Andrew Weinreich 0 2 L2 Down
#135 Andy Baron 0 4 L4 Down
#136 Jonathan Risco Aguero 1 9 W1 Up
#137 Christian Labeck 2 5 L1 Down
#138 Yousuf Khan 4 1 L1 Down
#139 James Aiken 2 0 W2 Up
#140 Gleb Posobin 5 5 W2 Up
#141 Robert Spratley 2 3 L2 Down Challenge Pending
#142 Nicholas Teo 1 9 L7 Down
#143 Michael Pina 3 3 W2 Up
#144 Nithya Murugan 4 1 L1 Down
#145 Maeve McAllister 1 3 L3 Down
#146 Zeyu Wang 2 0 W2 Up
#147 Diego Hoganson 1 4 L3 Down
#148 Albert Silberstein 2 0 W2 Up
#149 David Champeil 0 5 L5 Down
#150 Thomas Brittain 3 4 L3 Down
#151 Drew Tomao 4 1 L1 Down
#152 Andrew Kelley 0 5 L5 Down
#153 Miles Schachner 3 3 W3 Up
#154 Peter Woo 0 7 L7 Down
#155 Shane Malloy 0 2 L2 Down
#156 Satya Acharya 3 1 W3 Up
#157 Janesh Gupta 0 8 L8 Down
#158 Jeff Friedman 0 4 L4 Down
#159 Sophia Politzer 1 3 W1 Up
#160 Brian Zhou 1 1 L1 Down
#161 Michael Greene 0 7 L7 Down
#162 Joshua Perlmutter 2 1 L1 Down
#163 Keyvon Adelzadeh 2 3 L1 Down
#164 Charles Niles 1 5 L2 Down
#165 Connie Wang 0 2 L2 Down
#166 Qamaruddin Farooqui 0 3 L3 Down
#167 Alex Chen 1 2 L2 Down
#168 Arun Gupta 0 1 L1 Down
#169 Callie Burkhart 1 1 W1 Up
#170 Eddy Han 1 1 L1 Down
#171 Tyler Hawes 0 0 -- Neutral
#172 Ian Loganadan 0 0 -- Neutral
#173 Davis Zabiyaka 0 0 -- Neutral
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss