TennisRungs.com

McCarren Tennis - 2024 A Ladder

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Alexander Hopwood 14 14 0 100 %
#2 Abraham Rubenstein 13 13 0 100 %
#3 Ian Sims 11 11 0 100 %
#4 Joshua Safran 11 11 0 100 %
#5 Aleksandr Tosic 9 9 0 100 %
#6 Collin Siok 7 7 0 100 %
#7 Ronak Parikh 5 5 0 100 %
#8 Quinn Hirsohn 5 5 0 100 %
#9 Abhiram Sishtla 4 4 0 100 %
#10 Yousuf Khan 4 4 0 100 %
#11 Manny Imperial 4 4 0 100 %
#12 George Marling 4 4 0 100 %
#13 Satya Acharya 3 3 0 100 %
#14 Nithya Murugan 3 3 0 100 %
#15 Vinayak Alladi 3 3 0 100 %
#16 Drew Tomao 2 2 0 100 %
#17 Sara Lazarevic 2 2 0 100 %
#18 Sonya Das 2 2 0 100 %
#19 James Aiken 2 2 0 100 %
#20 Albert Silberstein 2 2 0 100 %
#21 Zeyu Wang 2 2 0 100 %
#22 Miles Schachner 2 2 0 100 %
#23 Jeffrey Wan 2 2 0 100 %
#24 Matthew Seiden 2 2 0 100 %
#25 Callie Burkhart 1 1 0 100 %
#26 Alex Chen 1 1 0 100 %
#27 Brian Zhou 1 1 0 100 %
#28 Eddy Han 1 1 0 100 %
#29 Alex Roth 1 1 0 100 %
#30 Nicholas Mundell 1 1 0 100 %
#31 Joshua Perlmutter 1 1 0 100 %
#32 Alex Barnes 1 1 0 100 %
#33 Wojtek Januszko 1 1 0 100 %
#34 E-Fei Wang 1 1 0 100 %
#35 Maeve McAllister 1 1 0 100 %
#36 Nicholas Teo 1 1 0 100 %
#37 Teresa Grill 1 1 0 100 %
#38 Ryan Ratcliffe 1 1 0 100 %
#39 Stuart Turbull 1 1 0 100 %
#40 Isaac Salas 1 1 0 100 %
#41 Dom Childs 1 1 0 100 %
#42 Mac Concordia 1 1 0 100 %
#43 Scott Tamosunas 1 1 0 100 %
#44 Anthony Therattil 1 1 0 100 %
#45 Nihar Damarasingu 13 12 1 92 %
#46 William Samuels 12 11 1 92 %
#47 Christian Harkins 11 10 1 91 %
#48 Noah Schumacher 10 9 1 90 %
#49 Peter Daly 9 8 1 89 %
#50 Kirti Singh 8 7 1 88 %
#51 Brandon Lum 8 7 1 88 %
#52 Stefan Rodic 8 7 1 88 %
#53 Bharat Balajee 8 7 1 88 %
#54 William Lennon 8 7 1 88 %
#55 Brett Fischler 15 13 2 87 %
#56 David Jacobs 7 6 1 86 %
#57 Adam Wiesehan 7 6 1 86 %
#58 Brandon Hakimi 7 6 1 86 %
#59 Ovidiu Fritsch 7 6 1 86 %
#60 Matt Neuman 13 11 2 85 %
#61 Evan Liberman 6 5 1 83 %
#62 Alex Moran 6 5 1 83 %
#63 Akash Kejriwal 6 5 1 83 %
#64 Dado Carillo 6 5 1 83 %
#65 Sebastion Freude 6 5 1 83 %
#66 Brian Rennie 6 5 1 83 %
#67 Oliver He 11 9 2 82 %
#68 Pablo Ruiz Junco 10 8 2 80 %
#69 Charles Hyun 5 4 1 80 %
#70 Chris Farling 5 4 1 80 %
#71 Parth Desai 5 4 1 80 %
#72 Jonathon Sirota 9 7 2 78 %
#73 Agustin Ludena 9 7 2 78 %
#74 Grant Wissak 13 10 3 77 %
#75 Jacob Gash 17 13 4 76 %
#76 Daniel Herrera 12 9 3 75 %
#77 Haruka Kosugi 12 9 3 75 %
#78 Matt Suchy 8 6 2 75 %
#79 Yanik Parsch 8 6 2 75 %
#80 Luis Cota 8 6 2 75 %
#81 Daniel McHugh 4 3 1 75 %
#82 Vidush Jaipuria 4 3 1 75 %
#83 Matthew Southhard 4 3 1 75 %
#84 Michael Pina 4 3 1 75 %
#85 John Palmer 11 8 3 73 %
#86 Andrew Mercorella 7 5 2 71 %
#87 Aditya Mohile 10 7 3 70 %
#88 David Kigel 13 9 4 69 %
#89 Alexander Yu 15 10 5 67 %
#90 Christian Labeck 3 2 1 67 %
#91 Scott Spitze 8 5 3 63 %
#92 Rich Ellis 15 9 6 60 %
#93 Thomas Brittain 5 3 2 60 %
#94 Yan Jin 5 3 2 60 %
#95 David Zheng 12 7 5 58 %
#96 Wilson Qin 12 7 5 58 %
#97 Gleb Posobin 7 4 3 57 %
#98 Chris Elie 7 4 3 57 %
#99 Mackenzie Shaw 16 9 7 56 %
#100 Bennett Wissak 11 6 5 55 %
#101 Ron Lubarsky 24 12 12 50 %
#102 Hasier Larrea 12 6 6 50 %
#103 Ben Candell 6 3 3 50 %
#104 Jonathon Arenas 6 3 3 50 %
#105 Samuel Adler 6 3 3 50 %
#106 Robert Spratley 4 2 2 50 %
#107 Daniel Reitten 4 2 2 50 %
#108 Jan Luca Ackermann 2 1 1 50 %
#109 Jack Manning 2 1 1 50 %
#110 Jonathan Risco Aguero 2 1 1 50 %
#111 Evan Markel 2 1 1 50 %
#112 Keyvon Adelzadeh 2 1 1 50 %
#113 Jonathon Borin 7 3 4 43 %
#114 Jason Quach 7 3 4 43 %
#115 John Feighner 3 1 2 33 %
#116 Kapil Kale 3 1 2 33 %
#117 Joecar Hanna 3 1 2 33 %
#118 Ross Vandenhoeck 7 2 5 29 %
#119 Rafael Ramirez 7 2 5 29 %
#120 Sumit Shukla 11 3 8 27 %
#121 Aaron Budd 4 1 3 25 %
#122 Will Blunt 4 1 3 25 %
#123 Sarin Dutt 4 1 3 25 %
#124 David O'Flaherty 4 1 3 25 %
#125 Sophia Politzer 4 1 3 25 %
#126 Joel Gustafson 9 2 7 22 %
#127 Stephen Zacks 5 1 4 20 %
#128 Conrad Sanguineti 6 1 5 17 %
#129 Conrado Brenna 6 1 5 17 %
#130 Daniel Kidd 8 1 7 13 %
#131 Kieran Bhatia 8 1 7 13 %
#132 Alex Wright 2 0 2 0 %
#133 Andrew Kelley 2 0 2 0 %
#134 Peter Woo 1 0 1 0 %
#135 Dave Ahdoot 1 0 1 0 %
#136 David Champeil 1 0 1 0 %
#137 Will Dennis 2 0 2 0 %
#138 Michael Walsh 3 0 3 0 %
#139 olivier plusquellec 1 0 1 0 %
#140 Eric Smades 1 0 1 0 %
#141 Mark Woods 7 0 7 0 %
#142 Craig Rentzel 3 0 3 0 %
#143 Jesse Weisberg 2 0 2 0 %
#144 Juanita Ceballos 2 0 2 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 William Lennon 5 5 0 100 %
#2 Isaac Salas 4 4 0 100 %
#3 Yanik Parsch 4 4 0 100 %
#4 Matt Neuman 3 3 0 100 %
#5 Matthew Southhard 3 3 0 100 %
#6 Sumit Shukla 3 3 0 100 %
#7 Scott Spitze 3 3 0 100 %
#8 Kapil Kale 3 3 0 100 %
#9 Ovidiu Fritsch 3 3 0 100 %
#10 Sebastion Freude 2 2 0 100 %
#11 Aleksandr Tosic 2 2 0 100 %
#12 Nicholas Mundell 2 2 0 100 %
#13 Manny Imperial 2 2 0 100 %
#14 Rich Ellis 2 2 0 100 %
#15 Brandon Hakimi 1 1 0 100 %
#16 Stuart Turbull 1 1 0 100 %
#17 Dom Childs 1 1 0 100 %
#18 Benjamin Aghion 1 1 0 100 %
#19 Luis Cota 1 1 0 100 %
#20 Jeffrey Wan 6 5 1 83 %
#21 Daniel Reitten 5 4 1 80 %
#22 Craig Rentzel 5 4 1 80 %
#23 Joel Gustafson 14 11 3 79 %
#24 Bharat Balajee 4 3 1 75 %
#25 Nihar Damarasingu 4 3 1 75 %
#26 Grant Wissak 7 5 2 71 %
#27 Andrew Mercorella 7 5 2 71 %
#28 Christian Harkins 9 6 3 67 %
#29 Brandon Lum 6 4 2 67 %
#30 Hasier Larrea 6 4 2 67 %
#31 Quinn Hirsohn 6 4 2 67 %
#32 Conrado Brenna 3 2 1 67 %
#33 Jack Rothman 3 2 1 67 %
#34 Peter Mao 3 2 1 67 %
#35 Alex Moran 3 2 1 67 %
#36 Drew Tomao 3 2 1 67 %
#37 Vinayak Alladi 3 2 1 67 %
#38 Alexander Hopwood 3 2 1 67 %
#39 Stefan Rodic 3 2 1 67 %
#40 Yan Jin 13 8 5 62 %
#41 David Zheng 10 6 4 60 %
#42 Abraham Rubenstein 10 6 4 60 %
#43 Alex Barnes 5 3 2 60 %
#44 Kieran Bhatia 5 3 2 60 %
#45 Glen Gannon 5 3 2 60 %
#46 Jan Luca Ackermann 5 3 2 60 %
#47 Oliver He 7 4 3 57 %
#48 Conrad Sanguineti 9 5 4 56 %
#49 John Feighner 9 5 4 56 %
#50 Jason Quach 9 5 4 56 %
#51 John Palmer 9 5 4 56 %
#52 Ross Vandenhoeck 12 6 6 50 %
#53 Aaron Budd 6 3 3 50 %
#54 Evan Markel 6 3 3 50 %
#55 Peter Daly 6 3 3 50 %
#56 William Samuels 4 2 2 50 %
#57 Pablo Ruiz Junco 4 2 2 50 %
#58 Eric Smades 4 2 2 50 %
#59 Agustin Ludena 2 1 1 50 %
#60 Kevin Xaisanasy 2 1 1 50 %
#61 Nithya Murugan 2 1 1 50 %
#62 George Marling 2 1 1 50 %
#63 Evan Liberman 2 1 1 50 %
#64 Joshua Perlmutter 2 1 1 50 %
#65 Jacob Gash 2 1 1 50 %
#66 Aditya Mohile 2 1 1 50 %
#67 Wojtek Januszko 10 4 6 40 %
#68 David Jacobs 5 2 3 40 %
#69 Ian Sims 5 2 3 40 %
#70 Daniel Herrera 8 3 5 38 %
#71 Bennett Wissak 8 3 5 38 %
#72 Ron Lubarsky 9 3 6 33 %
#73 Juanita Ceballos 6 2 4 33 %
#74 Will Pratt-Stephen 6 2 4 33 %
#75 Alex Wright 6 2 4 33 %
#76 Brett Fischler 3 1 2 33 %
#77 Gleb Posobin 3 1 2 33 %
#78 Keyvon Adelzadeh 3 1 2 33 %
#79 Matthew Seiden 3 1 2 33 %
#80 Will Dennis 3 1 2 33 %
#81 Joshua Safran 3 1 2 33 %
#82 Daniel Kidd 10 3 7 30 %
#83 Rohan Gopinath 7 2 5 29 %
#84 Rafael Ramirez 7 2 5 29 %
#85 Jonathon Sirota 7 2 5 29 %
#86 Joecar Hanna 7 2 5 29 %
#87 Max Lipner 11 3 8 27 %
#88 Jonathon Arenas 8 2 6 25 %
#89 Dado Carillo 8 2 6 25 %
#90 Jack Manning 4 1 3 25 %
#91 Scott Tamosunas 4 1 3 25 %
#92 Abhiram Sishtla 4 1 3 25 %
#93 Matt Suchy 4 1 3 25 %
#94 Miles Schachner 4 1 3 25 %
#95 Dave Ahdoot 10 2 8 20 %
#96 Akash Kejriwal 5 1 4 20 %
#97 Stephen Zacks 5 1 4 20 %
#98 Diego Hoganson 5 1 4 20 %
#99 Sarin Dutt 5 1 4 20 %
#100 Anthony Therattil 6 1 5 17 %
#101 David Kigel 6 1 5 17 %
#102 Mac Concordia 6 1 5 17 %
#103 Wilson Qin 6 1 5 17 %
#104 Charles Niles 6 1 5 17 %
#105 Chris Elie 7 1 6 14 %
#106 Teresa Grill 7 1 6 14 %
#107 Michael Walsh 7 1 6 14 %
#108 olivier plusquellec 8 1 7 13 %
#109 Samuel Adler 8 1 7 13 %
#110 Ryan Ratcliffe 9 1 8 11 %
#111 Mark Woods 4 0 4 0 %
#112 Will Blunt 2 0 2 0 %
#113 Chris Farling 5 0 5 0 %
#114 Matthew Martos 12 0 12 0 %
#115 Jacob Hermann 4 0 4 0 %
#116 Jesse Weisberg 7 0 7 0 %
#117 Ben Candell 4 0 4 0 %
#118 Daniel McHugh 7 0 7 0 %
#119 Andrew Weinreich 2 0 2 0 %
#120 Nicholas Teo 9 0 9 0 %
#121 Maeve McAllister 3 0 3 0 %
#122 Brian Rennie 10 0 10 0 %
#123 Charles Hyun 4 0 4 0 %
#124 Jonathan Risco Aguero 8 0 8 0 %
#125 E-Fei Wang 3 0 3 0 %
#126 David O'Flaherty 10 0 10 0 %
#127 Vidush Jaipuria 5 0 5 0 %
#128 Andy Baron 4 0 4 0 %
#129 Arun Gupta 1 0 1 0 %
#130 Jonathon Borin 12 0 12 0 %
#131 Alex Chen 2 0 2 0 %
#132 Callie Burkhart 1 0 1 0 %
#133 Alexander Yu 4 0 4 0 %
#134 Connie Wang 2 0 2 0 %
#135 Isaac Tullis 10 0 10 0 %
#136 Kirti Singh 9 0 9 0 %
#137 Qamaruddin Farooqui 3 0 3 0 %
#138 Christian Labeck 4 0 4 0 %
#139 Sandip Buch 3 0 3 0 %
#140 Michael Greene 7 0 7 0 %
#141 Peter Woo 6 0 6 0 %
#142 Sonya Das 2 0 2 0 %
#143 Shane Malloy 2 0 2 0 %
#144 Janesh Gupta 8 0 8 0 %
#145 Michael Pina 2 0 2 0 %
#146 Alex Roth 11 0 11 0 %
#147 Jeff Friedman 4 0 4 0 %
#148 Peter Kuhn 1 0 1 0 %
#149 David Champeil 4 0 4 0 %
#150 Sara Lazarevic 2 0 2 0 %
#151 Andrew Kelley 3 0 3 0 %
#152 Mackenzie Shaw 9 0 9 0 %
#153 Kate Spillane 2 0 2 0 %
#154 Robert Spratley 1 0 1 0 %
#155 Brian Zhou 1 0 1 0 %
#156 Satya Acharya 1 0 1 0 %
#157 Yousuf Khan 1 0 1 0 %
#158 Eddy Han 1 0 1 0 %
#159 Haruka Kosugi 2 0 2 0 %
#160 Noah Schumacher 1 0 1 0 %
#161 Thomas Brittain 2 0 2 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss