TennisRungs.com

McCarren Tennis - 2025 A Ladder

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 rajeev k Rao 6 6 0 100 %
#2 Karl Medina Ardeano 5 5 0 100 %
#3 Billy Lee 5 5 0 100 %
#4 Joshua Butler 4 4 0 100 %
#5 E-Fei Wang 4 4 0 100 %
#6 Aashman Goghari 4 4 0 100 %
#7 Hasnain Khan 4 4 0 100 %
#8 Christopher Walla 4 4 0 100 %
#9 Alex Lacroix 4 4 0 100 %
#10 Andrew Douglas 4 4 0 100 %
#11 Alexander Hopwood 4 4 0 100 %
#12 Evan Liberman 3 3 0 100 %
#13 Kevin Huynh 3 3 0 100 %
#14 David Arney 3 3 0 100 %
#15 Andrew Silberstein 3 3 0 100 %
#16 Dennis Chen 3 3 0 100 %
#17 Kirti Singh 3 3 0 100 %
#18 Shirish Baskaran 3 3 0 100 %
#19 David Alfonso 3 3 0 100 %
#20 Taylor Crane 3 3 0 100 %
#21 Charles Sutherby 3 3 0 100 %
#22 Omar Bokhari 2 2 0 100 %
#23 Alexander Yu 2 2 0 100 %
#24 Chris Cho 2 2 0 100 %
#25 Victor Perroux 2 2 0 100 %
#26 Peter Williams 2 2 0 100 %
#27 Frank Greco Jr 2 2 0 100 %
#28 Stephen Jordan 2 2 0 100 %
#29 Michael Gardiner 2 2 0 100 %
#30 Kapil Kale 2 2 0 100 %
#31 Andrew Leung 2 2 0 100 %
#32 Srini Laliwala 2 2 0 100 %
#33 Rahul Pant 2 2 0 100 %
#34 Joecar Hanna 2 2 0 100 %
#35 Noah Sutter 2 2 0 100 %
#36 Samuel Ping 2 2 0 100 %
#37 Arnaud Hirel 1 1 0 100 %
#38 Mark Woods 1 1 0 100 %
#39 Benjamin Luehrs 1 1 0 100 %
#40 Matthew Southhard 1 1 0 100 %
#41 Jonathan Risco Aguero 1 1 0 100 %
#42 Craig Rentzel 1 1 0 100 %
#43 Eli Marcus 1 1 0 100 %
#44 Christopher Zimmerman 1 1 0 100 %
#45 Deirdre Passione 1 1 0 100 %
#46 Anna-Katherine Flude 1 1 0 100 %
#47 Sarina Gupta 1 1 0 100 %
#48 Isaac Tullis 1 1 0 100 %
#49 Dan Rosen 1 1 0 100 %
#50 Nicholas Mundell 1 1 0 100 %
#51 Ritchie Shen 1 1 0 100 %
#52 Vidush Jaipuria 1 1 0 100 %
#53 Mau Guerrero 1 1 0 100 %
#54 Agustin Ludena 1 1 0 100 %
#55 Josh Perlmutter 1 1 0 100 %
#56 Lilian Davis 1 1 0 100 %
#57 Philip Iacovou 1 1 0 100 %
#58 Paul Brownfield 1 1 0 100 %
#59 Abe Rubenstein 1 1 0 100 %
#60 Carlota Chacon 1 1 0 100 %
#61 Sam Nassif 1 1 0 100 %
#62 Owen Chen 1 1 0 100 %
#63 Nicholas Clarke 12 10 2 83 %
#64 Dillon Kraus 6 5 1 83 %
#65 Ricardo Ramiriez 5 4 1 80 %
#66 Scott Benson 5 4 1 80 %
#67 Saba Tabatabai 5 4 1 80 %
#68 Joshua Safran 5 4 1 80 %
#69 Nicholas Tam 5 4 1 80 %
#70 John Palmer 4 3 1 75 %
#71 Eric Smades 4 3 1 75 %
#72 Jeffrey Li 4 3 1 75 %
#73 Daniel Kurpaska 4 3 1 75 %
#74 Josh Heller 4 3 1 75 %
#75 Ross Vandenhoeck 4 3 1 75 %
#76 David Zhao 6 4 2 67 %
#77 Nathan Moran 6 4 2 67 %
#78 Dado Carillo 3 2 1 67 %
#79 Cyril Melikov 3 2 1 67 %
#80 Jason Chen 3 2 1 67 %
#81 Evan Markel 3 2 1 67 %
#82 Daniel Kidd 3 2 1 67 %
#83 Zeid Harb 3 2 1 67 %
#84 Luca Di Napoli 3 2 1 67 %
#85 Jack Manning 3 2 1 67 %
#86 Varun Deedwaniya 3 2 1 67 %
#87 William Hehart 3 2 1 67 %
#88 Ethan Stern 3 2 1 67 %
#89 Boddy Joan Barranco Gonzalez 3 2 1 67 %
#90 Matt Suchy 3 2 1 67 %
#91 Simon Soros 5 3 2 60 %
#92 Jonathon Belelieu 5 3 2 60 %
#93 Sean Davis 6 3 3 50 %
#94 Kyle Moore 2 1 1 50 %
#95 Yan Jin 2 1 1 50 %
#96 Nicolas Houx 2 1 1 50 %
#97 Camila Caballero 2 1 1 50 %
#98 Isaac Silvera 2 1 1 50 %
#99 Lucas Garcia De Polavieja 2 1 1 50 %
#100 Allycia Santa Cruz 2 1 1 50 %
#101 Hayley Radachi 2 1 1 50 %
#102 David Jacobs 2 1 1 50 %
#103 J.J. Fecik 2 1 1 50 %
#104 Abhiram Sishtla 2 1 1 50 %
#105 An Nguyen Xuan 2 1 1 50 %
#106 Oliver He 2 1 1 50 %
#107 Michael Yuasa 2 1 1 50 %
#108 Makkenzie Shaw 2 1 1 50 %
#109 William Lennon 2 1 1 50 %
#110 Teppei Suzuki 2 1 1 50 %
#111 Kevin Wang 2 1 1 50 %
#112 Kayla Taszymowicz 7 3 4 43 %
#113 Nerea Eceiza 5 2 3 40 %
#114 Jeremy Comer 5 2 3 40 %
#115 Joel Gustafson 6 2 4 33 %
#116 Tim Koch 3 1 2 33 %
#117 Ethan Floyd 3 1 2 33 %
#118 Kieran Bhatia 3 1 2 33 %
#119 Matt Neuman 3 1 2 33 %
#120 Sumit Rajan 3 1 2 33 %
#121 David Szucs 3 1 2 33 %
#122 Andrew Yin 3 1 2 33 %
#123 Dave Ahdoot 3 1 2 33 %
#124 Mateo Pardo 3 1 2 33 %
#125 Alex Zamoyski 3 1 2 33 %
#126 Wilson Qin 4 1 3 25 %
#127 Ron Lubarsky 7 1 6 14 %
#128 Aditya Mohile 2 0 2 0 %
#129 Dwyer Halliburton 1 0 1 0 %
#130 Ignacio Martinez 1 0 1 0 %
#131 Justin Sinprasith 1 0 1 0 %
#132 Luis Delfin 1 0 1 0 %
#133 Theresa Grill 1 0 1 0 %
#134 Kavan Sikand 1 0 1 0 %
#135 Nicholas Teo 1 0 1 0 %
#136 Ronak Parikh 1 0 1 0 %
#137 Daniel McHugh 1 0 1 0 %
#138 Max Stossel 1 0 1 0 %
#139 Jeff Alpers 1 0 1 0 %
#140 David Kigel 2 0 2 0 %
#141 Henry De Coster 2 0 2 0 %
#142 Charles Hyun 1 0 1 0 %
#143 Sumit Shukla 3 0 3 0 %
#144 Jason Quach 1 0 1 0 %
#145 Damian Terbiler 1 0 1 0 %
#146 Cyndi Harder 2 0 2 0 %
#147 Michael Walsh 1 0 1 0 %
#148 Hasier Larrea 3 0 3 0 %
#149 Nihar Damarasingu 2 0 2 0 %
#150 Grant Wissak 1 0 1 0 %
#151 Rich Ellis 4 0 4 0 %
#152 Andrew Levitan 1 0 1 0 %
#153 Jacob Gash 2 0 2 0 %
#154 Shaan Lakshmanan 2 0 2 0 %
#155 Jonah Boscov-Brown 1 0 1 0 %
#156 Jack Arenas 1 0 1 0 %
#157 Vedant Jaipuria 1 0 1 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Bennett Wissak 4 4 0 100 %
#2 Alex Lacroix 4 4 0 100 %
#3 Nicholas Mundell 3 3 0 100 %
#4 rajeev k Rao 3 3 0 100 %
#5 Hasier Larrea 3 3 0 100 %
#6 Kevin Huynh 3 3 0 100 %
#7 Camila Caballero 3 3 0 100 %
#8 Karl Medina Ardeano 2 2 0 100 %
#9 Ronak Parikh 2 2 0 100 %
#10 Kieran Bhatia 2 2 0 100 %
#11 Isaac Salas 2 2 0 100 %
#12 Craig Rentzel 2 2 0 100 %
#13 David Alfonso 2 2 0 100 %
#14 Hasnain Khan 2 2 0 100 %
#15 Alexander Hopwood 2 2 0 100 %
#16 Arnaud Hirel 2 2 0 100 %
#17 Jason Chen 2 2 0 100 %
#18 Daniel Kidd 2 2 0 100 %
#19 Samuel Ping 2 2 0 100 %
#20 Noah Sutter 2 2 0 100 %
#21 Nathan Moran 2 2 0 100 %
#22 Jonathon Belelieu 1 1 0 100 %
#23 Dan Rosen 1 1 0 100 %
#24 Max Zucker 1 1 0 100 %
#25 Sumit Rajan 1 1 0 100 %
#26 John Palmer 1 1 0 100 %
#27 Isaac Wanb 1 1 0 100 %
#28 Kapil Kale 1 1 0 100 %
#29 Luca Di Napoli 1 1 0 100 %
#30 William Lennon 1 1 0 100 %
#31 Nihar Damarasingu 1 1 0 100 %
#32 Jacob Gash 1 1 0 100 %
#33 Scott Aiken 1 1 0 100 %
#34 Omar Bokhari 1 1 0 100 %
#35 Vidush Jaipuria 1 1 0 100 %
#36 Matthew Seiden 1 1 0 100 %
#37 Jack Manning 1 1 0 100 %
#38 Seyed Arad Moghadasi 1 1 0 100 %
#39 Nicholas Teo 1 1 0 100 %
#40 Cody McKee 1 1 0 100 %
#41 Ankit Prasad 1 1 0 100 %
#42 Boddy Joan Barranco Gonzalez 1 1 0 100 %
#43 Kirti Singh 1 1 0 100 %
#44 Christopher Walla 1 1 0 100 %
#45 Josh Perlmutter 1 1 0 100 %
#46 Daniel Kurpaska 1 1 0 100 %
#47 Nicholas Clarke 1 1 0 100 %
#48 Teppei Suzuki 1 1 0 100 %
#49 Max Stossel 1 1 0 100 %
#50 Daniel Reitten 4 3 1 75 %
#51 Joel Gustafson 4 3 1 75 %
#52 Andrew Levitan 3 2 1 67 %
#53 Michael Gardiner 3 2 1 67 %
#54 Stephen Jordan 3 2 1 67 %
#55 Scott Spitze 5 3 2 60 %
#56 Ron Lubarsky 5 3 2 60 %
#57 Simon Soros 6 3 3 50 %
#58 Evan Liberman 4 2 2 50 %
#59 Zeid Harb 4 2 2 50 %
#60 Quinn Hirsohn 4 2 2 50 %
#61 Oliver He 4 2 2 50 %
#62 Kayla Taszymowicz 4 2 2 50 %
#63 Nicholas Tam 4 2 2 50 %
#64 Kyle Rudolph 2 1 1 50 %
#65 Jonathon Goodman 2 1 1 50 %
#66 Benjamin Luehrs 2 1 1 50 %
#67 Aashman Goghari 2 1 1 50 %
#68 Nicolas Houx 2 1 1 50 %
#69 Shirish Baskaran 2 1 1 50 %
#70 Peter Daly 2 1 1 50 %
#71 Michael Yuasa 2 1 1 50 %
#72 Eddy Han 2 1 1 50 %
#73 Emily Oberwetter 2 1 1 50 %
#74 Damian Terbiler 2 1 1 50 %
#75 Shaan Lakshmanan 2 1 1 50 %
#76 Jonah Boscov-Brown 2 1 1 50 %
#77 Jack Arenas 2 1 1 50 %
#78 Ryhan Moghe 2 1 1 50 %
#79 Dave Ahdoot 2 1 1 50 %
#80 Daniel McHugh 3 1 2 33 %
#81 David Zhao 3 1 2 33 %
#82 Isaac Tullis 3 1 2 33 %
#83 Drew Tomao 3 1 2 33 %
#84 Hayley Radachi 3 1 2 33 %
#85 Eli Marcus 3 1 2 33 %
#86 Miles Schachner 4 1 3 25 %
#87 Dante Iraola 4 1 3 25 %
#88 Evan Markel 4 1 3 25 %
#89 Lucas Garcia De Polavieja 4 1 3 25 %
#90 Ritchie Shen 1 0 1 0 %
#91 Isaac Silvera 2 0 2 0 %
#92 Henry De Coster 1 0 1 0 %
#93 Rains Jordan 4 0 4 0 %
#94 Wojtek Januszko 2 0 2 0 %
#95 Billy Lee 1 0 1 0 %
#96 Ricardo Ramiriez 1 0 1 0 %
#97 Joshua Zhou 1 0 1 0 %
#98 Carlota Chacon 1 0 1 0 %
#99 Lena Arafa 2 0 2 0 %
#100 Rich Ellis 2 0 2 0 %
#101 Joecar Hanna 3 0 3 0 %
#102 Matthew Southhard 5 0 5 0 %
#103 Jonathan Risco Aguero 2 0 2 0 %
#104 An Nguyen Xuan 6 0 6 0 %
#105 Cyndi Harder 4 0 4 0 %
#106 Will Dennis 4 0 4 0 %
#107 Ananth Iyengar 3 0 3 0 %
#108 Grant Wissak 2 0 2 0 %
#109 Mark Woods 3 0 3 0 %
#110 Michael Walsh 2 0 2 0 %
#111 Tim Koch 1 0 1 0 %
#112 Makkenzie Shaw 4 0 4 0 %
#113 Sarina Gupta 2 0 2 0 %
#114 Matt Jahnle 3 0 3 0 %
#115 Matt Neuman 3 0 3 0 %
#116 Nick Wood 2 0 2 0 %
#117 Kelley Nguyen 2 0 2 0 %
#118 Abhiram Sishtla 2 0 2 0 %
#119 Deirdre Passione 3 0 3 0 %
#120 Anna-Katherine Flude 1 0 1 0 %
#121 Kush Patel 2 0 2 0 %
#122 J.J. Fecik 3 0 3 0 %
#123 Sebastion Freude 1 0 1 0 %
#124 Sumit Shukla 3 0 3 0 %
#125 Jeremy Comer 1 0 1 0 %
#126 Andrew Douglas 2 0 2 0 %
#127 Hannah Bjorkman 1 0 1 0 %
#128 Danielle Leavitt 3 0 3 0 %
#129 David Arney 2 0 2 0 %
#130 Michael Leffler 1 0 1 0 %
#131 Thomas O'Gara 1 0 1 0 %
#132 Saba Tabatabai 2 0 2 0 %
#133 Eric Smades 1 0 1 0 %
#134 Justin Sinprasith 1 0 1 0 %
#135 Christopher Zimmerman 1 0 1 0 %
#136 Andrew Leung 2 0 2 0 %
#137 Francios Laurent 2 0 2 0 %
#138 Marcel Wolke 2 0 2 0 %
#139 Luis Delfin 3 0 3 0 %
#140 Kyle Moore 1 0 1 0 %
#141 Caroline Smith 5 0 5 0 %
#142 Sean Davis 1 0 1 0 %
#143 Ethan Floyd 1 0 1 0 %
#144 Joshua Safran 3 0 3 0 %
#145 Linden Renz 1 0 1 0 %
#146 Paul Niklason 2 0 2 0 %
#147 Rahul Pant 2 0 2 0 %
#148 Charles Hyun 2 0 2 0 %
#149 Andrew Abell 2 0 2 0 %
#150 Jeffrey Li 4 0 4 0 %
#151 Paul Brownfield 4 0 4 0 %
#152 Charles Sutherby 1 0 1 0 %
#153 Abe Rubenstein 2 0 2 0 %
#154 E-Fei Wang 2 0 2 0 %
#155 Frank Greco Jr 1 0 1 0 %
#156 Ross Vandenhoeck 1 0 1 0 %
#157 Andrew Mercorella 4 0 4 0 %
#158 Kavan Sikand 2 0 2 0 %
#159 Brian Rennie 3 0 3 0 %
#160 Haruka Kosugi 3 0 3 0 %
#161 Ignacio Martinez 1 0 1 0 %
#162 Alexander Yu 4 0 4 0 %
#163 Lilian Davis 2 0 2 0 %
#164 Aditya Mohile 1 0 1 0 %
#165 Allycia Santa Cruz 1 0 1 0 %
#166 Harry Hill 1 0 1 0 %
#167 Wilson Qin 2 0 2 0 %
#168 Alex Zamoyski 1 0 1 0 %
#169 Nerea Eceiza 1 0 1 0 %
#170 Chris Cho 2 0 2 0 %
#171 David O'Flaherty 1 0 1 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss