TennisRungs.com

Westchester Tennis Ladders - 2025 Summer Singles - Advanced Tennis Ladder

Current Ladder Rankings as of 6/9/2025 VIEW MATCHES PLAYED TODAY: 2
Rank Player Wins Losses Streak Movement Challenges Available Wildcards
#1 Michael Levy 3 0 W3 Neutral
#2 Michael Moshan 3 0 W3 Up Challenge Pending
#3 Ross Elfand 1 1 W1 Neutral Challenge Pending
#4 Serge Pejic 4 0 W4 Neutral
#5 Juan C. Franco 1 1 L1 Down
#6 Ethan De Los Reyes 4 2 W1 Up Challenge Pending
#7 Stefan Riecher 2 3 W1 Up
#8 Mark Weller 0 2 L2 Down
#9 Chintan Trivedi 1 1 L1 Neutral Challenge Pending
#10 Tendai Kuwaza 2 0 W2 Neutral
#11 David Arnett 0 4 L4 Neutral
#12 Steven Kutz 2 0 W2 Up
#13 Brad Maisey 1 1 L1 Down
#14 Jim McCormick 1 0 W1 Neutral
#15 Harris Ackerman 0 2 L2 Down Challenge Pending
#16 Nick Rosen-Wachs 1 0 W1 Neutral
#17 Patrick Gonnelli 3 0 W3 Neutral Challenge Pending
#18 Jack Mascone 3 0 W3 Neutral Challenge Pending
#19 Dennis Lee 1 0 W1 Up Challenge Pending
#20 Eric Perlmutter 1 3 L3 Down Challenge Pending
#21 Younes Amar 2 0 W2 Neutral Challenge Pending
#22 Loui Mirazo 0 0 -- Neutral
#23 Adam Rosen 4 2 W2 Up Challenge Pending
#24 Dan Rifkin 2 3 L3 Down Challenge Pending
#25 Eric Mautner 1 0 W1 Neutral Challenge Pending
#26 Ben Hofling 1 3 L3 Neutral Challenge Pending
#27 Nadir Lameur 2 2 W2 Neutral Challenge Pending
#28 Bridget Barbera 1 1 L1 Down Challenge Pending
#29 Andrew Roth 2 3 L1 Neutral
#30 Matthew Weiss 11 0 W11 Neutral Challenge Pending 1
#31 Brian Kinstlinger 5 1 W3 Up Challenge Pending
#32 Matthew Wang 3 3 L3 Down Challenge Pending
#33 Andrew Sagor 0 2 L2 Down Challenge Pending
#34 Paul Chun 3 1 W2 Up Challenge Pending
#35 Phil Futernik 3 2 W1 Neutral Challenge Pending
#36 Daniel Kvitman 4 2 W4 Neutral Challenge Pending
#37 Bernie Partiula 0 4 L4 Down Challenge Pending
#38 Bear Miller 2 2 L1 Neutral Challenge Pending
#39 Ralf Bredel 3 1 W2 Up Challenge Pending
#40 John Feighner 0 3 L3 Down
#41 Harrison Klein 3 1 L1 Neutral Challenge Pending
#42 Billy Sherman 2 2 W1 Neutral Challenge Pending
#43 Kenny Nova 0 3 L3 Neutral
#44 Chris Zobler 1 0 W1 Up Challenge Pending
#45 Tom Youn 1 1 W1 Up Challenge Pending
#46 Juliano Meneses 3 6 L5 Down Challenge Pending
#47 Mitchell Nadel 5 1 W5 Neutral Challenge Pending
#48 Douglas Koff 0 3 L3 Down Challenge Pending
#49 Peter Bailey 3 2 W1 Neutral Challenge Pending
#50 Will Cheng 3 1 W3 Neutral Challenge Pending
#51 Rich Brail 2 1 W1 Up Challenge Pending
#52 Dave Skaff 0 4 L4 Down
#53 Matt Sirovich 3 1 W2 Up Challenge Pending
#54 Jake Ben-Meir 1 4 L4 Down
#55 David Caylor 3 0 W3 Neutral
#56 Jason Angelico 3 1 W3 Up Challenge Pending
#57 Jorge Georgalos 3 3 L2 Down Challenge Pending
#58 Mike Kopelman 3 0 W3 Up Challenge Pending
#59 Laurence Levy 1 1 L1 Down Challenge Pending
#60 Stephen Joe 1 1 W1 Up Challenge Pending
#61 Max Geiger 1 4 W1 Neutral
#62 Ryan Merkin 0 1 L1 Neutral
#63 Rasheed Sabar 4 3 W1 Up Challenge Pending
#64 Cheenu Srinivasan 4 2 L2 Down Challenge Pending
#65 Ari Moskowitz 3 2 W1 Up Challenge Pending
#66 Evan Rappaport 2 4 L1 Neutral Challenge Pending
#67 Jonathan Treiber 3 1 W1 Neutral Challenge Pending
#68 Marc Samuel 2 2 W2 Neutral Challenge Pending
#69 Adam Lubart 2 1 W2 Neutral Challenge Pending
#70 Ali Modiri 3 1 W1 Neutral Challenge Pending
#71 Peter Sicher 2 2 L1 Down Challenge Pending
#72 Scott Eisenberg 5 0 W5 Neutral Challenge Pending
#73 Aaron Segal 4 2 W4 Up Challenge Pending
#74 Jared Mehl 1 4 L3 Down
#75 Andres Gonzalez 0 1 L1 Down Challenge Pending
#76 David Zuckerman 2 8 W1 Up Challenge Pending
#77 John Habib 2 3 L1 Down Challenge Pending
#78 Andre Markarian 1 1 W1 Up Challenge Pending
#79 Zachary Roth 2 2 L1 Down
#80 Brian Lee 0 2 L2 Neutral Challenge Pending
#81 Anthony Dominic 3 1 W3 Up Challenge Pending
#82 Andrew Shaiken 0 4 L4 Down Challenge Pending
#83 Phil Yuhn 4 2 W1 Up
#84 Tommy Hess 6 2 L1 Down Challenge Pending
#85 Vladimir Bajic 3 3 W2 Neutral Challenge Pending
#86 Ephraim Leiderman 3 2 L1 Neutral
#87 Steven Klurfeld 3 3 L1 Neutral Challenge Pending
#88 Kevin Baird 1 3 W1 Up Challenge Pending
#89 Christian Jaillite 2 1 L1 Down
#90 Doug Campbell 2 0 W2 Neutral Challenge Pending
#91 Ravi Urs 0 0 -- Neutral
#92 Michael Wilde 3 1 W3 Neutral Challenge Pending
#93 Jay McNeill 0 5 L5 Neutral
#94 Joao Tornovsky 0 0 -- Neutral Challenge Pending
#95 John Paradisi 0 1 L1 Neutral
#96 Zak Cherrabi 3 3 L1 Neutral
#97 Kolya Kerz 4 0 W4 Neutral Challenge Pending
#98 Ruben Gutierrez 2 7 W1 Neutral Challenge Pending
#99 Bruce Newman 0 1 L1 Neutral Challenge Pending
#100 Andre Forest 4 1 W4 Up Challenge Pending
#101 Marc Giacomi 1 1 L1 Down Challenge Pending
#102 Hadi Gharedaghi 0 7 L7 Neutral
#103 David Rosen 2 1 W1 Neutral
#104 William Schmid 0 0 -- Neutral Challenge Pending
#105 Jeff Lesser 0 1 L1 Neutral
#106 Jordan Rosenblum 0 0 -- Neutral Challenge Pending
#107 Andre Belelieu 2 0 W2 Neutral Challenge Pending
#108 Michael Shepard 1 2 W1 Up
#109 Peter Chavez 1 6 L1 Down
#110 Charles Donahue 0 1 L1 Down Challenge Pending 1
#111 Eli Smoroda 1 2 L1 Neutral
#112 Murali Krishna 0 2 L2 Down Challenge Pending
#113 David Alfandre 0 1 L1 Neutral
#114 Timothy Park 7 0 W7 Up Challenge Pending
#115 Russell Detres 0 1 L1 Down
#116 Anish Desai 3 0 W3 Up
#117 Art Liberatore 0 4 L4 Neutral
#118 Slawomir Malendowicz 0 0 -- Neutral Challenge Pending
#119 Robin Li 3 3 L2 Down Challenge Pending
#120 Andrew Horowitz 2 1 W2 Neutral Challenge Pending
#121 Brett Lotito 5 0 W5 Up Challenge Pending
#122 Michael Kessner 1 3 L1 Neutral
#123 Shaun Lu 0 1 L1 Down Challenge Pending
#124 Sam Kantor 0 1 L1 Down
#125 James Halperin 4 1 W2 Up Challenge Pending
#126 Kevin Munjal 0 1 L1 Down Challenge Pending
#127 Brad Mantel 1 1 L1 Down
#128 Charley Levy 2 0 W2 Up Challenge Pending
#129 Paul Huang 0 1 L1 Down Challenge Pending
#130 Evan Majzner 3 0 W3 Up
#131 Diego Castán 2 4 L2 Down Challenge Pending
#132 Peter Bergman 1 2 W1 Neutral Challenge Pending
#133 Joel Laitman 1 3 W1 Up Challenge Pending
#134 Jim Garvey 2 1 L1 Down Challenge Pending
#135 David Jansky 3 0 W3 Up Challenge Pending
#136 Stuart Jakub 2 2 W1 Up
#137 PD Baruah 0 3 L3 Neutral Challenge Pending
#138 Gary Gash 0 1 -- Neutral
#139 Thomas Youm 0 2 -- Neutral Challenge Pending
#140 Fabio Zamith 6 1 W6 Neutral Challenge Pending
#141 Kent Wilson 0 3 L3 Down
#142 Sasha Dichter 0 1 L1 Down
#143 Eric Treichel 4 3 W2 Up Challenge Pending
#144 Takashi Ogashi 1 2 L2 Down Challenge Pending
#145 Ari Masafy 1 1 L1 Neutral
#146 Steven Rubenstein 1 2 L1 Down Challenge Pending
#147 Mark Schiffman 2 3 W1 Up Challenge Pending
#148 Fevzi Seker 2 2 L1 Down Challenge Pending
#149 Corey Glaser 2 0 W2 Up Challenge Pending
#150 Nat Beal 0 2 L2 Down Challenge Pending
#151 Keith Caldwell 1 3 W1 Up Challenge Pending
#152 John Attinger 0 2 L2 Down
#153 Bradley Holmes 0 1 L1 Down Challenge Pending
#154 David Priego 4 0 W4 Up Challenge Pending
#155 Michael Heuff 0 2 L2 Down
#156 Luca Tait 1 2 W1 Neutral Challenge Pending
#157 Joe Kupka 0 1 L1 Down
#158 David Lee 2 1 W2 Neutral
#159 Nathan Maidenbaum 1 0 W1 Up
#160 Eric Gatz 2 1 W1 Up
#161 Christopher Ju 0 4 L4 Down Challenge Pending
#162 Kevin Cronin 1 0 W1 Up Challenge Pending
#163 Vinu Potti 2 2 L2 Neutral Challenge Pending
#164 Jeremy Tark 0 0 -- Neutral
#165 Ari Short 0 2 L2 Neutral
#166 Riya Trivedi 4 0 W4 Neutral
#167 Dipak Chandy 1 1 W1 Up
#168 Vincent Liberatore 0 2 L2 Down Challenge Pending
#169 Duncan Hennes 0 1 L1 Down
#170 Rishabh Trivedi 2 1 W2 Neutral Challenge Pending
#171 Levi Litman 1 1 W1 Up
#172 Jeff Mueller 0 3 L3 Down Challenge Pending
#173 Maury Gostfrand 2 0 W2 Neutral Challenge Pending
#174 Dan Fix 2 1 L1 Neutral Challenge Pending
#175 Selin Sagalowsky 0 3 L3 Down
#176 Kevin Han 0 1 L1 Down
#177 Matthew Humbaugh 0 1 L1 Neutral
#178 Craig Comrie 0 0 -- Neutral
#179 Rafael Fage 0 0 -- Neutral Challenge Pending
#180 Charlie Koo 0 0 -- Neutral Challenge Pending
#181 Robert Vasquez 0 1 L1 Neutral Challenge Pending
#182 Nicky Dias Kuwabara 0 0 -- Neutral Challenge Pending
#183 Justin Luu 1 0 W1 Up
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss