TennisRungs.com

Westchester Tennis Ladders - 2025 Summer Singles - Advanced

Challenger Stats
NOTE: Challenge Downs are not considered part of the challenge stats.
Rank Player Total Challenges Challenged Success Challenged Not-Success %
#1 Andre Forest 6 6 0 100 %
#2 Doug Campbell 5 5 0 100 %
#3 Rafael Fage 5 5 0 100 %
#4 Paul Jelinek 4 4 0 100 %
#5 David Priego 4 4 0 100 %
#6 Riya Trivedi 4 4 0 100 %
#7 Stuart Jakub 4 4 0 100 %
#8 Brad Mantel 3 3 0 100 %
#9 Slawomir Malendowicz 3 3 0 100 %
#10 Serge Pejic 3 3 0 100 %
#11 Kevin Munjal 3 3 0 100 %
#12 Jake Gorelov 3 3 0 100 %
#13 Corey Glaser 3 3 0 100 %
#14 Dennis Lee 2 2 0 100 %
#15 Tendai Kuwaza 2 2 0 100 %
#16 Jason Singer 2 2 0 100 %
#17 Kevin Cronin 2 2 0 100 %
#18 Jack Sr. Mascone 2 2 0 100 %
#19 Kazuki Yoshimi 2 2 0 100 %
#20 Sam Wilhelm 1 1 0 100 %
#21 Tristin Sowter 1 1 0 100 %
#22 Ikjae (Steve) Chin 1 1 0 100 %
#23 David Gonzalez 1 1 0 100 %
#24 Dave Skaff 1 1 0 100 %
#25 Michael Levy 1 1 0 100 %
#26 John Attinger 1 1 0 100 %
#27 Paul Huang 1 1 0 100 %
#28 Michael Moshan 1 1 0 100 %
#29 Chris Kirklin 1 1 0 100 %
#30 William Schmid 1 1 0 100 %
#31 Maury Gostfrand 1 1 0 100 %
#32 Brad Maisey 1 1 0 100 %
#33 Eric Treichel 8 7 1 88 %
#34 Nicky Dias Kuwabara 7 6 1 86 %
#35 Charlie Koo 6 5 1 83 %
#36 Anish Desai 6 5 1 83 %
#37 Marc Samuel 6 5 1 83 %
#38 James Halperin 10 8 2 80 %
#39 Christopher Ju 5 4 1 80 %
#40 Evan Majzner 5 4 1 80 %
#41 Andre Belelieu 5 4 1 80 %
#42 Mike Kopelman 5 4 1 80 %
#43 Chris Zobler 4 3 1 75 %
#44 Alex Macleod 4 3 1 75 %
#45 Ali Modiri 4 3 1 75 %
#46 Brian Kinstlinger 4 3 1 75 %
#47 Peter Sicher 4 3 1 75 %
#48 Ethan De Los Reyes 4 3 1 75 %
#49 Jack Mascone 4 3 1 75 %
#50 Eric Gatz 4 3 1 75 %
#51 David Jansky 7 5 2 71 %
#52 Ari Masafy 7 5 2 71 %
#53 Dipak Chandy 6 4 2 67 %
#54 Sam Kantor 3 2 1 67 %
#55 Paul Chun 3 2 1 67 %
#56 Vincent Liberatore 3 2 1 67 %
#57 Andres Gonzalez 3 2 1 67 %
#58 Jason Angelico 3 2 1 67 %
#59 Adam Lubart 3 2 1 67 %
#60 Paul Oh 3 2 1 67 %
#61 Fabio Zamith 11 7 4 64 %
#62 Mitchell Nadel 8 5 3 63 %
#63 Andrew Horowitz 5 3 2 60 %
#64 Andre Markarian 5 3 2 60 %
#65 Matt Sirovich 5 3 2 60 %
#66 Dan Rifkin 7 4 3 57 %
#67 Cheenu Srinivasan 7 4 3 57 %
#68 Harrison Klein 6 3 3 50 %
#69 Aaron Segal 6 3 3 50 %
#70 Michael Wilde 6 3 3 50 %
#71 Art Liberatore 6 3 3 50 %
#72 Robin Li 6 3 3 50 %
#73 Brett Lotito 6 3 3 50 %
#74 Michael Kessner 6 3 3 50 %
#75 Dan Fix 6 3 3 50 %
#76 Craig Comrie 4 2 2 50 %
#77 Michael Shepard 4 2 2 50 %
#78 Zachary Roth 4 2 2 50 %
#79 Zak Cherrabi 4 2 2 50 %
#80 David Caylor 4 2 2 50 %
#81 Steven Rubenstein 4 2 2 50 %
#82 Matthew Weiss 4 2 2 50 %
#83 Mike Garris 2 1 1 50 %
#84 Eric Mautner 2 1 1 50 %
#85 Ryan Merkin 2 1 1 50 %
#86 David Rosen 2 1 1 50 %
#87 Younes Amar 2 1 1 50 %
#88 Emmett Murphy 2 1 1 50 %
#89 Rasheed Sabar 11 5 6 45 %
#90 Joel Laitman 9 4 5 44 %
#91 Adam Rosen 9 4 5 44 %
#92 Tommy Hess 7 3 4 43 %
#93 Fevzi Seker 10 4 6 40 %
#94 Tony Avdiu 5 2 3 40 %
#95 Ari Moskowitz 6 2 4 33 %
#96 Rich Brail 6 2 4 33 %
#97 Ben Hofling 6 2 4 33 %
#98 Evan Rappaport 6 2 4 33 %
#99 Igor Maksimovich 6 2 4 33 %
#100 John Feighner 3 1 2 33 %
#101 Andrew Shaiken 3 1 2 33 %
#102 Kevin Baird 3 1 2 33 %
#103 Kevin Han 3 1 2 33 %
#104 Lance Goler 3 1 2 33 %
#105 Levi Litman 3 1 2 33 %
#106 Ravi Urs 3 1 2 33 %
#107 Bear Miller 3 1 2 33 %
#108 Thomas Youm 3 1 2 33 %
#109 Nadir Lameur 3 1 2 33 %
#110 Jeff Mueller 3 1 2 33 %
#111 Mark Weller 3 1 2 33 %
#112 Juliano Meneses 10 3 7 30 %
#113 Mark Schiffman 10 3 7 30 %
#114 Peter Bailey 7 2 5 29 %
#115 Keith Caldwell 7 2 5 29 %
#116 Takashi Ogashi 7 2 5 29 %
#117 Phil Yuhn 8 2 6 25 %
#118 John Habib 4 1 3 25 %
#119 Vladimir Bajic 4 1 3 25 %
#120 Eli Smoroda 4 1 3 25 %
#121 Chintan Trivedi 4 1 3 25 %
#122 Billy Sherman 4 1 3 25 %
#123 Ruben Gutierrez 9 2 7 22 %
#124 Kenny Nova 5 1 4 20 %
#125 Douglas Koff 5 1 4 20 %
#126 Peter Chavez 5 1 4 20 %
#127 Joseph Cohen 5 1 4 20 %
#128 David Zuckerman 17 3 14 18 %
#129 Phil Futernik 6 1 5 17 %
#130 Bernie Partiula 4 0 4 0 %
#131 Ari Short 2 0 2 0 %
#132 Mike Weinbach 3 0 3 0 %
#133 Ephraim Leiderman 3 0 3 0 %
#134 Raphael Rabin-Havt 5 0 5 0 %
#135 Andrew Roth 2 0 2 0 %
#136 David Alfandre 1 0 1 0 %
#137 Eric Juster 1 0 1 0 %
#138 David Arnett 5 0 5 0 %
#139 Jeff Lesser 1 0 1 0 %
#140 Steven Rosenthal 1 0 1 0 %
#141 Hyram Stephens 1 0 1 0 %
#142 John Paradisi 1 0 1 0 %
#143 Andrew Sagor 1 0 1 0 %
#144 Jordan Rosenblum 2 0 2 0 %
#145 Robert Vasquez 4 0 4 0 %
#146 PD Baruah 3 0 3 0 %
#147 Brian Lee 5 0 5 0 %
#148 Hadi Gharedaghi 8 0 8 0 %
#149 Kent Wilson 1 0 1 0 %
#150 Harris Ackerman 4 0 4 0 %
#151 Vladimir Lemin 3 0 3 0 %
#152 Andrew Weisman 2 0 2 0 %
Defender Stats
Rank Player Total Defenses Defended Not Defended %
#1 Phil Futernik 7 7 0 100 %
#2 Mike Kopelman 5 5 0 100 %
#3 Bear Miller 5 5 0 100 %
#4 Serge Pejic 5 5 0 100 %
#5 Brett Lotito 5 5 0 100 %
#6 Younes Amar 5 5 0 100 %
#7 Jack Mascone 4 4 0 100 %
#8 Fabio Zamith 4 4 0 100 %
#9 Rasheed Sabar 4 4 0 100 %
#10 Harrison Klein 4 4 0 100 %
#11 Aaron Segal 4 4 0 100 %
#12 Joseph Cohen 3 3 0 100 %
#13 Peter Bailey 3 3 0 100 %
#14 Chintan Trivedi 3 3 0 100 %
#15 Mike Weinbach 3 3 0 100 %
#16 William Schmid 3 3 0 100 %
#17 Igor Maksimovich 3 3 0 100 %
#18 Nicky Dias Kuwabara 2 2 0 100 %
#19 Paul Jelinek 2 2 0 100 %
#20 Steven Rosenthal 2 2 0 100 %
#21 Doug Campbell 2 2 0 100 %
#22 David Priego 2 2 0 100 %
#23 Ari Masafy 2 2 0 100 %
#24 Nick Rosen-Wachs 2 2 0 100 %
#25 Adam Lubart 2 2 0 100 %
#26 Chris Zobler 2 2 0 100 %
#27 Alex Macleod 2 2 0 100 %
#28 David Alfandre 1 1 0 100 %
#29 Nathan Maidenbaum 1 1 0 100 %
#30 Charlie Koo 1 1 0 100 %
#31 Dennis Lee 1 1 0 100 %
#32 Ravi Urs 1 1 0 100 %
#33 Riya Trivedi 1 1 0 100 %
#34 Justin Luu 1 1 0 100 %
#35 Paul Oh 1 1 0 100 %
#36 Matthew Weiss 14 12 2 86 %
#37 Michael Moshan 6 5 1 83 %
#38 Ali Modiri 10 8 2 80 %
#39 Ben Hofling 5 4 1 80 %
#40 Eric Mautner 5 4 1 80 %
#41 Michael Levy 9 7 2 78 %
#42 Marc Samuel 8 6 2 75 %
#43 David Rosen 4 3 1 75 %
#44 Jim McCormick 4 3 1 75 %
#45 Paul Chun 4 3 1 75 %
#46 Dan Rifkin 4 3 1 75 %
#47 Zachary Roth 4 3 1 75 %
#48 Ephraim Leiderman 11 8 3 73 %
#49 John Habib 12 8 4 67 %
#50 Adam Rosen 9 6 3 67 %
#51 Andre Forest 6 4 2 67 %
#52 David Caylor 6 4 2 67 %
#53 David Lee 3 2 1 67 %
#54 Jason Singer 3 2 1 67 %
#55 Harris Ackerman 3 2 1 67 %
#56 Robin Li 3 2 1 67 %
#57 Dipak Chandy 3 2 1 67 %
#58 James Halperin 3 2 1 67 %
#59 Evan Rappaport 3 2 1 67 %
#60 Maury Gostfrand 3 2 1 67 %
#61 Brad Maisey 5 3 2 60 %
#62 Phil Yuhn 5 3 2 60 %
#63 Peter Sicher 5 3 2 60 %
#64 David Zuckerman 5 3 2 60 %
#65 Andrew Roth 7 4 3 57 %
#66 Brian Kinstlinger 7 4 3 57 %
#67 Zak Cherrabi 8 4 4 50 %
#68 Eric Treichel 6 3 3 50 %
#69 Andrew Horowitz 6 3 3 50 %
#70 Mike Garris 6 3 3 50 %
#71 Rich Brail 6 3 3 50 %
#72 Mitchell Nadel 6 3 3 50 %
#73 Russell Detres 6 3 3 50 %
#74 Ruben Gutierrez 6 3 3 50 %
#75 Tommy Hess 6 3 3 50 %
#76 Dan Fix 4 2 2 50 %
#77 Ethan De Los Reyes 4 2 2 50 %
#78 David Jansky 4 2 2 50 %
#79 Tendai Kuwaza 4 2 2 50 %
#80 Ryan Merkin 4 2 2 50 %
#81 Matt Sirovich 4 2 2 50 %
#82 Andres Gonzalez 4 2 2 50 %
#83 Thomas Youm 2 1 1 50 %
#84 Evan Majzner 2 1 1 50 %
#85 Michael Wilde 2 1 1 50 %
#86 Duncan Hennes 2 1 1 50 %
#87 Kevin Cronin 2 1 1 50 %
#88 Lance Goler 2 1 1 50 %
#89 Jeff Lesser 2 1 1 50 %
#90 Takashi Ogashi 9 4 5 44 %
#91 Vladimir Bajic 7 3 4 43 %
#92 Tony Avdiu 7 3 4 43 %
#93 Billy Sherman 7 3 4 43 %
#94 Andre Markarian 5 2 3 40 %
#95 Nadir Lameur 5 2 3 40 %
#96 Ari Moskowitz 5 2 3 40 %
#97 Jason Angelico 5 2 3 40 %
#98 Raphael Rabin-Havt 6 2 4 33 %
#99 Brad Mantel 6 2 4 33 %
#100 Fevzi Seker 6 2 4 33 %
#101 Andrew Shaiken 6 2 4 33 %
#102 John Feighner 6 2 4 33 %
#103 Eric Gatz 3 1 2 33 %
#104 Jake Gorelov 3 1 2 33 %
#105 Levi Litman 3 1 2 33 %
#106 John Paradisi 3 1 2 33 %
#107 Rafael Fage 3 1 2 33 %
#108 Eric Juster 3 1 2 33 %
#109 David Arnett 3 1 2 33 %
#110 Andre Belelieu 4 1 3 25 %
#111 Joel Laitman 4 1 3 25 %
#112 Eli Smoroda 4 1 3 25 %
#113 Art Liberatore 4 1 3 25 %
#114 Ari Short 4 1 3 25 %
#115 Bernie Partiula 4 1 3 25 %
#116 Steven Rubenstein 4 1 3 25 %
#117 Shaun Lu 5 1 4 20 %
#118 Dave Skaff 5 1 4 20 %
#119 Cheenu Srinivasan 6 1 5 17 %
#120 Christopher Ju 6 1 5 17 %
#121 Kevin Baird 4 0 4 0 %
#122 Vincent Liberatore 4 0 4 0 %
#123 Peter Chavez 7 0 7 0 %
#124 Kenny Nova 4 0 4 0 %
#125 Emmett Murphy 1 0 1 0 %
#126 Andrew Sagor 4 0 4 0 %
#127 Jordan Rosenblum 3 0 3 0 %
#128 Robert Vasquez 2 0 2 0 %
#129 Corey Glaser 2 0 2 0 %
#130 Tristin Sowter 1 0 1 0 %
#131 Jack Sr. Mascone 1 0 1 0 %
#132 Vladimir Lemin 1 0 1 0 %
#133 Sasha Dichter 2 0 2 0 %
#134 Hadi Gharedaghi 5 0 5 0 %
#135 Kent Wilson 8 0 8 0 %
#136 Mark Schiffman 7 0 7 0 %
#137 Douglas Koff 2 0 2 0 %
#138 PD Baruah 8 0 8 0 %
#139 Michael Shepard 6 0 6 0 %
#140 Joe Kupka 1 0 1 0 %
#141 Sam Kantor 6 0 6 0 %
#142 Michael Kessner 1 0 1 0 %
#143 Anish Desai 1 0 1 0 %
#144 Kevin Munjal 4 0 4 0 %
#145 John Attinger 5 0 5 0 %
#146 Paul Huang 4 0 4 0 %
#147 Stuart Jakub 2 0 2 0 %
#148 Michael Heuff 4 0 4 0 %
#149 Mark Weller 3 0 3 0 %
#150 Slawomir Malendowicz 2 0 2 0 %
#151 Juliano Meneses 9 0 9 0 %
#152 Jeff Mueller 3 0 3 0 %
#153 Keith Caldwell 4 0 4 0 %
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss