TennisRungs.com

Jia Hui Chan - Match Log

Played Matches:
Date Vs. Result Score
4/10/2024 #15  Yi-Feng Wang L 6-1,7-5
4/2/2024 #38  Roman Lychman W 6-3,6-1
2/5/2024 #37  Sebastien Marlier L 6-4,6-3
12/8/2023 #14  Marcus Lee L 4-6,6-2, (10-5)
12/6/2023 #24  Paul Kitamura W 7-6 (7-1),6-4
11/1/2023 #21  Kevin Fung W 7-5
10/28/2023 #9  Michael Lloyd Mendoza L 7-6 (7-2),6-0
10/10/2023 #18  Guillaume Hamelin W 6-2,2-0 (ret)
10/5/2023 #28  Ye Naing Wynn W 6-4,6-3
9/30/2023 #58  Alexis Maret W 3-6,6-3, (10-1)
9/2/2023 #52  Moses Mok W 6-3,7-5
8/22/2023 #29  Yi-Feng Wang L 4-6,6-0,6-4
8/16/2023 #26  Mark Lai L 6-1,6-2,7-5
8/4/2023 #41  Kevin Fung W 7-6 (7-5)CourtTimeExpired
7/2/2023 #54  Julien Mercier W 6-2,6-4
7/1/2023 #46  Ivan Lee W 6-3,6-4
2/22/2023 #7  Sam Burrell L 6-1, 6-1
2/4/2023 #40  Mark Lai L 6-4,7-5
1/21/2023 #24  Yi-Feng Wang W 7-5
1/7/2023 #37  Stan Albin W 7-6 (10-8)
12/31/2022 #39  Kelvin Wong W 6-1,6-2
12/21/2022 #28  Yi-Feng Wang W 7-5,6-1
12/17/2022 #41  Xavier Vitiello W 6-0,7-5
11/12/2022 #39  Hisamizu Takahashi L 6-4,4-4CourtTimeExpired
10/24/2022 #31  Stan Albin W 7-6 (9-7)
10/1/2022 #30  Clement Lien W 6-4,4-6, (10-7)
8/9/2022 #27  Guillaume Hamelin L 6-7 (4-7),6-3, (10-4)
7/31/2022 #27  Roman Lychman W 6-2,6-3
7/23/2022 #12  Terence Su L 6-4,6-5CourtTimeExpired
6/19/2022 #38  Ji Ye W 2-6,6-3, (10-8)
5/28/2022 #13  Terence Su L 6-3,6-3
5/21/2022 #29  Bart Devisser L 4-6,7-5, (10-8)
5/14/2022 #37  Antoine Moog W 4-6,6-3, (10-6)
4/30/2022 #19  Zac Cheng L 6-4, 6-1
4/4/2022 #21  Chin Ee Lin L 6-3, 5-0
3/19/2022 #20  Bhaskar Rajan L 6-3,6-3
3/12/2022 #41  Emiel Tindemans W 6-3,6-4
3/5/2022 #23  Axel Raber L 6-2,6-3
2/26/2022 #58  Prashant Singh W 6-3,6-4
2/19/2022 #32  Carlos Medina W 6-2,6-3
2/12/2022 #51  Hugo Moronval W 6-2,7-5
1/8/2022 #45  Jeremy Steele W 6-2,7-5
12/26/2021 #50  Ryu Yamashita W 5-2 (ret)
12/11/2021 #51  Justin Lee W 6-4,6-3
11/14/2021 #56  Antoine Moog L 7-5,3-6, (10-4)
10/24/2021 #32  Cristian Jonsson L 7-5,6-1
10/16/2021 #57  Scott Rankin L 6-2,6-4
10/2/2021 #57  Dean Chou L 7-5,6-3
9/4/2021 #51  Emiel Tindemans W 1-6,6-3, (10-8)
8/22/2021 #49  Y Tang L 2-6,6-3, (7-5)
8/7/2021 #36  Vinay Pamnani L 3-6,6-1, (10-8)
7/24/2021 #59  Terence Su W 6-3,7-5
7/17/2021 #34  Bart Devisser L 7-5,4-1CourtTimeExpired
7/3/2021 #45  Carlos Medina W 6-3,1-6, (10-5)
6/13/2021 #49  Hisamizu Takahashi L 6-2,7-5
5/29/2021 #54  Marcus Tan L 6-3,6-1
5/1/2021 #46  Carlos Medina W 7-6 (8-6),6-4, (7-2)
4/10/2021 #49  Bart Devisser L 6-4,7-6 (7-1)
4/3/2021 #34  Lakshmi Narayanan L 6-4,4-2Forfeit
3/12/2021 #40  Camilo Paredes L 6-1,6-0
1/27/2021 #27  Kegan Lim L 6-1,7-5
1/22/2021 #44  Gernot Dobida L 6-2,6-3
1/16/2021 #30  Pierre Fessler L 6-0,6-1
12/27/2020 #33  Alok Raturi W 6-2,6-3
11/25/2020 #69  Cristian Jonsson L 6-4,6-3
10/29/2020 #11  Joaquin Lasso L 6-4, 3-0
10/6/2020 #2  Johan Egnell L 6-4,2-0CourtTimeExpired
10/3/2020 #20  Roberto di Fiore L 6-2,6-2
8/16/2020 #22  Santiago Sanguineti L 6-3,6-3
7/20/2020 #28  Zac Cheng L 6-1, 6-3
4/5/2020 #11  Muhammad Faiz L 6-0, 6-4
3/28/2020 #18  Kegan Lim L 6-2,6-7 (5-7), (10-4)
3/14/2020 #15  Anton Kolosov W 6-1, 1-6, 7-6 (14-12)
3/12/2020 #26  Marcus Davidson L 6-3, 6-1
2/29/2020 #40  Sarfraz Rao L 6-0,6-0
2/22/2020 #22  Julien Bera W 7-6 (7-5),6-4
1/18/2020 #32  Victor Saint-Pere L 4-6,6-3, (10-5)
12/22/2019 #9  Francis Lee L 7-5,6-4
12/8/2019 #21  Patrick Ng L 6-0,6-3
12/7/2019 #34  Carlos Medina W 6-3,4-6, (10-6)
11/23/2019 #32  Jérôme Desjonquères L 6-4,6-1
11/17/2019 #11  Anton Kolosov L 6-3, 3-5CourtTimeExpired
10/27/2019 #27  Gabriel Stubbe W 7-5,6-2
10/8/2019 #28  Praveen Amarasuriya W 6-1,6-2
9/29/2019 #35  Charles Facey W 6-4,6-2,7-5
9/22/2019 #38  Ted Chen W 6-1,6-0
9/21/2019 #45  Gaurav Patodia L 6-3, 6-1
8/21/2019 #60  Thibault Scheller W 6-4,6-3
8/18/2019 #48  Victor Saint-Pere W 6-2,6-3
7/11/2019 #61  Chris Dubois L 7-5, 6-3
5/18/2019 #60  Adrian Wee W 6-1, 6-1
5/9/2019 #63  Anurag Shukla W 7-6 (7-4), (10-5)
4/28/2019 #60  Guillaume Hamelin W 7-6 (7-5), 7-5
4/7/2019 #42  Ted Chen L 7-5, 7-5
3/31/2019 #52  Weiyong Chen W 6-1, 7-5
3/30/2019 #59  Adrian Rosado W 6-3, 6-3
3/23/2019 #63  Nishant Chugh W 6-1, 6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss