TennisRungs.com

Siddarth Shanker - Match Log

Played Matches:
Date Vs. Result Score
8/27/2023 #79  Takeshi Yoshida L 6-1, 2-3CourtTimeExpired
8/4/2023 #58  King Yaw Sim L 6-4,0-6, (10-4)
7/25/2023 #53  Raymond Ho L 7-5,6-2,6-2
7/22/2023 #74  Frantz Tomaszewski W 6-1,6-3
6/22/2023 #64  Arnaud Courtial L 6-4,6-2
6/13/2023 #57  Tom McConnon W 2-6,6-4,7-6 (10-8)
5/27/2023 #53  Ye Naing Wynn L 6-0,6-0
5/9/2023 #57  Giffari Taher L 7-6 (7-4),6-3
5/3/2023 #48  François Lopin L 6-1,6-2
4/28/2023 #44  Joel Leong L 7-5,6-0
4/24/2023 #49  Tom McConnon W 6-3,6-2
3/13/2023 #45  Ludovic Cintract L 6-3,6-2
2/26/2023 #58  Julien Mercier L 6-3,3-6,3-2CourtTimeExpired
2/22/2023 #43  Stan Albin L 6-0,6-4
10/8/2022 #45  Paul Kitamura L 6-1, 6-0
9/30/2022 #58  Jerome Gerardin L 6-3
9/22/2022 #47  Nicolas Lauden L 7-6 (8-6),6-4
9/6/2022 #45  Oliver Wotton L 6-1, 6-1
8/9/2022 #53  Ahmed Ahsan W 6-7 (8-6),6-2CourtTimeExpired
3/21/2022 #52  Guillaume Hamelin L 6-0,6-1
2/22/2022 #59  Moses Mok L 6-0,7-5
2/13/2022 #74  Charles Pignal W 7-5, 0-4CourtTimeExpired
2/1/2022 #60  Nicolas Mear L 6-3,6-3
1/26/2022 #82  Alex Ballesteros L 6-3,7-5
1/22/2022 #60  Kelvin Wong L 6-2,6-1
1/18/2022 #41  Jeremy Foo L 6-3,6-0,6-0
1/15/2022 #76  Meghdad Saeidi L 0-6,7-6 (7-2), (11-5)
1/7/2022 #61  Yi-Feng Wang L 6-4,6-2
10/31/2021 #89  Meghdad Saeidi L 6-4,7-6 (7-1)
10/28/2021 #74  Charles Pignal L 6-3, 6-1
9/27/2021 #82  Redwan Yusof L 6-2,6-1
9/23/2021 #85  Prashant Singh L 6-2,6-4
9/16/2021 #106  Maxime Vanderhaeghe W 3-6,6-4, (10-5)
9/9/2021 #84  Xiangyu Luo L 6-0,6-4
9/9/2021 #75  David Chou L 6-4,6-2
8/23/2021 #94  Adrian Tan W 7-5,6-3
3/9/2021 #98  Giffari Taher W 4-6,6-1, (10-7)
1/28/2021 #86  Michael Lloyd Mendoza L 6-0,6-2
1/9/2021 #96  Wee Beng L 6-3,6-2
1/6/2021 #100  Juan Manuel Otero L 6-2, (8-6)
1/5/2021 #114  Peter Shum L 4-6,6-4, (10-4)
12/28/2020 #104  David Millard W 6-3,6-3
12/14/2020 #116  Guillaume Brodar W 6-1,6-2
11/24/2020 #112  Amine Bettahar L 6-2,6-3
11/16/2020 #104  Giffari Taher L 2-6,6-2, (14-12)
10/21/2020 #80  Samay Narale L 6-3,6-2
10/16/2020 #88  Sohail Munir Khan L 6-3,6-4
10/15/2020 #83  Juan Miguel Martinez Arroyo L 6-3,6-0
10/5/2020 #108  Ramiro Rodriguez W 6-4, 6-2
9/28/2020 #94  Giffari Taher W 6-2,3-6, (10-6)
9/25/2020 #110  Guillaume Brodar W 6-0, 7-6 (7-5)
9/8/2019 #66  Joseph Ahlberg L 7-5,6-2
9/2/2019 #81  Martin Benitez L 4-6, 7-5, (10-5)
5/20/2019 #58  Adrian Wee L 6-1, 6-4
4/15/2019 #67  Anurag Shukla L 6-1, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss