TennisRungs.com

Guillaume Brodar - Match Log

Played Matches:
Date Vs. Result Score
11/4/2024 #81  Ryan Koh W 6-3,6-3
10/25/2024 #77  Alessandro Corbi L 7-5,6-0
10/20/2024 #81  Hann Yeo L 6-0,6-0
10/12/2024 #77  Paul Low L 7-6 (7-5),6-0
10/5/2024 #81  Ramiro Rodriguez L 6-0,6-2
8/12/2024 #78  King Yaw Sim L 6-0,6-0
7/29/2024 #64  Sean Ang L 6-1,6-3
7/20/2024 #58  Clarence Lim L 6-3,6-0
7/16/2024 #80  Danny Dcruz W 6-2,6-4
7/13/2024 #55  Alejandro Briones L 6-0,6-0
7/5/2024 #66  Jason Ong L 6-1,6-0
6/26/2024 #70  Alessandro Corbi L 4-6,6-0, (12-10)
6/19/2024 #67  Arnaud Courtial L 6-1,6-1
6/12/2024 #81  Ramiro Rodriguez L 6-1,6-3
6/3/2024 #74  Carola Wagner L 6-4,6-2
5/27/2024 #79  Frantz Tomaszewski L 6-3,6-4
5/10/2024 #64  Alejandro Briones L 6-1,6-1
4/22/2024 #54  JJ Chua L 6-1,6-1
4/16/2024 #44  David Mayer L 6-1,6-0
4/13/2024 #81  Jeremy Lim W 3-6,6-1, (10-5)
4/5/2024 #53  Adrian Billinghurst L 6-1,6-1
3/31/2024 #64  Maximiliano Rodrigues L 6-0,6-0
3/22/2024 #57  Kelvin Wong L 6-0,6-3
3/11/2024 #90  Clemence Yeo L 6-2, 6-4
3/6/2024 #85  Alessandro Corbi W 6-2,7-5
2/19/2024 #85  Ramiro Rodriguez L 6-1,6-4
2/16/2024 #82  Anthony Tan L 6-3,6-1
2/1/2024 #97  Nicolas Menville L 6-2,6-1
1/26/2024 #99  Adrian Tan L 6-1,7-5
1/21/2024 #80  Julien Mercier L 6-1,6-0
1/11/2024 #81  Stan Albin L 6-0,6-0
12/8/2023 #81  Ken Lee L 6-0,6-2
11/22/2023 #84  Jeremy Lim W 2-6,6-4,7-0
11/19/2023 #74  Takeshi Yoshida L 6-2, 6-1
11/11/2023 #91  Ken Chong L 6-1,6-0
11/10/2023 #70  Moses Mok L 6-1,6-0
7/22/2023 #73  Takeshi Yoshida L 6-1,6-1
5/17/2023 #64  Henry Bai L 6-0,6-0
4/26/2023 #77  Danny Dcruz L 6-1,4-4CourtTimeExpired
3/29/2023 #61  Jason Ong L 6-2,6-2
3/26/2023 #43  Xavier Vitiello L 6-0,6-0
3/8/2023 #61  Nathan Wu L 6-2,6-2
2/4/2023 #81  Paul Lemaistre L 6-1,6-1
9/27/2022 #72  Giffari Taher L 6-3,6-3
7/30/2022 #61  Adrian Tan L 6-0, 6-3
5/17/2022 #84  Clement Wong L 6-4,6-3
4/22/2022 #86  Oliver Wotton L 6-0NoShow
4/13/2022 #105  Peter Alleston L 6-1, 6-0
12/16/2021 #77  Stan Albin L 6-0,6-0
11/28/2021 #103  Pierre Riou L 6-4, 6-4
11/16/2021 #95  Sunil Kumar L 7-5,6-3
11/4/2021 #92  Federico Chirico L 6-2, 6-1
11/3/2021 #94  Yi-Feng Wang L 6-1, 6-0
10/22/2021 #94  Meghdad Saeidi L 5-7,6-3,6-2
10/12/2021 #122  Emmanuel Colette W 6-0, 1-6, 6-2
9/22/2021 #128  Hunter Shaw L 6-0,6-2
9/11/2021 #109  Meghdad Saeidi L 6-1,6-1
8/4/2021 #102  Daniel Posavac L 6-2, 6-3
7/20/2021 #122  Meghdad Saeidi L 6-2,6-0
7/14/2021 #124  Pierre Riou L 6-1, 6-2
7/9/2021 #116  Amine Bettahar L 6-0,6-2
7/3/2021 #112  Paul Lemaistre L 6-1,6-1
6/25/2021 #113  Alex Ballesteros L 6-2,6-0
6/8/2021 #126  Omar Rishi L 6-0,6-0
5/9/2021 #110  Xavier Vitiello L 6-0,6-1
1/19/2021 #115  Nikhil Ray L 6-4,6-2
1/16/2021 #104  Terence Su L 6-1,6-3
12/27/2020 #125  Gonzalo Ruiz Calavera L 2-6, 6-4, (11-9)
12/25/2020 #118  Redwan Yusof L 6-0, 6-0
12/14/2020 #107  Siddarth Shanker L 6-1,6-2
12/11/2020 #128  Daniel Posavac L 6-1,6-4
12/7/2020 #112  Peter Shum L 6-3, 6-0
11/11/2020 #109  Amine Bettahar L 6-2,6-2
11/8/2020 #116  Adrian Tan L 6-1,6-2
11/4/2020 #113  Wang Haiying L 6-1,5-7, (10-5)
10/30/2020 #102  David Millard L 6-4, 6-2
10/17/2020 #115  Michael Yeatts W 6-2, 6-2
10/11/2020 #93  Joseph Ahlberg L 6-1, 6-2
9/28/2020 #105  Wang Haiying W 5-7, 6-2, (10-3)
9/26/2020 #104  Gregor Hochet L 6-1, 6-2
9/25/2020 #102  Siddarth Shanker L 6-0, 7-6 (7-5)
9/18/2020 #103  Wee Beng L 7-6 (7-3), 6-1
9/16/2020 #115  Prem Tracz L 7-5,4-4CourtTimeExpired
9/14/2020 #110  Ramiro Rodriguez L 5-7, 6-4, (10-8)
9/7/2020 #111  Giffari Taher L 6-2,6-3
8/31/2020 #113  John Correa W 6-3, 6-2
8/3/2020 #98  Giffari Taher W 7-6 (7-3),0-6, (10-5)
8/2/2020 #107  Giap Hoang Doan L 7-5, 6-4
7/30/2020 #95  Pierre Fessler L 6-0,6-0
7/15/2020 #101  Wang Haiying L 6-2,6-0
4/3/2020 #106  Yousheng Lin W 6-3, 6-1
3/28/2020 #110  Mizuki Nogami W 6-3, 6-4
3/14/2020 #100  David Sultana W 6-1, 6-1
2/29/2020 #100  Juan Pablo Lisdero W 1-6, 6-3, (7-3)
2/22/2020 #100  Ankit Talwar L 0-0NoShow
2/8/2020 #98  Maxime Vanderhaeghe L 6-2, 6-3
1/25/2020 #102  Jonathan Selvadoray L 6-0, 6-0
12/22/2019 #87  Karsien Kat L 6-1, 6-0
11/1/2019 #88  Clement Kang L 6-0, 6-0
10/26/2019 #100  Philipp Boldin L 7-5,6-3
10/12/2019 #80  Annette Strynbo W 6-3, 6-3
10/6/2019 #86  Naoko Inoue W 7-5, 7-6 (7-5)
9/29/2019 #76  Yousheng Lin L 0-0Forfeit
9/15/2019 #73  Martin Benitez L 6-1,6-2
9/14/2019 #88  Alberto Manuel L 2-6, 6-1, 3-2CourtTimeExpired
8/12/2019 #87  Giap Hoang Doan L 6-4, 7-5
8/10/2019 #80  German Pardo Rios L 4-6, 6-0, (10-8)
8/5/2019 #85  Anuj Singhla L 6-0, 6-0
8/4/2019 #76  Roy Siek L 6-2
7/21/2019 #77  Julien Mercier L 6-4,6-4
7/14/2019 #76  Karsien Kat L 6-2, 6-3
7/1/2019 #76  Maxime Vanderhaeghe L 6-3, 6-1
6/22/2019 #73  Juan Manuel Otero L 6-2, 6-0
6/8/2019 #75  Pieter Van der Schaft W 7-5, 6-3
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss