TennisRungs.com

Jamie Gonsalves - Match Log

Played Matches:
Date Vs. Result Score
12/20/2024 #16  Timothy McCormick L 6-2,2-6,7-6 (10-7)
3/26/2024 #9  Saphath Ta L 6-2,6-4
3/22/2024 #130  Gavin Reagle L 6-0,6-0
2/19/2024 #14  Stephan Harutunian L 7-5,6-0
1/27/2024 #14  Stephan Harutunian W 7-5,6-3
1/10/2024 #9  Saphath Ta L 2-6,7-6 (7-5), (10-3)
1/8/2024 #13  Dan Hoffman W 6-3,6-2
1/4/2024 #39  Matthew Reilly W 6-4,6-3
12/6/2023 #39  Matthew Reilly W 6-2,6-3
12/5/2023 #14  Dan Hoffman W 6-3,6-2
11/21/2023 #12  Dan Hoffman W 6-4,4-6,6-3
11/17/2023 #13  Stephan Harutunian W 6-3,6-4
11/1/2023 #10  Anthony Hoffman L 7-5,6-0
10/31/2023 #15  Jon Pickens W 6-3,6-2
10/15/2023 #30  Timothy McCormick L 6-7 (5-7),6-4,6-3
10/10/2023 #28  Cosmo Michaels W 6-1,6-1
9/3/2023 #17  Stephan Harutunian W 6-2,6-7 (5-7),6-4
8/29/2023 #34  Jon Pickens W 7-6 (7-5),6-1
8/22/2023 #27  Xenia Baranova W 6-2, 6-4
8/3/2023 #34  Joe Davidson W 6-7 (4-7),6-3, (10-7)
7/14/2023 #40  Michel fretin W 6-4,6-2
6/19/2023 #98  Dan Hoffman L 3-6,6-4, (10-4)
6/8/2023 #32  Joe Davidson W 7-5,6-3
5/10/2023 #40  Cosmo Michaels W 6-1,6-3
5/6/2023 #38  Stephan Harutunian L 7-6 (7-5), 7-6 (7-3)
4/17/2023 #32  Timothy McCormick W 6-0,7-5
4/3/2023 #36  Cosmo Michaels W 6-1,6-1
3/21/2023 #95  Dan Hoffman W 2-6,6-4,6-4
3/6/2023 #34  Joe Mackes W 4-6,6-2, (10-7)
2/14/2023 #93  Dan Hoffman W 6-4,7-5
2/12/2023 #16  Brian Kuhn L 6-2,6-4
11/29/2022 #104  Dan Hoffman W 6-2,6-4
11/19/2022 #40  Matthew Reilly W 6-2,6-1
11/9/2022 #32  Joe Mackes W 4-6,6-3, (10-8)
11/2/2022 #37  Joe Davidson W 5-7,6-4,6-3
10/28/2022 #16  Adam Thomasson L 6-3,6-4
10/22/2022 #28  Timothy McCormick W 6-4,6-2
8/31/2022 #39  Joe Davidson W 6-1,6-1
8/13/2022 #40  Timothy McCormick W 6-4,6-4
7/31/2022 #38  Sunu Bishwokarma W 6-3,6-1
7/26/2022 #33  Cosmo Michaels W 6-2,6-2
7/19/2022 #27  Wes Foreman W 6-4,7-5
6/20/2022 #28  Matthew Bugenhagen W 6-3,6-3
6/6/2022 #34  Calvin Martin W 6-2,6-2
5/21/2022 #24  Nathan Davidson W 6-3,6-4
5/17/2022 #28  Cosmo Michaels W 6-1,6-1
5/15/2022 #31  Jamie Engles L 6-4,6-0
4/22/2022 #19  John Ponce L 7-6 (7-5),6-3
4/10/2022 #19  chas parker W 6-3,3-6,6-3
4/2/2022 #24  Sunu Bishwokarma W 6-1,6-2
4/1/2022 #17  Amir Bagherpour W Forfeit
3/16/2022 #23  Adam Thomasson L 0-6,6-4,6-2
10/3/2021 #28  Ben Vester L 6-1, 7-6 (7-5)
9/17/2021 #21  Bill Kamenoff W 6-1,6-7 (7-9), (10-6)
9/6/2021 #33  Joe Mackes W 6-4,4-6, (10-6)
8/21/2021 #15  Joe Davidson L 6-4,7-5
8/7/2021 #9  Rich Lucas L 6-1, 6-3
7/26/2021 #30  Brian Thames L 2-6,6-3,6-3
7/18/2021 #7  Thangaavel Chandrasekaron L 6-3,6-1
7/1/2021 #11  Bruce Goldberg L 6-1,6-1
6/21/2021 #26  Bill Bloomquist W 6-4,6-2
6/5/2021 #5  Thangaavel Chandrasekaron L 6-3,6-4
6/1/2021 #13  John Ponce W 0-0,0-0Forfeit
5/28/2021 #14  Eric Davidson L 6-4,7-5
5/27/2021 #39  Xenia Baranova W 6-2,6-2
5/24/2021 #25  Adam Thomasson W 6-4,6-2
5/22/2021 #32  Shiv Trisal W 6-2,6-4
5/18/2021 #32  Bobby Martin W 3-6,7-6 (7-2),6-3
5/15/2021 #42  Kenneth Cresswell W 6-2,6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss