TennisRungs.com

Paul Kitamura - Match Log

Played Matches:
Date Vs. Result Score
2/17/2024 #25  Amit Sharma L 6-0, 6-3
12/6/2023 #19  Jia Hui Chan L 7-6 (7-1),6-4
11/20/2023 #30  Alex Vruvides L 6-2,6-2
11/3/2023 #21  Kevin Fung W (8-6)
10/29/2023 #22  Charles Facey W 6-4,6-3
10/16/2023 #30  Charles Evans W 6-3, 6-4
9/8/2023 #41  Sebastien Marlier W 6-3, 3-2CourtTimeExpired
9/2/2023 #45  François Lopin W 6-1,6-4
7/30/2023 #37  Ludovic Cintract W 6-1,7-5
6/23/2023 #48  Kelvin Wong W 6-2, 6-2
5/17/2023 #30  Ian Tay W 6-0, 6-4
4/28/2023 #64  Jason Ong W 6-0,6-1
4/14/2023 #35  Moses Mok W 7-6 (7-4), 6-1
4/9/2023 #53  Anthony Tan W 6-2, 6-4
4/2/2023 #29  Hisamizu Takahashi L 6-2,6-1
3/11/2023 #55  Bruno Jongen W 7-6 (7-4), 6-3
10/8/2022 #53  Siddarth Shanker W 6-1, 6-0
10/3/2021 #48  Terence Su W 0-6,6-4, (17-15)
9/18/2021 #39  Vinay Pamnani L 6-0,7-5
9/5/2021 #50  Patrick Sham L 7-6 (7-5),1-2CourtTimeExpired
7/24/2021 #8  Renaud Nicolle L 6-1,6-0
7/5/2021 #29  Bhaskar Rajan L 6-4,6-4
5/18/2021 #21  Chinmay Shah L 6-2,3-4CourtTimeExpired
5/6/2021 #36  Michael Lloyd Mendoza W 6-7 (2-7),6-3, (10-8)
4/19/2021 #24  Leo Poloniecki W 6-4, 6-0
4/19/2021 #36  Gernot Dobida L 0-0,0-0NoShow
4/1/2021 #37  Michael Smart L 6-3,6-4
3/2/2021 #22  Nicholas Riordan L 3-6, 6-0, 6-4
2/28/2021 #25  Zac Cheng L 7-5CourtTimeExpired
2/20/2021 #36  Anton Kolosov L 6-3,4-5CourtTimeExpired
2/12/2021 #20  Jerome Bigio L 6-0,6-0
1/31/2021 #31  Pierre Fessler L 6-2,6-2
1/22/2021 #22  Zac Cheng L 6-4, 7-5
12/19/2020 #27  Leo Poloniecki L 6-2,6-4
12/5/2020 #92  David Chou W 7-6 (10-8)CourtTimeExpired
11/29/2020 #10  Johan Egnell L 6-1,7-5
11/22/2020 #25  Anton Kolosov W 6-3,2-1CourtTimeExpired
11/8/2020 #6  Pablo Rodríguez L 6-4,6-1,6-1
10/17/2020 #15  Alessandro Duca L 6-0,6-2
10/11/2020 #14  Joaquin Lasso L 6-3,6-1
9/19/2020 #9  Muhammad Faiz W 6-3, 6-4
9/7/2020 #25  Alex Vruvides L 6-1,6-3
8/22/2020 #5  Sebastian Zilm L 6-0,6-2
8/20/2020 #19  Pablo Rodríguez L 6-4,6-0
8/15/2020 #16  Susant Nameirakpam L 6-4,4-2CourtTimeExpired
3/29/2020 #7  Daniel Dahan L 6-1,6-2
3/4/2020 #8  Joao Cabral L 6-1,6-2
2/7/2020 #2  Laurent Stevenart L 6-1, 6-0
2/4/2020 #16  Bruno Mallino L 6-2,6-0
1/19/2020 #10  Frank Reitermann W 6-2, 1-6, (10-6)
1/12/2020 #13  Francis Lee L 6-3,6-4
12/4/2019 #23  Ewan Koh L 6-1, 7-6 (7-4)
11/24/2019 #7  Andrea De grazia L 6-4, 6-4
11/10/2019 #16  Valentin Laiseca W (10-4)
10/13/2019 #12  Muhammad Faiz L 6-2, 6-2
10/9/2019 #24  Alex Vruvides L 6-2,6-3
8/28/2019 #13  Sebastian Zilm L 6-4,6-2
8/25/2019 #30  Gabriel Stubbe W 6-1, 6-3
8/18/2019 #19  Le Vu (Louis) Kim W 7-5, 4-3CourtTimeExpired
8/3/2019 #10  Ivan Loos L 3-6, 6-4, (10-5)
7/28/2019 #11  Ryu Yamashita L 6-2, 6-2
7/14/2019 #31  Jonathan Ceurvorst L 7-6 (7-5), 6-2
7/9/2019 #29  Fabian Oelze L 6-2,2-6, (10-6)
6/29/2019 #15  Muhammad Faiz L 6-3, 7-5
5/5/2019 #14  Laurent Stevenart L 6-1, 6-1
4/28/2019 #10  Sebastian Zilm L 6-0, 6-2
4/7/2019 #5  Gabby Remigio L 6-0, 2-0CourtTimeExpired
3/25/2019 #2  Angel Marquez L 6-3, 6-1
3/24/2019 #21  Gabriel Stubbe W 6-1, 1-0CourtTimeExpired
3/16/2019 #8  Alexis Berson W 6-5CourtTimeExpired
2/17/2019 #23  Joerg Kullwitz L 6-3, 6-1
2/3/2019 #21  Anton Kolosov W 6-3, 7-5
12/7/2018 #16  Tim Shin L 6-2, 3-6, (11-9)
11/16/2018 #2  Torrey Dorsey L 6-1, 6-2
10/1/2018 #7  Ryu Yamashita W 6-1, 3-6, (3-3)CourtTimeExpired
9/16/2018 #14  Frank Reitermann W 7-5, 6-2
9/8/2018 #15  Gabriel Stubbe W 6-4, 4-2Forfeit
8/26/2018 #20  Valentin Laiseca W 6-3, 6-2
7/26/2018 #6  Patrick Furlong L 6-4, 6-0
7/13/2018 #9  Ryu Yamashita L 6-2, 6-1
6/30/2018 #1  Charles Picard L 6-1, 6-0
6/24/2018 #8  Jean-Francois Aboulker L 6-3, 6-1
6/17/2018 #18  Michael Heckl L 6-3, 6-2
5/6/2018 #15  Luca Pozzi W 6-1, 6-0
4/13/2018 #3  Torrey Dorsey L 6-0, 6-0
3/30/2018 #13  Frank Reitermann W 6-2, 6-1
3/8/2018 #12  Matt Rawbone L 6-3, 6-1
2/25/2018 #11  Sebastian Zilm W 2-6, 6-2, (10-5)
1/28/2018 #26  Gabriel Stubbe W 6-3, 6-2
1/28/2018 #9  Oliver Weston Smith L 6-2, 6-4
1/21/2018 #24  Anton Kolosov W 6-2, 7-6 (9-7)
1/1/2018 #10  Florent Barret L 6-2, 6-1
11/3/2017 #12  Juani Guiraldes L 6-1, 6-4
10/29/2017 #21  Filipe Pinto W 6-4, 6-1
10/15/2017 #6  Riad Chowdhury L 7-5, 6-3
10/6/2017 #11  Sebastian Zilm L (10-5)
10/5/2017 #16  Luca Pozzi L 6-4, 6-3
9/16/2017 #13  Campbell Hinton W 6-4, 6-1
9/6/2017 #32  Pratap Raju W (8-5)
8/5/2017 #36  Joerg Kullwitz L 6-4, 6-7 (3-7), (7-5)
7/29/2017 #33  Dominic Rohde W 7-5, 7-6 (7-5)
7/22/2017 #19  Daniel Cruz L 6-4, 3-6, (7-5)
7/8/2017 #55  Kevin Kee W 6-0, 6-0
7/2/2017 #32  Gabriel Stubbe W 6-3, 6-2
5/25/2017 #46  Daniel Perzl W 6-3, 6-2
4/2/2017 #48  Valentin Laiseca W (10-8)
3/17/2017 #40  Valentino Valtulina W 6-2, 6-0
1/11/2017 #36  Zain Fancy L 6-1, 3-1CourtTimeExpired
9/12/2016 #28  Dauter Oliveira L 6-4, 6-4
9/4/2016 #27  Rhea Bhandari L 6-4, 7-5
8/20/2016 #30  Adrian Wee W 6-0, 6-1
8/11/2016 #17  Ihab Seidy L 6-0, 6-1
6/19/2016 #38  Nadir Maruf W 6-1, 6-0
5/31/2016 #40  Alex Hungate W Forfeit
5/30/2016 #41  Alex Piligian W 5-3CourtTimeExpired
5/8/2016 #27  Oliver Wentzel W 6-3, 6-3
4/16/2016 #24  Maximo Hang W 6-1, 4-6, 6-2
4/9/2016 #27  Michael Heckl W 6-0, 6-2
4/2/2016 #45  Crispian Cuss W 4-6, 6-1, 6-1
Confirm
No
Yes
Confirm
OK
TennisRungs.com Announcements
Dismiss